When is kickoff?
Sunday 29 November 2026, 18:00 UTC.
Cincinnati Bengals – New Orleans Saints · NFL 2026 · Regular season · Week 12 · Sunday 29 November 2026, 18:00 UTC · Paycor Stadium, Cincinnati.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| CIN | NO | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 7–2–0 · Better side | 3–6–0 · Weaker side |
| Points scored | 30.9 · Better side | 22.4 · Weaker side |
| Points allowed | 21.4 · Better side | 26.2 · Weaker side |
| EPA per play | 0.16 · Better side | -0.05 · Weaker side |
| EPA allowed per play | 0.01 · Better side | 0.04 · Weaker side |
| Offensive success | 51% · Better side | 41% · Weaker side |
| Success allowed | 44% · Better side | 46% · Weaker side |
| Offensive plays | 60.8 · Weaker side | 65.6 · Better side |
| Yards per play | 6.3 · Better side | 4.7 · Weaker side |
| Net passing yards | 322.2 · Better side | 258.8 · Weaker side |
| Rushing yards | 84.8 · Weaker side | 90.1 · Better side |
| Third-down conversion | 52% · Better side | 42% · Weaker side |
| Red-zone touchdown rate | 75% · Better side | 69% · Weaker side |
| Turnovers lost | 1.1 · Better side | 1.9 · Weaker side |
| Sacks made | 2.9 | 2.9 |
| Sacks allowed | 1.8 · Better side | 2.6 · Weaker side |
| Penalties | 7.0 · Weaker side | 5.8 · Better side |
| Penalty yards | 57.4 · Weaker side | 41.8 · Better side |
| Time of possession (min) | 30.8 · Better side | 29.9 · Weaker side |
| Completions | 28.2 · Better side | 25.4 · Weaker side |
| Field goals made | 1.4 · Better side | 1.3 · Weaker side |
| CIN | NO | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 5–0–0 · Better side | 2–3–0 · Weaker side |
| Points scored | 36.2 · Better side | 19.4 · Weaker side |
| Points allowed | 21.6 | 21.6 |
| EPA per play | 0.25 · Better side | -0.10 · Weaker side |
| EPA allowed per play | 0.02 · Weaker side | -0.03 · Better side |
| Offensive success | 56% · Better side | 38% · Weaker side |
| Success allowed | 45% · Weaker side | 40% · Better side |
| Offensive plays | 60.0 · Better side | 59.8 · Weaker side |
| Yards per play | 6.8 · Better side | 4.4 · Weaker side |
| Net passing yards | 333.6 · Better side | 207.4 · Weaker side |
| Rushing yards | 93.2 · Better side | 91.4 · Weaker side |
| Third-down conversion | 56% · Better side | 36% · Weaker side |
| Red-zone touchdown rate | 83% · Better side | 65% · Weaker side |
| Turnovers lost | 1.0 · Better side | 1.8 · Weaker side |
| Sacks made | 2.4 · Weaker side | 3.6 · Better side |
| Sacks allowed | 1.4 · Better side | 2.2 · Weaker side |
| Penalties | 5.4 · Weaker side | 5.0 · Better side |
| Penalty yards | 48.8 · Weaker side | 40.6 · Better side |
| Time of possession (min) | 30.8 · Better side | 28.5 · Weaker side |
| Completions | 28.4 · Better side | 21.6 · Weaker side |
| Field goals made | 0.8 · Weaker side | 1.4 · Better side |
| CIN | NO | |
|---|---|---|
| GP | 4 | 5 |
| W–L–T | 3–1–0 · Better side | 1–4–0 · Weaker side |
| Points scored | 32.8 · Better side | 20.8 · Weaker side |
| Points allowed | 25.8 · Better side | 29.0 · Weaker side |
| EPA per play | 0.15 · Better side | -0.13 · Weaker side |
| EPA allowed per play | 0.03 · Better side | 0.04 · Weaker side |
| Offensive success | 52% · Better side | 40% · Weaker side |
| Success allowed | 46% · Weaker side | 43% · Better side |
| Offensive plays | 66.8 · Better side | 63.2 · Weaker side |
| Yards per play | 6.7 · Better side | 4.5 · Weaker side |
| Net passing yards | 401.5 · Better side | 235.8 · Weaker side |
| Rushing yards | 70.5 · Weaker side | 92.4 · Better side |
| Third-down conversion | 49% · Better side | 41% · Weaker side |
| Red-zone touchdown rate | 63% · Weaker side | 69% · Better side |
| Turnovers lost | 1.8 · Better side | 2.4 · Weaker side |
| Sacks made | 3.3 · Better side | 2.8 · Weaker side |
| Sacks allowed | 1.8 · Better side | 2.6 · Weaker side |
| Penalties | 8.5 · Weaker side | 5.8 · Better side |
| Penalty yards | 75.5 · Weaker side | 39.4 · Better side |
| Time of possession (min) | 32.4 · Better side | 29.1 · Weaker side |
| Completions | 34.3 · Better side | 24.2 · Weaker side |
| Field goals made | 1.5 · Better side | 1.0 · Weaker side |
| CIN | NO | |
|---|---|---|
| GP | 4 | 3 |
| W–L–T | 3–1–0 · Better side | 2–1–0 · Weaker side |
| Points scored | 28.3 · Weaker side | 29.3 · Better side |
| Points allowed | 18.3 · Better side | 25.0 · Weaker side |
| EPA per play | 0.15 · Better side | 0.05 · Weaker side |
| EPA allowed per play | -0.03 · Better side | 0.03 · Weaker side |
| Offensive success | 49% · Better side | 41% · Weaker side |
| Success allowed | 42% · Better side | 51% · Weaker side |
| Offensive plays | 56.5 · Weaker side | 72.3 · Better side |
| Yards per play | 5.7 · Better side | 5.0 · Weaker side |
| Net passing yards | 254.3 · Weaker side | 285.7 · Better side |
| Rushing yards | 89.5 · Weaker side | 110.3 · Better side |
| Third-down conversion | 52% · Better side | 42% · Weaker side |
| Red-zone touchdown rate | 85% · Better side | 82% · Weaker side |
| Turnovers lost | 0.8 · Better side | 1.3 · Weaker side |
| Sacks made | 3.3 · Better side | 3.0 · Weaker side |
| Sacks allowed | 1.8 · Better side | 2.7 · Weaker side |
| Penalties | 5.8 · Better side | 6.0 · Weaker side |
| Penalty yards | 43.0 · Better side | 46.7 · Weaker side |
| Time of possession (min) | 29.4 · Weaker side | 31.8 · Better side |
| Completions | 23.3 · Weaker side | 26.0 · Better side |
| Field goals made | 1.3 · Weaker side | 2.0 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Carolina Panthers | 9 | 4–5–0 | 44% | -17 |
| Tampa Bay Buccaneers | 9 | 3–6–0 | 33% | +24 |
| New Orleans Saints | 9 | 3–6–0 | 33% | -34 |
| Atlanta Falcons | 10 | 3–7–0 | 30% | -57 |
Sunday 29 November 2026, 18:00 UTC.
Paycor Stadium, Cincinnati.