When is kickoff?
Sunday 29 November 2026, 18:00 UTC.
Houston Texans – Baltimore Ravens · NFL 2026 · Regular season · Week 12 · Sunday 29 November 2026, 18:00 UTC · Reliant Stadium, Houston.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| HOU | BAL | |
|---|---|---|
| GP | 9 | 10 |
| W–L–T | 3–6–0 · Weaker side | 4–6–0 · Better side |
| Points scored | 25.9 · Better side | 20.9 · Weaker side |
| Points allowed | 24.3 · Better side | 25.9 · Weaker side |
| EPA per play | 0.06 · Better side | -0.01 · Weaker side |
| EPA allowed per play | 0.01 · Better side | 0.02 · Weaker side |
| Offensive success | 42% · Weaker side | 44% · Better side |
| Success allowed | 41% · Better side | 44% · Weaker side |
| Offensive plays | 61.3 · Better side | 59.3 · Weaker side |
| Yards per play | 5.7 · Better side | 5.5 · Weaker side |
| Net passing yards | 286.8 · Better side | 233.7 · Weaker side |
| Rushing yards | 87.2 · Weaker side | 125.6 · Better side |
| Third-down conversion | 38% · Better side | 38% · Weaker side |
| Red-zone touchdown rate | 68% · Better side | 65% · Weaker side |
| Turnovers lost | 0.6 · Better side | 1.3 · Weaker side |
| Sacks made | 3.7 · Better side | 1.9 · Weaker side |
| Sacks allowed | 1.9 · Better side | 2.5 · Weaker side |
| Penalties | 8.6 · Weaker side | 8.0 · Better side |
| Penalty yards | 72.9 · Weaker side | 58.4 · Better side |
| Time of possession (min) | 29.6 · Weaker side | 30.6 · Better side |
| Completions | 22.4 · Better side | 19.8 · Weaker side |
| Field goals made | 2.1 · Better side | 1.6 · Weaker side |
| HOU | BAL | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 3–2–0 · Better side | 0–5–0 · Weaker side |
| Points scored | 29.8 · Better side | 12.6 · Weaker side |
| Points allowed | 22.0 · Better side | 28.0 · Weaker side |
| EPA per play | 0.10 · Better side | -0.17 · Weaker side |
| EPA allowed per play | -0.02 · Better side | 0.05 · Weaker side |
| Offensive success | 42% · Better side | 37% · Weaker side |
| Success allowed | 43% · Better side | 47% · Weaker side |
| Offensive plays | 60.4 · Better side | 57.8 · Weaker side |
| Yards per play | 5.8 · Better side | 4.4 · Weaker side |
| Net passing yards | 271.6 · Better side | 204.8 · Weaker side |
| Rushing yards | 93.8 · Better side | 86.8 · Weaker side |
| Third-down conversion | 41% · Better side | 37% · Weaker side |
| Red-zone touchdown rate | 78% · Better side | 52% · Weaker side |
| Turnovers lost | 0.6 · Better side | 2.0 · Weaker side |
| Sacks made | 3.8 · Better side | 1.8 · Weaker side |
| Sacks allowed | 1.0 · Better side | 2.8 · Weaker side |
| Penalties | 9.2 · Weaker side | 7.2 · Better side |
| Penalty yards | 72.6 · Weaker side | 43.0 · Better side |
| Time of possession (min) | 29.8 · Better side | 29.2 · Weaker side |
| Completions | 21.8 · Better side | 19.6 · Weaker side |
| Field goals made | 2.4 · Better side | 1.4 · Weaker side |
| HOU | BAL | |
|---|---|---|
| GP | 4 | 5 |
| W–L–T | 0–4–0 · Weaker side | 1–4–0 · Better side |
| Points scored | 22.0 · Better side | 16.8 · Weaker side |
| Points allowed | 29.3 · Weaker side | 26.6 · Better side |
| EPA per play | 0.01 · Better side | -0.02 · Weaker side |
| EPA allowed per play | 0.11 · Weaker side | 0.07 · Better side |
| Offensive success | 42% · Weaker side | 45% · Better side |
| Success allowed | 39% · Better side | 45% · Weaker side |
| Offensive plays | 63.5 · Better side | 59.6 · Weaker side |
| Yards per play | 5.6 · Better side | 5.5 · Weaker side |
| Net passing yards | 298.8 · Better side | 258.4 · Weaker side |
| Rushing yards | 82.5 · Weaker side | 98.2 · Better side |
| Third-down conversion | 33% · Weaker side | 38% · Better side |
| Red-zone touchdown rate | 64% · Weaker side | 68% · Better side |
| Turnovers lost | 0.5 · Better side | 1.4 · Weaker side |
| Sacks made | 3.3 · Better side | 1.4 · Weaker side |
| Sacks allowed | 2.5 · Weaker side | 2.4 · Better side |
| Penalties | 9.8 · Weaker side | 8.6 · Better side |
| Penalty yards | 89.8 · Weaker side | 62.6 · Better side |
| Time of possession (min) | 29.7 · Weaker side | 31.2 · Better side |
| Completions | 23.5 · Better side | 22.2 · Weaker side |
| Field goals made | 2.0 · Better side | 1.4 · Weaker side |
| HOU | BAL | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 2–2–0 | 2–2–0 |
| Points scored | 27.8 · Better side | 22.8 · Weaker side |
| Points allowed | 17.8 · Better side | 23.8 · Weaker side |
| EPA per play | 0.06 · Better side | -0.04 · Weaker side |
| EPA allowed per play | -0.14 · Better side | -0.07 · Weaker side |
| Offensive success | 41% | 41% |
| Success allowed | 39% · Better side | 42% · Weaker side |
| Offensive plays | 59.8 · Better side | 59.3 · Weaker side |
| Yards per play | 5.5 · Better side | 5.3 · Weaker side |
| Net passing yards | 268.5 · Better side | 214.8 · Weaker side |
| Rushing yards | 85.3 · Weaker side | 143.3 · Better side |
| Third-down conversion | 42% · Better side | 39% · Weaker side |
| Red-zone touchdown rate | 72% · Better side | 60% · Weaker side |
| Turnovers lost | 0.5 · Better side | 1.5 · Weaker side |
| Sacks made | 5.0 · Better side | 2.8 · Weaker side |
| Sacks allowed | 1.8 · Better side | 3.3 · Weaker side |
| Penalties | 8.0 · Weaker side | 7.0 · Better side |
| Penalty yards | 64.3 · Weaker side | 48.3 · Better side |
| Time of possession (min) | 29.4 · Weaker side | 30.3 · Better side |
| Completions | 21.0 · Better side | 18.0 · Weaker side |
| Field goals made | 2.3 · Better side | 1.8 · Weaker side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Jacksonville Jaguars | 9 | 7–2–0 | 78% | +125 |
| Houston Texans | 9 | 3–6–0 | 33% | +14 |
| Indianapolis Colts | 10 | 3–7–0 | 30% | -63 |
| Tennessee Titans | 9 | 1–8–0 | 11% | -72 |
Sunday 29 November 2026, 18:00 UTC.
Reliant Stadium, Houston.