When is kickoff?
Sunday 22 November 2026, 18:00 UTC.
New York Giants – Jacksonville Jaguars · NFL 2026 · Regular season · Week 11 · Sunday 22 November 2026, 18:00 UTC · MetLife Stadium, East Rutherford.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| NYG | JAX | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 5–3–1 · Weaker side | 7–2–0 · Better side |
| Points scored | 22.6 · Weaker side | 29.9 · Better side |
| Points allowed | 21.8 · Weaker side | 16.0 · Better side |
| EPA per play | 0.01 · Weaker side | 0.14 · Better side |
| EPA allowed per play | 0.00 · Weaker side | -0.10 · Better side |
| Offensive success | 41% · Weaker side | 48% · Better side |
| Success allowed | 43% · Weaker side | 41% · Better side |
| Offensive plays | 64.7 · Better side | 59.3 · Weaker side |
| Yards per play | 5.2 · Weaker side | 6.1 · Better side |
| Net passing yards | 259.4 · Weaker side | 268.2 · Better side |
| Rushing yards | 112.6 · Weaker side | 117.8 · Better side |
| Third-down conversion | 42% · Weaker side | 48% · Better side |
| Red-zone touchdown rate | 58% · Weaker side | 72% · Better side |
| Turnovers lost | 1.6 · Weaker side | 0.8 · Better side |
| Sacks made | 1.9 · Better side | 1.8 · Weaker side |
| Sacks allowed | 3.1 · Weaker side | 1.6 · Better side |
| Penalties | 7.2 · Weaker side | 6.8 · Better side |
| Penalty yards | 63.6 · Weaker side | 57.9 · Better side |
| Time of possession (min) | 33.2 · Better side | 31.8 · Weaker side |
| Completions | 20.9 · Better side | 19.1 · Weaker side |
| Field goals made | 1.9 · Weaker side | 2.0 · Better side |
| NYG | JAX | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 2–2–1 · Weaker side | 4–1–0 · Better side |
| Points scored | 24.2 · Weaker side | 33.0 · Better side |
| Points allowed | 23.4 · Weaker side | 18.2 · Better side |
| EPA per play | 0.05 · Weaker side | 0.13 · Better side |
| EPA allowed per play | -0.02 · Weaker side | -0.12 · Better side |
| Offensive success | 42% · Weaker side | 46% · Better side |
| Success allowed | 40% · Weaker side | 38% · Better side |
| Offensive plays | 68.4 · Better side | 62.8 · Weaker side |
| Yards per play | 5.7 · Weaker side | 6.3 · Better side |
| Net passing yards | 313.6 · Better side | 305.0 · Weaker side |
| Rushing yards | 114.2 · Weaker side | 118.2 · Better side |
| Third-down conversion | 38% · Weaker side | 45% · Better side |
| Red-zone touchdown rate | 74% · Better side | 66% · Weaker side |
| Turnovers lost | 1.8 · Weaker side | 1.0 · Better side |
| Sacks made | 2.8 · Better side | 1.4 · Weaker side |
| Sacks allowed | 3.4 · Weaker side | 1.2 · Better side |
| Penalties | 7.2 · Weaker side | 6.6 · Better side |
| Penalty yards | 61.2 · Weaker side | 55.0 · Better side |
| Time of possession (min) | 33.7 · Better side | 32.5 · Weaker side |
| Completions | 23.8 · Better side | 20.0 · Weaker side |
| Field goals made | 1.6 · Weaker side | 2.2 · Better side |
| NYG | JAX | |
|---|---|---|
| GP | 5 | 3 |
| W–L–T | 3–2–0 · Weaker side | 3–0–0 · Better side |
| Points scored | 24.8 · Weaker side | 37.0 · Better side |
| Points allowed | 21.8 · Weaker side | 7.7 · Better side |
| EPA per play | 0.04 · Weaker side | 0.22 · Better side |
| EPA allowed per play | -0.01 · Weaker side | -0.25 · Better side |
| Offensive success | 44% · Weaker side | 52% · Better side |
| Success allowed | 45% · Weaker side | 41% · Better side |
| Offensive plays | 63.4 · Better side | 55.0 · Weaker side |
| Yards per play | 5.7 · Weaker side | 6.4 · Better side |
| Net passing yards | 270.2 · Better side | 231.7 · Weaker side |
| Rushing yards | 118.0 · Weaker side | 148.7 · Better side |
| Third-down conversion | 47% · Weaker side | 57% · Better side |
| Red-zone touchdown rate | 55% · Weaker side | 94% · Better side |
| Turnovers lost | 2.0 · Weaker side | 0.7 · Better side |
| Sacks made | 0.6 · Weaker side | 3.7 · Better side |
| Sacks allowed | 3.0 · Weaker side | 1.7 · Better side |
| Penalties | 8.4 · Weaker side | 6.3 · Better side |
| Penalty yards | 76.2 · Weaker side | 48.7 · Better side |
| Time of possession (min) | 32.4 · Better side | 31.8 · Weaker side |
| Completions | 20.6 · Better side | 16.0 · Weaker side |
| Field goals made | 1.8 · Better side | 0.7 · Weaker side |
| NYG | JAX | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 2–1–1 · Weaker side | 3–1–0 · Better side |
| Points scored | 19.8 · Weaker side | 27.0 · Better side |
| Points allowed | 21.8 · Weaker side | 17.5 · Better side |
| EPA per play | -0.03 · Weaker side | 0.09 · Better side |
| EPA allowed per play | 0.02 · Weaker side | -0.04 · Better side |
| Offensive success | 37% · Weaker side | 46% · Better side |
| Success allowed | 40% · Better side | 42% · Weaker side |
| Offensive plays | 66.3 · Better side | 58.5 · Weaker side |
| Yards per play | 4.7 · Weaker side | 5.8 · Better side |
| Net passing yards | 246.0 · Weaker side | 264.3 · Better side |
| Rushing yards | 105.8 · Better side | 101.5 · Weaker side |
| Third-down conversion | 36% · Weaker side | 43% · Better side |
| Red-zone touchdown rate | 63% · Better side | 61% · Weaker side |
| Turnovers lost | 1.0 · Weaker side | 0.8 · Better side |
| Sacks made | 3.5 · Better side | 1.0 · Weaker side |
| Sacks allowed | 3.3 · Weaker side | 1.8 · Better side |
| Penalties | 5.8 | 5.8 |
| Penalty yards | 47.8 · Better side | 52.3 · Weaker side |
| Time of possession (min) | 34.4 · Better side | 31.3 · Weaker side |
| Completions | 21.3 · Better side | 19.0 · Weaker side |
| Field goals made | 2.0 · Weaker side | 3.3 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Jacksonville Jaguars | 9 | 7–2–0 | 78% | +125 |
| Houston Texans | 9 | 3–6–0 | 33% | +14 |
| Indianapolis Colts | 10 | 3–7–0 | 30% | -63 |
| Tennessee Titans | 9 | 1–8–0 | 11% | -72 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| New York Giants | 9 | 5–3–1 | 61% | +7 |
| Dallas Cowboys | 10 | 4–6–0 | 40% | +4 |
| Washington Commanders | 9 | 3–5–1 | 39% | -27 |
| Philadelphia Eagles | 9 | 2–7–0 | 22% | -73 |
Sunday 22 November 2026, 18:00 UTC.
MetLife Stadium, East Rutherford.