When is kickoff?
Friday 27 November 2026, 20:00 UTC.
Pittsburgh Steelers – Denver Broncos · NFL 2026 · Regular season · Week 12 · Friday 27 November 2026, 20:00 UTC · Acrisure Stadium, Pittsburgh.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| PIT | DEN | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 6–3–0 · Weaker side | 7–2–0 · Better side |
| Points scored | 22.0 | 22.0 |
| Points allowed | 20.2 · Better side | 20.7 · Weaker side |
| EPA per play | 0.00 · Better side | -0.01 · Weaker side |
| EPA allowed per play | -0.01 · Better side | 0.00 · Weaker side |
| Offensive success | 42% · Better side | 39% · Weaker side |
| Success allowed | 44% · Weaker side | 41% · Better side |
| Offensive plays | 61.3 · Better side | 57.4 · Weaker side |
| Yards per play | 5.3 · Better side | 4.9 · Weaker side |
| Net passing yards | 247.6 · Better side | 198.6 · Weaker side |
| Rushing yards | 116.1 · Better side | 91.4 · Weaker side |
| Third-down conversion | 38% · Better side | 33% · Weaker side |
| Red-zone touchdown rate | 50% · Weaker side | 69% · Better side |
| Turnovers lost | 0.9 · Weaker side | 0.8 · Better side |
| Sacks made | 3.0 · Better side | 2.9 · Weaker side |
| Sacks allowed | 2.9 · Weaker side | 1.2 · Better side |
| Penalties | 5.7 · Better side | 7.7 · Weaker side |
| Penalty yards | 51.1 · Better side | 53.1 · Weaker side |
| Time of possession (min) | 30.7 · Better side | 28.9 · Weaker side |
| Completions | 21.2 · Better side | 19.3 · Weaker side |
| Field goals made | 2.1 · Better side | 1.8 · Weaker side |
| PIT | DEN | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 4–1–0 · Weaker side | 5–0–0 · Better side |
| Points scored | 24.2 · Weaker side | 24.8 · Better side |
| Points allowed | 19.0 · Weaker side | 18.4 · Better side |
| EPA per play | 0.06 · Better side | -0.00 · Weaker side |
| EPA allowed per play | -0.01 · Weaker side | -0.04 · Better side |
| Offensive success | 43% · Better side | 36% · Weaker side |
| Success allowed | 43% · Weaker side | 39% · Better side |
| Offensive plays | 60.4 · Better side | 57.6 · Weaker side |
| Yards per play | 5.3 · Better side | 4.8 · Weaker side |
| Net passing yards | 224.4 · Better side | 189.0 · Weaker side |
| Rushing yards | 133.2 · Better side | 99.6 · Weaker side |
| Third-down conversion | 41% · Better side | 27% · Weaker side |
| Red-zone touchdown rate | 57% · Weaker side | 72% · Better side |
| Turnovers lost | 0.4 | 0.4 |
| Sacks made | 3.4 · Weaker side | 3.6 · Better side |
| Sacks allowed | 2.6 · Weaker side | 1.2 · Better side |
| Penalties | 5.2 · Better side | 8.0 · Weaker side |
| Penalty yards | 52.4 · Better side | 58.2 · Weaker side |
| Time of possession (min) | 30.7 · Better side | 29.1 · Weaker side |
| Completions | 20.6 · Better side | 18.6 · Weaker side |
| Field goals made | 2.4 · Better side | 2.2 · Weaker side |
| PIT | DEN | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 4–0–0 | 4–0–0 |
| Points scored | 27.8 · Better side | 23.8 · Weaker side |
| Points allowed | 17.0 · Better side | 19.3 · Weaker side |
| EPA per play | 0.06 · Better side | 0.03 · Weaker side |
| EPA allowed per play | -0.07 · Better side | 0.02 · Weaker side |
| Offensive success | 42% · Better side | 40% · Weaker side |
| Success allowed | 43% | 43% |
| Offensive plays | 56.8 · Weaker side | 57.5 · Better side |
| Yards per play | 6.2 · Better side | 4.9 · Weaker side |
| Net passing yards | 243.8 · Better side | 207.0 · Weaker side |
| Rushing yards | 130.8 · Better side | 83.3 · Weaker side |
| Third-down conversion | 39% · Better side | 33% · Weaker side |
| Red-zone touchdown rate | 63% · Weaker side | 79% · Better side |
| Turnovers lost | 0.8 · Weaker side | 0.5 · Better side |
| Sacks made | 3.5 · Better side | 3.3 · Weaker side |
| Sacks allowed | 1.5 · Weaker side | 1.0 · Better side |
| Penalties | 5.8 · Better side | 7.3 · Weaker side |
| Penalty yards | 46.5 · Weaker side | 44.5 · Better side |
| Time of possession (min) | 29.1 · Better side | 28.7 · Weaker side |
| Completions | 19.5 · Better side | 19.0 · Weaker side |
| Field goals made | 2.3 · Better side | 1.3 · Weaker side |
| PIT | DEN | |
|---|---|---|
| GP | 4 | 5 |
| W–L–T | 1–3–0 · Weaker side | 3–2–0 · Better side |
| Points scored | 17.8 · Weaker side | 20.6 · Better side |
| Points allowed | 26.0 · Weaker side | 21.8 · Better side |
| EPA per play | -0.09 · Weaker side | -0.04 · Better side |
| EPA allowed per play | 0.04 · Weaker side | -0.01 · Better side |
| Offensive success | 41% · Better side | 38% · Weaker side |
| Success allowed | 45% · Weaker side | 40% · Better side |
| Offensive plays | 66.0 · Better side | 57.4 · Weaker side |
| Yards per play | 4.3 · Weaker side | 4.8 · Better side |
| Net passing yards | 256.0 · Better side | 191.8 · Weaker side |
| Rushing yards | 93.5 · Weaker side | 98.0 · Better side |
| Third-down conversion | 30% · Weaker side | 32% · Better side |
| Red-zone touchdown rate | 44% · Weaker side | 62% · Better side |
| Turnovers lost | 1.3 · Weaker side | 1.0 · Better side |
| Sacks made | 2.8 · Better side | 2.6 · Weaker side |
| Sacks allowed | 4.3 · Weaker side | 1.4 · Better side |
| Penalties | 5.5 · Better side | 8.0 · Weaker side |
| Penalty yards | 54.3 · Better side | 60.0 · Weaker side |
| Time of possession (min) | 31.9 · Better side | 29.0 · Weaker side |
| Completions | 23.5 · Better side | 19.6 · Weaker side |
| Field goals made | 1.8 · Weaker side | 2.2 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Kansas City Chiefs | 9 | 7–2–0 | 78% | +81 |
| Denver Broncos | 9 | 7–2–0 | 78% | +12 |
| Las Vegas Raiders | 10 | 4–6–0 | 40% | -38 |
| Los Angeles Chargers | 9 | 1–8–0 | 11% | -95 |
Friday 27 November 2026, 20:00 UTC.
Acrisure Stadium, Pittsburgh.