When is Utah Mammoth – San Jose Sharks?
Sunday 15 November 2026, 02:00 UTC at Delta Center.
Utah Mammoth – San Jose Sharks ended 5–6.
| Team | 1 | 2 | 3 | OT | SO | Score |
|---|---|---|---|---|---|---|
| SJS | 1 | 2 | 2 | 0 | 1 | 6 |
| UTA | 3 | 1 | 1 | 0 | 0 | 5 |
A pregame forecast was not recorded.
| UTA | SJS | |
|---|---|---|
| Shots on goal | 32 · Better side | 21 · Weaker side |
| Faceoffs won | 58% · Better side | 42% · Weaker side |
| Power play | 2/5 · Better side | 2/6 · Weaker side |
| Penalty minutes | 22 · Weaker side | 20 · Better side |
| Hits | 31 | 30 |
| Blocked shots | 18 · Better side | 11 · Weaker side |
| Giveaways | 12 · Better side | 15 · Weaker side |
| Takeaways | 1 · Weaker side | 9 · Better side |
Stats as of
| UTA | SJS | |
|---|---|---|
| GP | 20 | 21 |
| W–L–OTL | 10–8–2 · Better side | 8–11–2 · Weaker side |
| Goals for / game | 3.30 · Better side | 2.52 · Weaker side |
| Goals against / game | 3.45 · Better side | 3.52 · Weaker side |
| Shots on goal / game | 29.20 · Better side | 28.10 · Weaker side |
| Shots allowed / game | 25.10 · Better side | 30.48 · Weaker side |
| Power play | 34% · Better side | 19% · Weaker side |
| Penalty kill | 71% · Weaker side | 76% · Better side |
| UTA | SJS | |
|---|---|---|
| GP | 7 | 10 |
| W–L–OTL | 4–2–1 · Better side | 4–5–1 · Weaker side |
| Goals for / game | 3.43 · Better side | 2.30 · Weaker side |
| Goals against / game | 3.14 · Better side | 3.20 · Weaker side |
| Shots on goal / game | 28.71 · Weaker side | 28.90 · Better side |
| Shots allowed / game | 23.71 · Better side | 29.80 · Weaker side |
| Power play | 18% · Better side | 15% · Weaker side |
| Penalty kill | 68% · Weaker side | 84% · Better side |
| UTA | SJS | |
|---|---|---|
| GP | 13 | 11 |
| W–L–OTL | 6–6–1 · Better side | 4–6–1 · Weaker side |
| Goals for / game | 3.23 · Better side | 2.73 · Weaker side |
| Goals against / game | 3.62 · Better side | 3.82 · Weaker side |
| Shots on goal / game | 29.46 · Better side | 27.36 · Weaker side |
| Shots allowed / game | 25.85 · Better side | 31.09 · Weaker side |
| Power play | 42% · Better side | 22% · Weaker side |
| Penalty kill | 73% · Better side | 70% · Weaker side |
| UTA | SJS | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 3–5–2 · Better side | 2–7–1 · Weaker side |
| Goals for / game | 2.80 · Better side | 2.00 · Weaker side |
| Goals against / game | 3.80 · Weaker side | 3.70 · Better side |
| Shots on goal / game | 28.30 · Better side | 28.00 · Weaker side |
| Shots allowed / game | 27.70 · Better side | 31.10 · Weaker side |
| Power play | 32% · Better side | 14% · Weaker side |
| Penalty kill | 73% · Better side | 72% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
| Player | Pos. | G | A | Ice time |
|---|---|---|---|---|
| 9 C. Keller | R | 0 | 2 | 21:25 |
| 16 V. Trocheck | C | 0 | 0 | 24:29 |
| 22 J. McBain | C | 1 | 0 | 14:46 |
| 27 B. Hayton | C | 1 | 0 | 16:51 |
| 38 L. O'Brien | C | 0 | 0 | 09:37 |
| 50 D. But | L | 0 | 0 | 08:36 |
| 53 M. Carcone | L | 0 | 1 | 11:26 |
| 56 K. Yamamoto | R | 0 | 3 | 17:35 |
| 62 B. McCartney | L | 0 | 0 | 07:31 |
| 67 L. Crouse | L | 0 | 0 | 19:21 |
| 72 A. Lee | L | 0 | 1 | 15:09 |
| 82 K. Stenlund | C | 0 | 0 | 16:50 |
| 15 Z. Jones | D | 2 | 0 | 14:38 |
| 20 A. Peeke | D | 0 | 0 | 18:54 |
| 26 D. Simashev | D | 0 | 0 | 21:20 |
| 52 M. Weegar | D | 0 | 0 | 22:05 |
| 84 A. Duda | D | 0 | 0 | 14:50 |
| 98 M. Sergachev | D | 1 | 1 | 27:56 |
| 33 S. Cossa | G | — | — | 00:00 |
| 70 K. Vejmelka | G | — | — | 64:58 |
| Player | Pos. | G | A | Ice time |
|---|---|---|---|---|
| 2 W. Smith | C | 0 | 1 | 20:51 |
| 10 T. Dellandrea | C | 0 | 0 | 11:16 |
| 23 B. Goodrow | C | 0 | 0 | 10:08 |
| 27 M. Marchment | L | 0 | 1 | 17:56 |
| 41 I. Stenberg | L | 0 | 0 | 21:56 |
| 44 K. Sherwood | L | 0 | 0 | 16:54 |
| 51 C. Graf | R | 0 | 1 | 21:14 |
| 63 Z. Ostapchuk | C | 1 | 0 | 11:54 |
| 71 M. Celebrini | C | 0 | 1 | 21:57 |
| 73 T. Toffoli | C | 1 | 1 | 11:56 |
| 77 M. Misa | C | 0 | 0 | 17:34 |
| 81 A. Gaudette | R | 1 | 0 | 10:00 |
| 6 S. Dickinson | D | 0 | 0 | 23:32 |
| 7 M. Kesselring | D | 0 | 0 | 18:38 |
| 9 D. Orlov | D | 1 | 3 | 18:51 |
| 25 D. Nurse | D | 0 | 1 | 19:24 |
| 48 E. Pohlkamp | D | 1 | 0 | 13:34 |
| 65 J. Trouba | D | 0 | 0 | 20:04 |
| 30 Y. Askarov | G | — | — | 65:00 |
| 33 A. Nedeljkovic | G | — | — | 00:00 |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 21 | 14 | 3 | 4 | 32 |
| Nashville Predators | 20 | 11 | 4 | 5 | 27 |
| Colorado Avalanche | 20 | 11 | 6 | 3 | 25 |
| Winnipeg Jets | 21 | 10 | 8 | 3 | 23 |
| Dallas Stars | 18 | 10 | 6 | 2 | 22 |
| Utah Mammoth | 20 | 10 | 8 | 2 | 22 |
| St. Louis Blues | 19 | 9 | 8 | 2 | 20 |
| Chicago Blackhawks | 20 | 5 | 13 | 2 | 12 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 20 | 14 | 3 | 3 | 31 |
| Vegas Golden Knights | 21 | 13 | 5 | 3 | 29 |
| Anaheim Ducks | 19 | 10 | 8 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| San Jose Sharks | 21 | 8 | 11 | 2 | 18 |
| Calgary Flames | 19 | 8 | 10 | 1 | 17 |
| Los Angeles Kings | 17 | 5 | 10 | 2 | 12 |
| Vancouver Canucks | 21 | 3 | 17 | 1 | 7 |
Sunday 15 November 2026, 02:00 UTC at Delta Center.
Utah Mammoth – San Jose Sharks ended 5–6.