2026 · CONMEBOL club competition
Copa Libertadores predictions
Copa Libertadores predictions and previews: every tie with our model's 1X2 probabilities, recent form across competitions, attack and defence ratings and head-to-head records. Our picks for each match are free 48 hours before kick-off.
Fixtures
Saturday 28 November
-
Palmeiras
Estudiantes
Times are UTC.
Table 2026
Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 11:2 | +9 | 13 |
| 2 | | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 |
| 3 | | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
| 4 | | 6 | 0 | 1 | 5 | 4:12 | -8 | 1 |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 |
| 2 | | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 |
| 3 | | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 |
| 4 | | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 15:6 | +9 | 16 |
| 2 | | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 |
| 3 | | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 |
| 4 | | 6 | 0 | 3 | 3 | 6:13 | -7 | 3 |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 1 | 1 | 8:4 | +4 | 13 |
| 2 | | 6 | 3 | 2 | 1 | 8:3 | +5 | 11 |
| 3 | | 6 | 2 | 1 | 3 | 6:5 | +1 | 7 |
| 4 | | 6 | 1 | 0 | 5 | 2:12 | -10 | 3 |
Group E
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 2 | 1 | 8:4 | +4 | 11 |
| 2 | | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 |
| 3 | | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
| 4 | | 6 | 0 | 3 | 3 | 4:8 | -4 | 3 |
Group F
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 1 | 1 | 6:2 | +4 | 13 |
| 2 | | 6 | 3 | 2 | 1 | 10:5 | +5 | 11 |
| 3 | | 6 | 2 | 0 | 4 | 6:9 | -3 | 6 |
| 4 | | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 |
Group G
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 0 | 2 | 8:5 | +3 | 12 |
| 2 | | 6 | 4 | 0 | 2 | 7:4 | +3 | 12 |
| 3 | | 6 | 3 | 0 | 3 | 3:7 | -4 | 9 |
| 4 | | 6 | 1 | 0 | 5 | 7:9 | -2 | 3 |
Group H
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 1 | 1 | 9:1 | +8 | 13 |
| 2 | | 6 | 4 | 1 | 1 | 11:6 | +5 | 13 |
| 3 | | 6 | 3 | 0 | 3 | 7:11 | -4 | 9 |
| 4 | | 6 | 0 | 0 | 6 | 4:13 | -9 | 0 |
Our table from the results: points, then goal difference, then goals scored. Official tie-breakers can differ.
Latest results
All resultsNo Copa Libertadores matches in the last 48 hours.
Clubs
2 de Mayo1538
Alianza Lima1627
Always Ready1655
Argentinos Juniors1805
Bahia1759
Barcelona SC1676
Boca Juniors1868
Bolívar1718
Botafogo1746
Carabobo FC1543
Cerro Porteño1648
Club Atletico Peñarol1738
Club Atlético Platense1675
Coquimbo Unido1634
Corinthians1715
Cruzeiro1813
Cusco FC1517
Deportivo La Guaira1471
Deportivo Táchira1556
Estudiantes1763
Flamengo1947
Fluminense1793
Guaraní1605
Huachipato1527
Independiente del Valle1838
Independiente Medellín1655
Independiente Rivadavia1768
Junior FC1650
Juventud de las Piedras1575
Lanús1761
LDU de Quito1737
Libertad1596
Liverpool FC1656
Mirassol1757
Nacional1700
Nacional Potosí1484
O'Higgins1529
Palmeiras1922
Rosario Central1823
Santa Fe1689
Sporting Cristal1520
The Strongest1599
Tolima1648
Universidad Católica1648
Universidad Católica1704
Universidad Central1430
Universitario de Deportes1623