OptimaGoal
Language: EN

NBA standings

Season 2026-27

Eastern Conference

#TeamWLPCTGB HomeRoadL10Streak
1 Detroit Pistons 301.000– 1-02-03-0W3
2 Charlotte Hornets 31.7500.5 2-11-03-1W2
3 Philadelphia 76ers 31.7500.5 2-11-03-1L1
4 Boston Celtics 21.6671.0 2-00-12-1W2
5 Cleveland Cavaliers 21.6671.0 2-00-12-1W2
6 Toronto Raptors 21.6671.0 1-01-12-1L1
7 Atlanta Hawks 22.5001.5 0-12-12-2L2
8 Indiana Pacers 22.5001.5 0-12-12-2L1
9 Washington Wizards 22.5001.5 1-11-12-2L1
10 Orlando Magic 12.3332.0 0-21-01-2W1
11 Chicago Bulls 13.2502.5 0-11-21-3L2
12 Milwaukee Bucks 13.2502.5 1-10-21-3W1
13 Brooklyn Nets 03.0003.0 0-20-10-3L3
14 Miami Heat 04.0003.5 0-30-10-4L4
15 New York Knicks 03.0003.0 0-20-10-3L3

Western Conference

#TeamWLPCTGB HomeRoadL10Streak
1 Houston Rockets 401.000– 2-02-04-0W4
2 Memphis Grizzlies 401.000– 1-03-04-0W4
3 Oklahoma City Thunder 401.000– 3-01-04-0W4
4 Los Angeles Lakers 301.0000.5 2-01-03-0W3
5 Portland Trail Blazers 201.0001.0 1-01-02-0W2
6 Minnesota Timberwolves 31.7501.0 1-02-13-1L1
7 Dallas Mavericks 22.5002.0 0-12-12-2W1
8 Denver Nuggets 12.3332.5 1-10-11-2L1
9 LA Clippers 12.3332.5 1-00-21-2L2
10 Phoenix Suns 12.3332.5 1-00-21-2L1
11 San Antonio Spurs 12.3332.5 0-21-01-2W1
12 Golden State Warriors 13.2503.0 0-11-21-3W1
13 Utah Jazz 13.2503.0 1-20-11-3L2
14 New Orleans Pelicans 03.0003.5 0-10-20-3L3
15 Sacramento Kings 03.0003.5 0-20-10-3L3

By win percentage, regular season games only; the NBA's tie-breakers can order teams on the same record differently.