When is kickoff?
Sunday 6 December 2026, 18:00 UTC.
Atlanta Falcons – Detroit Lions · NFL 2026 · Regular season · Week 13 · Sunday 6 December 2026, 18:00 UTC · Mercedes-Benz Stadium, Atlanta.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| ATL | DET | |
|---|---|---|
| GP | 10 | 9 |
| W–L–T | 3–7–0 · Weaker side | 7–2–0 · Better side |
| Points scored | 20.1 · Weaker side | 28.6 · Better side |
| Points allowed | 25.8 · Weaker side | 22.1 · Better side |
| EPA per play | -0.08 · Weaker side | 0.11 · Better side |
| EPA allowed per play | 0.03 · Weaker side | 0.03 · Better side |
| Offensive success | 42% · Weaker side | 49% · Better side |
| Success allowed | 44% · Weaker side | 43% · Better side |
| Offensive plays | 59.1 · Weaker side | 64.7 · Better side |
| Yards per play | 5.6 · Weaker side | 6.1 · Better side |
| Net passing yards | 216.5 · Weaker side | 287.9 · Better side |
| Rushing yards | 133.5 · Weaker side | 134.8 · Better side |
| Third-down conversion | 35% · Weaker side | 40% · Better side |
| Red-zone touchdown rate | 57% · Weaker side | 65% · Better side |
| Turnovers lost | 1.9 · Weaker side | 0.8 · Better side |
| Sacks made | 2.1 · Weaker side | 3.6 · Better side |
| Sacks allowed | 1.9 · Better side | 2.3 · Weaker side |
| Penalties | 6.9 · Better side | 7.0 · Weaker side |
| Penalty yards | 60.3 · Weaker side | 58.0 · Better side |
| Time of possession (min) | 29.9 · Weaker side | 31.2 · Better side |
| Completions | 17.9 · Weaker side | 23.0 · Better side |
| Field goals made | 1.5 · Weaker side | 1.8 · Better side |
| ATL | DET | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 1–4–0 · Weaker side | 5–0–0 · Better side |
| Points scored | 16.4 · Weaker side | 27.6 · Better side |
| Points allowed | 27.2 · Weaker side | 14.4 · Better side |
| EPA per play | -0.14 · Weaker side | 0.09 · Better side |
| EPA allowed per play | 0.09 · Weaker side | -0.09 · Better side |
| Offensive success | 38% · Weaker side | 48% · Better side |
| Success allowed | 49% · Weaker side | 38% · Better side |
| Offensive plays | 56.8 · Weaker side | 63.4 · Better side |
| Yards per play | 5.2 · Weaker side | 6.2 · Better side |
| Net passing yards | 211.6 · Weaker side | 262.4 · Better side |
| Rushing yards | 100.2 · Weaker side | 161.0 · Better side |
| Third-down conversion | 28% · Weaker side | 40% · Better side |
| Red-zone touchdown rate | 44% · Weaker side | 58% · Better side |
| Turnovers lost | 2.0 · Weaker side | 1.2 · Better side |
| Sacks made | 2.0 · Weaker side | 3.4 · Better side |
| Sacks allowed | 1.6 · Better side | 2.6 · Weaker side |
| Penalties | 6.6 · Weaker side | 6.4 · Better side |
| Penalty yards | 49.6 · Better side | 59.0 · Weaker side |
| Time of possession (min) | 27.3 · Weaker side | 32.0 · Better side |
| Completions | 19.0 · Weaker side | 19.6 · Better side |
| Field goals made | 1.2 · Weaker side | 1.8 · Better side |
| ATL | DET | |
|---|---|---|
| GP | 5 | 4 |
| W–L–T | 1–4–0 · Weaker side | 4–0–0 · Better side |
| Points scored | 18.2 · Weaker side | 25.3 · Better side |
| Points allowed | 30.0 · Weaker side | 21.5 · Better side |
| EPA per play | -0.16 · Weaker side | 0.03 · Better side |
| EPA allowed per play | 0.09 · Weaker side | 0.01 · Better side |
| Offensive success | 36% · Weaker side | 51% · Better side |
| Success allowed | 48% · Weaker side | 43% · Better side |
| Offensive plays | 61.6 · Weaker side | 66.8 · Better side |
| Yards per play | 5.1 · Weaker side | 5.8 · Better side |
| Net passing yards | 244.6 · Weaker side | 251.0 · Better side |
| Rushing yards | 102.4 · Weaker side | 161.3 · Better side |
| Third-down conversion | 35% · Weaker side | 44% · Better side |
| Red-zone touchdown rate | 49% · Weaker side | 61% · Better side |
| Turnovers lost | 2.2 · Weaker side | 1.0 · Better side |
| Sacks made | 2.6 · Weaker side | 3.5 · Better side |
| Sacks allowed | 2.8 · Weaker side | 2.0 · Better side |
| Penalties | 6.2 · Weaker side | 6.0 · Better side |
| Penalty yards | 48.2 · Better side | 57.0 · Weaker side |
| Time of possession (min) | 29.0 · Weaker side | 33.5 · Better side |
| Completions | 21.2 · Weaker side | 22.8 · Better side |
| Field goals made | 1.8 · Better side | 1.5 · Weaker side |
| ATL | DET | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 2–2–0 | 2–2–0 |
| Points scored | 23.3 · Weaker side | 30.3 · Better side |
| Points allowed | 18.5 · Better side | 25.8 · Weaker side |
| EPA per play | -0.02 · Weaker side | 0.16 · Better side |
| EPA allowed per play | -0.11 · Better side | 0.12 · Weaker side |
| Offensive success | 48% · Better side | 46% · Weaker side |
| Success allowed | 37% · Better side | 46% · Weaker side |
| Offensive plays | 57.0 · Weaker side | 62.5 · Better side |
| Yards per play | 6.0 · Better side | 5.9 · Weaker side |
| Net passing yards | 195.0 · Weaker side | 317.5 · Better side |
| Rushing yards | 166.5 · Better side | 94.3 · Weaker side |
| Third-down conversion | 32% · Better side | 31% · Weaker side |
| Red-zone touchdown rate | 66% · Better side | 64% · Weaker side |
| Turnovers lost | 1.8 · Weaker side | 0.3 · Better side |
| Sacks made | 1.5 · Weaker side | 3.3 · Better side |
| Sacks allowed | 1.3 · Better side | 2.8 · Weaker side |
| Penalties | 6.5 · Better side | 8.0 · Weaker side |
| Penalty yards | 68.5 · Weaker side | 54.8 · Better side |
| Time of possession (min) | 30.9 · Better side | 28.5 · Weaker side |
| Completions | 13.3 · Weaker side | 23.8 · Better side |
| Field goals made | 1.3 · Weaker side | 2.5 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Detroit Lions | 9 | 7–2–0 | 78% | +58 |
| Chicago Bears | 9 | 7–2–0 | 78% | +57 |
| Minnesota Vikings | 9 | 7–2–0 | 78% | +50 |
| Green Bay Packers | 10 | 6–4–0 | 60% | +5 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Carolina Panthers | 9 | 4–5–0 | 44% | -17 |
| Tampa Bay Buccaneers | 9 | 3–6–0 | 33% | +24 |
| New Orleans Saints | 9 | 3–6–0 | 33% | -34 |
| Atlanta Falcons | 10 | 3–7–0 | 30% | -57 |
Sunday 6 December 2026, 18:00 UTC.
Mercedes-Benz Stadium, Atlanta.