When is kickoff?
Sunday 6 December 2026, 18:00 UTC.
Chicago Bears – Jacksonville Jaguars · NFL 2026 · Regular season · Week 13 · Sunday 6 December 2026, 18:00 UTC · Soldier Field, Chicago.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| CHI | JAX | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 7–2–0 | 7–2–0 |
| Points scored | 26.8 · Weaker side | 29.9 · Better side |
| Points allowed | 20.4 · Weaker side | 16.0 · Better side |
| EPA per play | 0.04 · Weaker side | 0.14 · Better side |
| EPA allowed per play | -0.03 · Weaker side | -0.10 · Better side |
| Offensive success | 47% · Weaker side | 48% · Better side |
| Success allowed | 41% · Better side | 41% · Weaker side |
| Offensive plays | 69.3 · Better side | 59.3 · Weaker side |
| Yards per play | 5.5 · Weaker side | 6.1 · Better side |
| Net passing yards | 272.3 · Better side | 268.2 · Weaker side |
| Rushing yards | 142.0 · Better side | 117.8 · Weaker side |
| Third-down conversion | 45% · Weaker side | 48% · Better side |
| Red-zone touchdown rate | 53% · Weaker side | 72% · Better side |
| Turnovers lost | 1.9 · Weaker side | 0.8 · Better side |
| Sacks made | 2.9 · Better side | 1.8 · Weaker side |
| Sacks allowed | 2.2 · Weaker side | 1.6 · Better side |
| Penalties | 8.0 · Weaker side | 6.8 · Better side |
| Penalty yards | 63.3 · Weaker side | 57.9 · Better side |
| Time of possession (min) | 34.5 · Better side | 31.8 · Weaker side |
| Completions | 23.4 · Better side | 19.1 · Weaker side |
| Field goals made | 1.7 · Weaker side | 2.0 · Better side |
| CHI | JAX | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 4–1–0 | 4–1–0 |
| Points scored | 25.8 · Weaker side | 33.0 · Better side |
| Points allowed | 23.8 · Weaker side | 18.2 · Better side |
| EPA per play | -0.02 · Weaker side | 0.13 · Better side |
| EPA allowed per play | -0.01 · Weaker side | -0.12 · Better side |
| Offensive success | 46% · Weaker side | 46% · Better side |
| Success allowed | 40% · Weaker side | 38% · Better side |
| Offensive plays | 66.4 · Better side | 62.8 · Weaker side |
| Yards per play | 5.3 · Weaker side | 6.3 · Better side |
| Net passing yards | 286.0 · Weaker side | 305.0 · Better side |
| Rushing yards | 98.6 · Weaker side | 118.2 · Better side |
| Third-down conversion | 43% · Weaker side | 45% · Better side |
| Red-zone touchdown rate | 60% · Weaker side | 66% · Better side |
| Turnovers lost | 2.4 · Weaker side | 1.0 · Better side |
| Sacks made | 3.2 · Better side | 1.4 · Weaker side |
| Sacks allowed | 2.6 · Weaker side | 1.2 · Better side |
| Penalties | 8.6 · Weaker side | 6.6 · Better side |
| Penalty yards | 76.2 · Weaker side | 55.0 · Better side |
| Time of possession (min) | 32.9 · Better side | 32.5 · Weaker side |
| Completions | 24.2 · Better side | 20.0 · Weaker side |
| Field goals made | 1.6 · Weaker side | 2.2 · Better side |
| CHI | JAX | |
|---|---|---|
| GP | 5 | 3 |
| W–L–T | 4–1–0 · Weaker side | 3–0–0 · Better side |
| Points scored | 22.0 · Weaker side | 37.0 · Better side |
| Points allowed | 15.2 · Weaker side | 7.7 · Better side |
| EPA per play | 0.00 · Weaker side | 0.22 · Better side |
| EPA allowed per play | -0.07 · Weaker side | -0.25 · Better side |
| Offensive success | 45% · Weaker side | 52% · Better side |
| Success allowed | 42% · Weaker side | 41% · Better side |
| Offensive plays | 69.0 · Better side | 55.0 · Weaker side |
| Yards per play | 5.6 · Weaker side | 6.4 · Better side |
| Net passing yards | 270.4 · Better side | 231.7 · Weaker side |
| Rushing yards | 136.4 · Weaker side | 148.7 · Better side |
| Third-down conversion | 41% · Weaker side | 57% · Better side |
| Red-zone touchdown rate | 37% · Weaker side | 94% · Better side |
| Turnovers lost | 1.8 · Weaker side | 0.7 · Better side |
| Sacks made | 2.8 · Weaker side | 3.7 · Better side |
| Sacks allowed | 1.8 · Weaker side | 1.7 · Better side |
| Penalties | 7.0 · Weaker side | 6.3 · Better side |
| Penalty yards | 55.0 · Weaker side | 48.7 · Better side |
| Time of possession (min) | 34.4 · Better side | 31.8 · Weaker side |
| Completions | 22.6 · Better side | 16.0 · Weaker side |
| Field goals made | 2.2 · Better side | 0.7 · Weaker side |
| CHI | JAX | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 3–1–0 | 3–1–0 |
| Points scored | 32.8 · Better side | 27.0 · Weaker side |
| Points allowed | 27.0 · Weaker side | 17.5 · Better side |
| EPA per play | 0.07 · Weaker side | 0.09 · Better side |
| EPA allowed per play | 0.02 · Weaker side | -0.04 · Better side |
| Offensive success | 48% · Better side | 46% · Weaker side |
| Success allowed | 40% · Better side | 42% · Weaker side |
| Offensive plays | 69.8 · Better side | 58.5 · Weaker side |
| Yards per play | 5.5 · Weaker side | 5.8 · Better side |
| Net passing yards | 274.8 · Better side | 264.3 · Weaker side |
| Rushing yards | 149.0 · Better side | 101.5 · Weaker side |
| Third-down conversion | 50% · Better side | 43% · Weaker side |
| Red-zone touchdown rate | 73% · Better side | 61% · Weaker side |
| Turnovers lost | 2.0 · Weaker side | 0.8 · Better side |
| Sacks made | 3.0 · Better side | 1.0 · Weaker side |
| Sacks allowed | 2.8 · Weaker side | 1.8 · Better side |
| Penalties | 9.3 · Weaker side | 5.8 · Better side |
| Penalty yards | 73.8 · Weaker side | 52.3 · Better side |
| Time of possession (min) | 34.7 · Better side | 31.3 · Weaker side |
| Completions | 24.5 · Better side | 19.0 · Weaker side |
| Field goals made | 1.0 · Weaker side | 3.3 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Jacksonville Jaguars | 9 | 7–2–0 | 78% | +125 |
| Houston Texans | 9 | 3–6–0 | 33% | +14 |
| Indianapolis Colts | 10 | 3–7–0 | 30% | -63 |
| Tennessee Titans | 9 | 1–8–0 | 11% | -72 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Detroit Lions | 9 | 7–2–0 | 78% | +58 |
| Chicago Bears | 9 | 7–2–0 | 78% | +57 |
| Minnesota Vikings | 9 | 7–2–0 | 78% | +50 |
| Green Bay Packers | 10 | 6–4–0 | 60% | +5 |
Sunday 6 December 2026, 18:00 UTC.
Soldier Field, Chicago.