When is kickoff?
Sunday 13 December 2026, 21:25 UTC.
Cincinnati Bengals – Kansas City Chiefs · NFL 2026 · Regular season · Week 14 · Sunday 13 December 2026, 21:25 UTC · Paycor Stadium, Cincinnati.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| CIN | KC | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 7–2–0 | 7–2–0 |
| Points scored | 30.9 · Better side | 26.3 · Weaker side |
| Points allowed | 21.4 · Weaker side | 17.3 · Better side |
| EPA per play | 0.16 · Better side | 0.12 · Weaker side |
| EPA allowed per play | 0.01 · Weaker side | -0.09 · Better side |
| Offensive success | 51% · Better side | 48% · Weaker side |
| Success allowed | 44% · Weaker side | 39% · Better side |
| Offensive plays | 60.8 · Weaker side | 60.9 · Better side |
| Yards per play | 6.3 · Weaker side | 6.4 · Better side |
| Net passing yards | 322.2 · Better side | 273.3 · Weaker side |
| Rushing yards | 84.8 · Weaker side | 136.0 · Better side |
| Third-down conversion | 52% · Better side | 40% · Weaker side |
| Red-zone touchdown rate | 75% · Better side | 73% · Weaker side |
| Turnovers lost | 1.1 · Weaker side | 0.8 · Better side |
| Sacks made | 2.9 · Better side | 1.8 · Weaker side |
| Sacks allowed | 1.8 · Weaker side | 1.3 · Better side |
| Penalties | 7.0 · Weaker side | 6.9 · Better side |
| Penalty yards | 57.4 · Better side | 60.6 · Weaker side |
| Time of possession (min) | 30.8 · Better side | 29.4 · Weaker side |
| Completions | 28.2 · Better side | 22.1 · Weaker side |
| Field goals made | 1.4 · Better side | 1.3 · Weaker side |
| CIN | KC | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 5–0–0 · Better side | 3–2–0 · Weaker side |
| Points scored | 36.2 · Better side | 23.8 · Weaker side |
| Points allowed | 21.6 · Weaker side | 15.8 · Better side |
| EPA per play | 0.25 · Better side | 0.10 · Weaker side |
| EPA allowed per play | 0.02 · Weaker side | -0.11 · Better side |
| Offensive success | 56% · Better side | 48% · Weaker side |
| Success allowed | 45% · Weaker side | 38% · Better side |
| Offensive plays | 60.0 · Better side | 59.8 · Weaker side |
| Yards per play | 6.8 · Better side | 6.3 · Weaker side |
| Net passing yards | 333.6 · Better side | 277.0 · Weaker side |
| Rushing yards | 93.2 · Weaker side | 115.0 · Better side |
| Third-down conversion | 56% · Better side | 37% · Weaker side |
| Red-zone touchdown rate | 83% · Better side | 79% · Weaker side |
| Turnovers lost | 1.0 | 1.0 |
| Sacks made | 2.4 · Weaker side | 2.6 · Better side |
| Sacks allowed | 1.4 · Weaker side | 1.2 · Better side |
| Penalties | 5.4 · Better side | 6.2 · Weaker side |
| Penalty yards | 48.8 · Better side | 58.0 · Weaker side |
| Time of possession (min) | 30.8 · Better side | 28.7 · Weaker side |
| Completions | 28.4 · Better side | 23.4 · Weaker side |
| Field goals made | 0.8 · Weaker side | 1.0 · Better side |
| CIN | KC | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 3–1–0 · Weaker side | 4–0–0 · Better side |
| Points scored | 32.8 · Better side | 30.3 · Weaker side |
| Points allowed | 25.8 · Weaker side | 14.5 · Better side |
| EPA per play | 0.15 · Better side | 0.14 · Weaker side |
| EPA allowed per play | 0.03 · Weaker side | -0.16 · Better side |
| Offensive success | 52% · Better side | 52% · Weaker side |
| Success allowed | 46% · Weaker side | 38% · Better side |
| Offensive plays | 66.8 · Better side | 65.3 · Weaker side |
| Yards per play | 6.7 · Weaker side | 6.7 · Better side |
| Net passing yards | 401.5 · Better side | 279.3 · Weaker side |
| Rushing yards | 70.5 · Weaker side | 171.3 · Better side |
| Third-down conversion | 49% · Better side | 45% · Weaker side |
| Red-zone touchdown rate | 63% · Weaker side | 67% · Better side |
| Turnovers lost | 1.8 · Weaker side | 1.3 · Better side |
| Sacks made | 3.3 · Better side | 3.0 · Weaker side |
| Sacks allowed | 1.8 · Weaker side | 1.5 · Better side |
| Penalties | 8.5 · Weaker side | 6.5 · Better side |
| Penalty yards | 75.5 · Weaker side | 63.8 · Better side |
| Time of possession (min) | 32.4 · Weaker side | 32.5 · Better side |
| Completions | 34.3 · Better side | 23.3 · Weaker side |
| Field goals made | 1.5 · Weaker side | 2.0 · Better side |
| CIN | KC | |
|---|---|---|
| GP | 4 | 5 |
| W–L–T | 3–1–0 · Better side | 3–2–0 · Weaker side |
| Points scored | 28.3 · Better side | 23.2 · Weaker side |
| Points allowed | 18.3 · Better side | 19.6 · Weaker side |
| EPA per play | 0.15 · Better side | 0.10 · Weaker side |
| EPA allowed per play | -0.03 · Better side | -0.03 · Weaker side |
| Offensive success | 49% · Better side | 45% · Weaker side |
| Success allowed | 42% · Weaker side | 40% · Better side |
| Offensive plays | 56.5 · Weaker side | 57.4 · Better side |
| Yards per play | 5.7 · Weaker side | 6.2 · Better side |
| Net passing yards | 254.3 · Weaker side | 268.6 · Better side |
| Rushing yards | 89.5 · Weaker side | 107.8 · Better side |
| Third-down conversion | 52% · Better side | 37% · Weaker side |
| Red-zone touchdown rate | 85% · Better side | 79% · Weaker side |
| Turnovers lost | 0.8 · Weaker side | 0.4 · Better side |
| Sacks made | 3.3 · Better side | 0.8 · Weaker side |
| Sacks allowed | 1.8 · Weaker side | 1.2 · Better side |
| Penalties | 5.8 · Better side | 7.2 · Weaker side |
| Penalty yards | 43.0 · Better side | 58.0 · Weaker side |
| Time of possession (min) | 29.4 · Better side | 26.8 · Weaker side |
| Completions | 23.3 · Better side | 21.2 · Weaker side |
| Field goals made | 1.3 · Better side | 0.8 · Weaker side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Kansas City Chiefs | 9 | 7–2–0 | 78% | +81 |
| Denver Broncos | 9 | 7–2–0 | 78% | +12 |
| Las Vegas Raiders | 10 | 4–6–0 | 40% | -38 |
| Los Angeles Chargers | 9 | 1–8–0 | 11% | -95 |
Sunday 13 December 2026, 21:25 UTC.
Paycor Stadium, Cincinnati.