When is kickoff?
Monday 14 December 2026, 01:20 UTC.
Green Bay Packers – Buffalo Bills · NFL 2026 · Regular season · Week 14 · Monday 14 December 2026, 01:20 UTC · Lambeau Field, Green Bay.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| GB | BUF | |
|---|---|---|
| GP | 10 | 9 |
| W–L–T | 6–4–0 · Weaker side | 8–1–0 · Better side |
| Points scored | 22.6 · Weaker side | 31.9 · Better side |
| Points allowed | 22.1 · Better side | 22.1 · Weaker side |
| EPA per play | 0.01 · Weaker side | 0.14 · Better side |
| EPA allowed per play | -0.04 · Weaker side | -0.05 · Better side |
| Offensive success | 41% · Weaker side | 48% · Better side |
| Success allowed | 44% · Weaker side | 43% · Better side |
| Offensive plays | 60.9 · Weaker side | 61.7 · Better side |
| Yards per play | 5.5 · Weaker side | 6.4 · Better side |
| Net passing yards | 300.1 · Better side | 260.0 · Weaker side |
| Rushing yards | 67.0 · Weaker side | 152.7 · Better side |
| Third-down conversion | 35% · Weaker side | 42% · Better side |
| Red-zone touchdown rate | 59% · Weaker side | 70% · Better side |
| Turnovers lost | 1.5 · Better side | 1.6 · Weaker side |
| Sacks made | 2.9 · Better side | 2.3 · Weaker side |
| Sacks allowed | 2.5 · Weaker side | 2.0 · Better side |
| Penalties | 8.0 · Better side | 8.4 · Weaker side |
| Penalty yards | 65.0 · Better side | 69.2 · Weaker side |
| Time of possession (min) | 28.9 · Weaker side | 31.4 · Better side |
| Completions | 23.3 · Better side | 18.6 · Weaker side |
| Field goals made | 1.5 · Weaker side | 2.2 · Better side |
| GB | BUF | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 3–2–0 · Weaker side | 5–0–0 · Better side |
| Points scored | 24.4 · Weaker side | 32.0 · Better side |
| Points allowed | 21.8 · Weaker side | 18.4 · Better side |
| EPA per play | 0.03 · Weaker side | 0.13 · Better side |
| EPA allowed per play | -0.05 · Weaker side | -0.16 · Better side |
| Offensive success | 41% · Weaker side | 48% · Better side |
| Success allowed | 43% · Weaker side | 39% · Better side |
| Offensive plays | 63.8 · Weaker side | 64.0 · Better side |
| Yards per play | 5.3 · Weaker side | 6.2 · Better side |
| Net passing yards | 308.0 · Better side | 250.2 · Weaker side |
| Rushing yards | 73.6 · Weaker side | 163.6 · Better side |
| Third-down conversion | 43% · Better side | 32% · Weaker side |
| Red-zone touchdown rate | 62% · Weaker side | 68% · Better side |
| Turnovers lost | 1.8 · Weaker side | 1.4 · Better side |
| Sacks made | 3.0 · Better side | 2.2 · Weaker side |
| Sacks allowed | 3.0 · Weaker side | 1.8 · Better side |
| Penalties | 6.8 · Better side | 9.2 · Weaker side |
| Penalty yards | 56.2 · Better side | 74.6 · Weaker side |
| Time of possession (min) | 30.3 · Weaker side | 34.0 · Better side |
| Completions | 24.2 · Better side | 17.6 · Weaker side |
| Field goals made | 1.6 · Weaker side | 2.8 · Better side |
| GB | BUF | |
|---|---|---|
| GP | 5 | 4 |
| W–L–T | 3–2–0 · Weaker side | 3–1–0 · Better side |
| Points scored | 21.0 · Weaker side | 31.8 · Better side |
| Points allowed | 20.8 · Better side | 21.5 · Weaker side |
| EPA per play | 0.02 · Weaker side | 0.12 · Better side |
| EPA allowed per play | -0.03 · Weaker side | -0.03 · Better side |
| Offensive success | 42% · Weaker side | 49% · Better side |
| Success allowed | 45% · Weaker side | 44% · Better side |
| Offensive plays | 62.0 · Weaker side | 64.5 · Better side |
| Yards per play | 5.3 · Weaker side | 6.1 · Better side |
| Net passing yards | 310.0 · Better side | 260.5 · Weaker side |
| Rushing yards | 53.2 · Weaker side | 154.0 · Better side |
| Third-down conversion | 44% · Weaker side | 53% · Better side |
| Red-zone touchdown rate | 66% · Weaker side | 75% · Better side |
| Turnovers lost | 1.8 · Better side | 2.3 · Weaker side |
| Sacks made | 2.8 · Better side | 2.8 · Weaker side |
| Sacks allowed | 2.8 · Weaker side | 2.0 · Better side |
| Penalties | 6.6 · Better side | 7.5 · Weaker side |
| Penalty yards | 51.2 · Better side | 63.0 · Weaker side |
| Time of possession (min) | 28.0 · Weaker side | 31.6 · Better side |
| Completions | 24.8 · Better side | 20.0 · Weaker side |
| Field goals made | 1.0 · Weaker side | 1.5 · Better side |
| GB | BUF | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 3–2–0 · Weaker side | 5–0–0 · Better side |
| Points scored | 24.2 · Weaker side | 32.0 · Better side |
| Points allowed | 23.4 · Weaker side | 22.6 · Better side |
| EPA per play | -0.01 · Weaker side | 0.16 · Better side |
| EPA allowed per play | -0.04 · Weaker side | -0.06 · Better side |
| Offensive success | 39% · Weaker side | 46% · Better side |
| Success allowed | 42% · Weaker side | 42% · Better side |
| Offensive plays | 59.8 · Better side | 59.4 · Weaker side |
| Yards per play | 5.7 · Weaker side | 6.7 · Better side |
| Net passing yards | 290.2 · Better side | 259.6 · Weaker side |
| Rushing yards | 80.8 · Weaker side | 151.6 · Better side |
| Third-down conversion | 25% · Weaker side | 33% · Better side |
| Red-zone touchdown rate | 52% · Weaker side | 65% · Better side |
| Turnovers lost | 1.2 · Weaker side | 1.0 · Better side |
| Sacks made | 3.0 · Better side | 2.0 · Weaker side |
| Sacks allowed | 2.2 · Weaker side | 2.0 · Better side |
| Penalties | 9.4 · Weaker side | 9.2 · Better side |
| Penalty yards | 78.8 · Weaker side | 74.2 · Better side |
| Time of possession (min) | 29.8 · Weaker side | 31.2 · Better side |
| Completions | 21.8 · Better side | 17.4 · Weaker side |
| Field goals made | 2.0 · Weaker side | 2.8 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Buffalo Bills | 9 | 8–1–0 | 89% | +88 |
| New England Patriots | 10 | 5–5–0 | 50% | -21 |
| New York Jets | 10 | 2–8–0 | 20% | -60 |
| Miami Dolphins | 9 | 1–8–0 | 11% | -76 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Detroit Lions | 9 | 7–2–0 | 78% | +58 |
| Chicago Bears | 9 | 7–2–0 | 78% | +57 |
| Minnesota Vikings | 9 | 7–2–0 | 78% | +50 |
| Green Bay Packers | 10 | 6–4–0 | 60% | +5 |
Monday 14 December 2026, 01:20 UTC.
Lambeau Field, Green Bay.