When is kickoff?
Sunday 20 December 2026, 18:00 UTC.
Green Bay Packers – Miami Dolphins · NFL 2026 · Regular season · Week 15 · Sunday 20 December 2026, 18:00 UTC · Lambeau Field, Green Bay.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| GB | MIA | |
|---|---|---|
| GP | 10 | 9 |
| W–L–T | 6–4–0 · Better side | 1–8–0 · Weaker side |
| Points scored | 22.6 · Better side | 16.4 · Weaker side |
| Points allowed | 22.1 · Better side | 24.9 · Weaker side |
| EPA per play | 0.01 · Better side | -0.07 · Weaker side |
| EPA allowed per play | -0.04 · Better side | 0.08 · Weaker side |
| Offensive success | 41% · Better side | 38% · Weaker side |
| Success allowed | 44% · Better side | 48% · Weaker side |
| Offensive plays | 60.9 · Better side | 56.6 · Weaker side |
| Yards per play | 5.5 · Better side | 5.0 · Weaker side |
| Net passing yards | 300.1 · Better side | 204.1 · Weaker side |
| Rushing yards | 67.0 · Weaker side | 113.1 · Better side |
| Third-down conversion | 35% · Weaker side | 38% · Better side |
| Red-zone touchdown rate | 59% · Better side | 51% · Weaker side |
| Turnovers lost | 1.5 · Weaker side | 1.2 · Better side |
| Sacks made | 2.9 · Better side | 1.4 · Weaker side |
| Sacks allowed | 2.5 · Better side | 3.0 · Weaker side |
| Penalties | 8.0 · Weaker side | 7.1 · Better side |
| Penalty yards | 65.0 · Weaker side | 50.3 · Better side |
| Time of possession (min) | 28.9 · Better side | 28.8 · Weaker side |
| Completions | 23.3 · Better side | 15.6 · Weaker side |
| Field goals made | 1.5 · Better side | 1.4 · Weaker side |
| GB | MIA | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 3–2–0 · Better side | 1–4–0 · Weaker side |
| Points scored | 24.4 · Better side | 20.4 · Weaker side |
| Points allowed | 21.8 · Better side | 24.6 · Weaker side |
| EPA per play | 0.03 · Better side | -0.03 · Weaker side |
| EPA allowed per play | -0.05 · Better side | 0.05 · Weaker side |
| Offensive success | 41% · Better side | 40% · Weaker side |
| Success allowed | 43% · Better side | 47% · Weaker side |
| Offensive plays | 63.8 · Better side | 59.8 · Weaker side |
| Yards per play | 5.3 · Better side | 5.0 · Weaker side |
| Net passing yards | 308.0 · Better side | 213.4 · Weaker side |
| Rushing yards | 73.6 · Weaker side | 120.4 · Better side |
| Third-down conversion | 43% · Better side | 41% · Weaker side |
| Red-zone touchdown rate | 62% · Better side | 58% · Weaker side |
| Turnovers lost | 1.8 · Weaker side | 1.2 · Better side |
| Sacks made | 3.0 · Better side | 1.8 · Weaker side |
| Sacks allowed | 3.0 · Better side | 3.2 · Weaker side |
| Penalties | 6.8 · Weaker side | 6.4 · Better side |
| Penalty yards | 56.2 · Weaker side | 44.6 · Better side |
| Time of possession (min) | 30.3 · Better side | 29.8 · Weaker side |
| Completions | 24.2 · Better side | 16.4 · Weaker side |
| Field goals made | 1.6 · Better side | 1.4 · Weaker side |
| GB | MIA | |
|---|---|---|
| GP | 5 | 4 |
| W–L–T | 3–2–0 · Better side | 0–4–0 · Weaker side |
| Points scored | 21.0 · Better side | 15.5 · Weaker side |
| Points allowed | 20.8 · Better side | 24.5 · Weaker side |
| EPA per play | 0.02 · Better side | -0.09 · Weaker side |
| EPA allowed per play | -0.03 · Better side | 0.08 · Weaker side |
| Offensive success | 42% · Better side | 37% · Weaker side |
| Success allowed | 45% · Better side | 50% · Weaker side |
| Offensive plays | 62.0 · Better side | 60.3 · Weaker side |
| Yards per play | 5.3 · Better side | 4.8 · Weaker side |
| Net passing yards | 310.0 · Better side | 198.5 · Weaker side |
| Rushing yards | 53.2 · Weaker side | 121.8 · Better side |
| Third-down conversion | 44% · Weaker side | 47% · Better side |
| Red-zone touchdown rate | 66% · Better side | 48% · Weaker side |
| Turnovers lost | 1.8 · Weaker side | 1.8 · Better side |
| Sacks made | 2.8 · Better side | 1.5 · Weaker side |
| Sacks allowed | 2.8 · Weaker side | 2.8 · Better side |
| Penalties | 6.6 · Better side | 8.0 · Weaker side |
| Penalty yards | 51.2 · Better side | 57.8 · Weaker side |
| Time of possession (min) | 28.0 · Weaker side | 29.9 · Better side |
| Completions | 24.8 · Better side | 17.5 · Weaker side |
| Field goals made | 1.0 · Weaker side | 1.8 · Better side |
| GB | MIA | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 3–2–0 · Better side | 1–4–0 · Weaker side |
| Points scored | 24.2 · Better side | 17.2 · Weaker side |
| Points allowed | 23.4 · Better side | 25.2 · Weaker side |
| EPA per play | -0.01 · Better side | -0.06 · Weaker side |
| EPA allowed per play | -0.04 · Better side | 0.07 · Weaker side |
| Offensive success | 39% · Better side | 38% · Weaker side |
| Success allowed | 42% · Better side | 46% · Weaker side |
| Offensive plays | 59.8 · Better side | 53.6 · Weaker side |
| Yards per play | 5.7 · Better side | 5.2 · Weaker side |
| Net passing yards | 290.2 · Better side | 208.6 · Weaker side |
| Rushing yards | 80.8 · Weaker side | 106.2 · Better side |
| Third-down conversion | 25% · Weaker side | 32% · Better side |
| Red-zone touchdown rate | 52% · Weaker side | 53% · Better side |
| Turnovers lost | 1.2 · Weaker side | 0.8 · Better side |
| Sacks made | 3.0 · Better side | 1.4 · Weaker side |
| Sacks allowed | 2.2 · Better side | 3.2 · Weaker side |
| Penalties | 9.4 · Weaker side | 6.4 · Better side |
| Penalty yards | 78.8 · Weaker side | 44.4 · Better side |
| Time of possession (min) | 29.8 · Better side | 28.0 · Weaker side |
| Completions | 21.8 · Better side | 14.0 · Weaker side |
| Field goals made | 2.0 · Better side | 1.2 · Weaker side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Buffalo Bills | 9 | 8–1–0 | 89% | +88 |
| New England Patriots | 10 | 5–5–0 | 50% | -21 |
| New York Jets | 10 | 2–8–0 | 20% | -60 |
| Miami Dolphins | 9 | 1–8–0 | 11% | -76 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Detroit Lions | 9 | 7–2–0 | 78% | +58 |
| Chicago Bears | 9 | 7–2–0 | 78% | +57 |
| Minnesota Vikings | 9 | 7–2–0 | 78% | +50 |
| Green Bay Packers | 10 | 6–4–0 | 60% | +5 |
Sunday 20 December 2026, 18:00 UTC.
Lambeau Field, Green Bay.