When is kickoff?
Tuesday 15 December 2026, 01:15 UTC.
Jacksonville Jaguars – Pittsburgh Steelers · NFL 2026 · Regular season · Week 14 · Tuesday 15 December 2026, 01:15 UTC · EverBank Stadium, Jacksonville.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| JAX | PIT | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 7–2–0 · Better side | 6–3–0 · Weaker side |
| Points scored | 29.9 · Better side | 22.0 · Weaker side |
| Points allowed | 16.0 · Better side | 20.2 · Weaker side |
| EPA per play | 0.14 · Better side | 0.00 · Weaker side |
| EPA allowed per play | -0.10 · Better side | -0.01 · Weaker side |
| Offensive success | 48% · Better side | 42% · Weaker side |
| Success allowed | 41% · Better side | 44% · Weaker side |
| Offensive plays | 59.3 · Weaker side | 61.3 · Better side |
| Yards per play | 6.1 · Better side | 5.3 · Weaker side |
| Net passing yards | 268.2 · Better side | 247.6 · Weaker side |
| Rushing yards | 117.8 · Better side | 116.1 · Weaker side |
| Third-down conversion | 48% · Better side | 38% · Weaker side |
| Red-zone touchdown rate | 72% · Better side | 50% · Weaker side |
| Turnovers lost | 0.8 · Better side | 0.9 · Weaker side |
| Sacks made | 1.8 · Weaker side | 3.0 · Better side |
| Sacks allowed | 1.6 · Better side | 2.9 · Weaker side |
| Penalties | 6.8 · Weaker side | 5.7 · Better side |
| Penalty yards | 57.9 · Weaker side | 51.1 · Better side |
| Time of possession (min) | 31.8 · Better side | 30.7 · Weaker side |
| Completions | 19.1 · Weaker side | 21.2 · Better side |
| Field goals made | 2.0 · Weaker side | 2.1 · Better side |
| JAX | PIT | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 4–1–0 | 4–1–0 |
| Points scored | 33.0 · Better side | 24.2 · Weaker side |
| Points allowed | 18.2 · Better side | 19.0 · Weaker side |
| EPA per play | 0.13 · Better side | 0.06 · Weaker side |
| EPA allowed per play | -0.12 · Better side | -0.01 · Weaker side |
| Offensive success | 46% · Better side | 43% · Weaker side |
| Success allowed | 38% · Better side | 43% · Weaker side |
| Offensive plays | 62.8 · Better side | 60.4 · Weaker side |
| Yards per play | 6.3 · Better side | 5.3 · Weaker side |
| Net passing yards | 305.0 · Better side | 224.4 · Weaker side |
| Rushing yards | 118.2 · Weaker side | 133.2 · Better side |
| Third-down conversion | 45% · Better side | 41% · Weaker side |
| Red-zone touchdown rate | 66% · Better side | 57% · Weaker side |
| Turnovers lost | 1.0 · Weaker side | 0.4 · Better side |
| Sacks made | 1.4 · Weaker side | 3.4 · Better side |
| Sacks allowed | 1.2 · Better side | 2.6 · Weaker side |
| Penalties | 6.6 · Weaker side | 5.2 · Better side |
| Penalty yards | 55.0 · Weaker side | 52.4 · Better side |
| Time of possession (min) | 32.5 · Better side | 30.7 · Weaker side |
| Completions | 20.0 · Weaker side | 20.6 · Better side |
| Field goals made | 2.2 · Weaker side | 2.4 · Better side |
| JAX | PIT | |
|---|---|---|
| GP | 3 | 4 |
| W–L–T | 3–0–0 | 4–0–0 |
| Points scored | 37.0 · Better side | 27.8 · Weaker side |
| Points allowed | 7.7 · Better side | 17.0 · Weaker side |
| EPA per play | 0.22 · Better side | 0.06 · Weaker side |
| EPA allowed per play | -0.25 · Better side | -0.07 · Weaker side |
| Offensive success | 52% · Better side | 42% · Weaker side |
| Success allowed | 41% · Better side | 43% · Weaker side |
| Offensive plays | 55.0 · Weaker side | 56.8 · Better side |
| Yards per play | 6.4 · Better side | 6.2 · Weaker side |
| Net passing yards | 231.7 · Weaker side | 243.8 · Better side |
| Rushing yards | 148.7 · Better side | 130.8 · Weaker side |
| Third-down conversion | 57% · Better side | 39% · Weaker side |
| Red-zone touchdown rate | 94% · Better side | 63% · Weaker side |
| Turnovers lost | 0.7 · Better side | 0.8 · Weaker side |
| Sacks made | 3.7 · Better side | 3.5 · Weaker side |
| Sacks allowed | 1.7 · Weaker side | 1.5 · Better side |
| Penalties | 6.3 · Weaker side | 5.8 · Better side |
| Penalty yards | 48.7 · Weaker side | 46.5 · Better side |
| Time of possession (min) | 31.8 · Better side | 29.1 · Weaker side |
| Completions | 16.0 · Weaker side | 19.5 · Better side |
| Field goals made | 0.7 · Weaker side | 2.3 · Better side |
| JAX | PIT | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 3–1–0 · Better side | 1–3–0 · Weaker side |
| Points scored | 27.0 · Better side | 17.8 · Weaker side |
| Points allowed | 17.5 · Better side | 26.0 · Weaker side |
| EPA per play | 0.09 · Better side | -0.09 · Weaker side |
| EPA allowed per play | -0.04 · Better side | 0.04 · Weaker side |
| Offensive success | 46% · Better side | 41% · Weaker side |
| Success allowed | 42% · Better side | 45% · Weaker side |
| Offensive plays | 58.5 · Weaker side | 66.0 · Better side |
| Yards per play | 5.8 · Better side | 4.3 · Weaker side |
| Net passing yards | 264.3 · Better side | 256.0 · Weaker side |
| Rushing yards | 101.5 · Better side | 93.5 · Weaker side |
| Third-down conversion | 43% · Better side | 30% · Weaker side |
| Red-zone touchdown rate | 61% · Better side | 44% · Weaker side |
| Turnovers lost | 0.8 · Better side | 1.3 · Weaker side |
| Sacks made | 1.0 · Weaker side | 2.8 · Better side |
| Sacks allowed | 1.8 · Better side | 4.3 · Weaker side |
| Penalties | 5.8 · Weaker side | 5.5 · Better side |
| Penalty yards | 52.3 · Better side | 54.3 · Weaker side |
| Time of possession (min) | 31.3 · Weaker side | 31.9 · Better side |
| Completions | 19.0 · Weaker side | 23.5 · Better side |
| Field goals made | 3.3 · Better side | 1.8 · Weaker side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Jacksonville Jaguars | 9 | 7–2–0 | 78% | +125 |
| Houston Texans | 9 | 3–6–0 | 33% | +14 |
| Indianapolis Colts | 10 | 3–7–0 | 30% | -63 |
| Tennessee Titans | 9 | 1–8–0 | 11% | -72 |
Tuesday 15 December 2026, 01:15 UTC.
EverBank Stadium, Jacksonville.