When is kickoff?
Sunday 22 November 2026, 21:25 UTC.
Philadelphia Eagles – Pittsburgh Steelers · NFL 2026 · Regular season · Week 11 · Sunday 22 November 2026, 21:25 UTC · Lincoln Financial Field, Philadelphia.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| PHI | PIT | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 2–7–0 · Weaker side | 6–3–0 · Better side |
| Points scored | 16.4 · Weaker side | 22.0 · Better side |
| Points allowed | 24.6 · Weaker side | 20.2 · Better side |
| EPA per play | -0.11 · Weaker side | 0.00 · Better side |
| EPA allowed per play | 0.08 · Weaker side | -0.01 · Better side |
| Offensive success | 36% · Weaker side | 42% · Better side |
| Success allowed | 44% · Better side | 44% · Weaker side |
| Offensive plays | 60.4 · Weaker side | 61.3 · Better side |
| Yards per play | 4.4 · Weaker side | 5.3 · Better side |
| Net passing yards | 215.0 · Weaker side | 247.6 · Better side |
| Rushing yards | 88.6 · Weaker side | 116.1 · Better side |
| Third-down conversion | 35% · Weaker side | 38% · Better side |
| Red-zone touchdown rate | 78% · Better side | 50% · Weaker side |
| Turnovers lost | 1.0 · Weaker side | 0.9 · Better side |
| Sacks made | 1.8 · Weaker side | 3.0 · Better side |
| Sacks allowed | 3.3 · Weaker side | 2.9 · Better side |
| Penalties | 7.1 · Weaker side | 5.7 · Better side |
| Penalty yards | 50.1 · Better side | 51.1 · Weaker side |
| Time of possession (min) | 28.1 · Weaker side | 30.7 · Better side |
| Completions | 19.9 · Weaker side | 21.2 · Better side |
| Field goals made | 0.8 · Weaker side | 2.1 · Better side |
| PHI | PIT | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 0–5–0 · Weaker side | 4–1–0 · Better side |
| Points scored | 14.6 · Weaker side | 24.2 · Better side |
| Points allowed | 25.6 · Weaker side | 19.0 · Better side |
| EPA per play | -0.14 · Weaker side | 0.06 · Better side |
| EPA allowed per play | 0.08 · Weaker side | -0.01 · Better side |
| Offensive success | 34% · Weaker side | 43% · Better side |
| Success allowed | 42% · Better side | 43% · Weaker side |
| Offensive plays | 63.2 · Better side | 60.4 · Weaker side |
| Yards per play | 4.0 · Weaker side | 5.3 · Better side |
| Net passing yards | 230.4 · Better side | 224.4 · Weaker side |
| Rushing yards | 72.2 · Weaker side | 133.2 · Better side |
| Third-down conversion | 37% · Weaker side | 41% · Better side |
| Red-zone touchdown rate | 90% · Better side | 57% · Weaker side |
| Turnovers lost | 0.8 · Weaker side | 0.4 · Better side |
| Sacks made | 2.4 · Weaker side | 3.4 · Better side |
| Sacks allowed | 3.6 · Weaker side | 2.6 · Better side |
| Penalties | 7.0 · Weaker side | 5.2 · Better side |
| Penalty yards | 51.6 · Better side | 52.4 · Weaker side |
| Time of possession (min) | 27.7 · Weaker side | 30.7 · Better side |
| Completions | 22.2 · Better side | 20.6 · Weaker side |
| Field goals made | 0.6 · Weaker side | 2.4 · Better side |
| PHI | PIT | |
|---|---|---|
| GP | 5 | 4 |
| W–L–T | 1–4–0 · Weaker side | 4–0–0 · Better side |
| Points scored | 18.0 · Weaker side | 27.8 · Better side |
| Points allowed | 25.6 · Weaker side | 17.0 · Better side |
| EPA per play | -0.10 · Weaker side | 0.06 · Better side |
| EPA allowed per play | 0.09 · Weaker side | -0.07 · Better side |
| Offensive success | 33% · Weaker side | 42% · Better side |
| Success allowed | 44% · Weaker side | 43% · Better side |
| Offensive plays | 59.6 · Better side | 56.8 · Weaker side |
| Yards per play | 4.3 · Weaker side | 6.2 · Better side |
| Net passing yards | 203.4 · Weaker side | 243.8 · Better side |
| Rushing yards | 97.6 · Weaker side | 130.8 · Better side |
| Third-down conversion | 31% · Weaker side | 39% · Better side |
| Red-zone touchdown rate | 85% · Better side | 63% · Weaker side |
| Turnovers lost | 0.4 · Better side | 0.8 · Weaker side |
| Sacks made | 2.0 · Weaker side | 3.5 · Better side |
| Sacks allowed | 3.8 · Weaker side | 1.5 · Better side |
| Penalties | 7.4 · Weaker side | 5.8 · Better side |
| Penalty yards | 56.4 · Weaker side | 46.5 · Better side |
| Time of possession (min) | 26.9 · Weaker side | 29.1 · Better side |
| Completions | 18.6 · Weaker side | 19.5 · Better side |
| Field goals made | 0.8 · Weaker side | 2.3 · Better side |
| PHI | PIT | |
|---|---|---|
| GP | 3 | 4 |
| W–L–T | 1–2–0 · Better side | 1–3–0 · Weaker side |
| Points scored | 13.7 · Weaker side | 17.8 · Better side |
| Points allowed | 24.7 · Better side | 26.0 · Weaker side |
| EPA per play | -0.10 · Weaker side | -0.09 · Better side |
| EPA allowed per play | 0.07 · Weaker side | 0.04 · Better side |
| Offensive success | 42% · Better side | 41% · Weaker side |
| Success allowed | 45% · Weaker side | 45% · Better side |
| Offensive plays | 62.3 · Weaker side | 66.0 · Better side |
| Yards per play | 4.7 · Better side | 4.3 · Weaker side |
| Net passing yards | 229.3 · Weaker side | 256.0 · Better side |
| Rushing yards | 95.7 · Better side | 93.5 · Weaker side |
| Third-down conversion | 39% · Better side | 30% · Weaker side |
| Red-zone touchdown rate | 58% · Better side | 44% · Weaker side |
| Turnovers lost | 2.3 · Weaker side | 1.3 · Better side |
| Sacks made | 1.3 · Weaker side | 2.8 · Better side |
| Sacks allowed | 3.3 · Better side | 4.3 · Weaker side |
| Penalties | 6.7 · Weaker side | 5.5 · Better side |
| Penalty yards | 42.0 · Better side | 54.3 · Weaker side |
| Time of possession (min) | 31.0 · Weaker side | 31.9 · Better side |
| Completions | 21.7 · Weaker side | 23.5 · Better side |
| Field goals made | 0.7 · Weaker side | 1.8 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| New York Giants | 9 | 5–3–1 | 61% | +7 |
| Dallas Cowboys | 10 | 4–6–0 | 40% | +4 |
| Washington Commanders | 9 | 3–5–1 | 39% | -27 |
| Philadelphia Eagles | 9 | 2–7–0 | 22% | -73 |
Sunday 22 November 2026, 21:25 UTC.
Lincoln Financial Field, Philadelphia.