When is kickoff?
Sunday 27 December 2026, 18:00 UTC.
Pittsburgh Steelers – Carolina Panthers · NFL 2026 · Regular season · Week 16 · Sunday 27 December 2026, 18:00 UTC · Acrisure Stadium, Pittsburgh.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| PIT | CAR | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 6–3–0 · Better side | 4–5–0 · Weaker side |
| Points scored | 22.0 · Weaker side | 24.3 · Better side |
| Points allowed | 20.2 · Better side | 26.2 · Weaker side |
| EPA per play | 0.00 · Weaker side | 0.03 · Better side |
| EPA allowed per play | -0.01 · Better side | 0.00 · Weaker side |
| Offensive success | 42% · Better side | 42% · Weaker side |
| Success allowed | 44% · Weaker side | 42% · Better side |
| Offensive plays | 61.3 · Weaker side | 65.4 · Better side |
| Yards per play | 5.3 · Weaker side | 5.4 · Better side |
| Net passing yards | 247.6 · Weaker side | 290.3 · Better side |
| Rushing yards | 116.1 · Better side | 100.8 · Weaker side |
| Third-down conversion | 38% | 38% |
| Red-zone touchdown rate | 50% · Weaker side | 67% · Better side |
| Turnovers lost | 0.9 · Better side | 1.3 · Weaker side |
| Sacks made | 3.0 · Better side | 1.6 · Weaker side |
| Sacks allowed | 2.9 · Better side | 3.2 · Weaker side |
| Penalties | 5.7 · Better side | 9.7 · Weaker side |
| Penalty yards | 51.1 · Better side | 87.4 · Weaker side |
| Time of possession (min) | 30.7 · Better side | 29.5 · Weaker side |
| Completions | 21.2 · Weaker side | 22.9 · Better side |
| Field goals made | 2.1 · Better side | 1.7 · Weaker side |
| PIT | CAR | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 4–1–0 · Better side | 2–3–0 · Weaker side |
| Points scored | 24.2 · Better side | 19.6 · Weaker side |
| Points allowed | 19.0 · Better side | 25.4 · Weaker side |
| EPA per play | 0.06 · Better side | -0.04 · Weaker side |
| EPA allowed per play | -0.01 | -0.01 |
| Offensive success | 43% · Better side | 40% · Weaker side |
| Success allowed | 43% · Weaker side | 42% · Better side |
| Offensive plays | 60.4 · Weaker side | 64.8 · Better side |
| Yards per play | 5.3 · Better side | 4.8 · Weaker side |
| Net passing yards | 224.4 · Weaker side | 256.4 · Better side |
| Rushing yards | 133.2 · Better side | 97.8 · Weaker side |
| Third-down conversion | 41% · Better side | 36% · Weaker side |
| Red-zone touchdown rate | 57% · Weaker side | 70% · Better side |
| Turnovers lost | 0.4 · Better side | 1.6 · Weaker side |
| Sacks made | 3.4 · Better side | 1.4 · Weaker side |
| Sacks allowed | 2.6 · Better side | 3.8 · Weaker side |
| Penalties | 5.2 · Better side | 10.4 · Weaker side |
| Penalty yards | 52.4 · Better side | 103.4 · Weaker side |
| Time of possession (min) | 30.7 · Better side | 29.4 · Weaker side |
| Completions | 20.6 · Weaker side | 21.0 · Better side |
| Field goals made | 2.4 · Better side | 1.2 · Weaker side |
| PIT | CAR | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 4–0–0 · Better side | 1–3–0 · Weaker side |
| Points scored | 27.8 · Better side | 25.8 · Weaker side |
| Points allowed | 17.0 · Better side | 38.5 · Weaker side |
| EPA per play | 0.06 · Weaker side | 0.08 · Better side |
| EPA allowed per play | -0.07 · Better side | 0.19 · Weaker side |
| Offensive success | 42% · Weaker side | 46% · Better side |
| Success allowed | 43% · Better side | 48% · Weaker side |
| Offensive plays | 56.8 · Weaker side | 62.0 · Better side |
| Yards per play | 6.2 · Better side | 6.2 · Weaker side |
| Net passing yards | 243.8 · Weaker side | 311.5 · Better side |
| Rushing yards | 130.8 · Better side | 109.0 · Weaker side |
| Third-down conversion | 39% · Weaker side | 43% · Better side |
| Red-zone touchdown rate | 63% · Weaker side | 80% · Better side |
| Turnovers lost | 0.8 · Better side | 2.3 · Weaker side |
| Sacks made | 3.5 · Better side | 1.0 · Weaker side |
| Sacks allowed | 1.5 · Better side | 3.3 · Weaker side |
| Penalties | 5.8 · Better side | 9.0 · Weaker side |
| Penalty yards | 46.5 · Better side | 79.8 · Weaker side |
| Time of possession (min) | 29.1 · Better side | 27.8 · Weaker side |
| Completions | 19.5 · Weaker side | 24.3 · Better side |
| Field goals made | 2.3 · Better side | 0.8 · Weaker side |
| PIT | CAR | |
|---|---|---|
| GP | 4 | 5 |
| W–L–T | 1–3–0 · Weaker side | 3–2–0 · Better side |
| Points scored | 17.8 · Weaker side | 23.2 · Better side |
| Points allowed | 26.0 · Weaker side | 16.4 · Better side |
| EPA per play | -0.09 · Weaker side | -0.02 · Better side |
| EPA allowed per play | 0.04 · Weaker side | -0.14 · Better side |
| Offensive success | 41% · Better side | 38% · Weaker side |
| Success allowed | 45% · Weaker side | 38% · Better side |
| Offensive plays | 66.0 · Weaker side | 68.2 · Better side |
| Yards per play | 4.3 · Weaker side | 4.8 · Better side |
| Net passing yards | 256.0 · Weaker side | 273.4 · Better side |
| Rushing yards | 93.5 · Weaker side | 94.2 · Better side |
| Third-down conversion | 30% · Weaker side | 33% · Better side |
| Red-zone touchdown rate | 44% · Weaker side | 57% · Better side |
| Turnovers lost | 1.3 · Weaker side | 0.6 · Better side |
| Sacks made | 2.8 · Better side | 2.0 · Weaker side |
| Sacks allowed | 4.3 · Weaker side | 3.2 · Better side |
| Penalties | 5.5 · Better side | 10.2 · Weaker side |
| Penalty yards | 54.3 · Better side | 93.6 · Weaker side |
| Time of possession (min) | 31.9 · Better side | 30.9 · Weaker side |
| Completions | 23.5 · Better side | 21.8 · Weaker side |
| Field goals made | 1.8 · Weaker side | 2.4 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Carolina Panthers | 9 | 4–5–0 | 44% | -17 |
| Tampa Bay Buccaneers | 9 | 3–6–0 | 33% | +24 |
| New Orleans Saints | 9 | 3–6–0 | 33% | -34 |
| Atlanta Falcons | 10 | 3–7–0 | 30% | -57 |
Sunday 27 December 2026, 18:00 UTC.
Acrisure Stadium, Pittsburgh.