When is kickoff?
Monday 7 December 2026, 01:20 UTC.
Pittsburgh Steelers – Houston Texans · NFL 2026 · Regular season · Week 13 · Monday 7 December 2026, 01:20 UTC · Acrisure Stadium, Pittsburgh.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| PIT | HOU | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 6–3–0 · Better side | 3–6–0 · Weaker side |
| Points scored | 22.0 · Weaker side | 25.9 · Better side |
| Points allowed | 20.2 · Better side | 24.3 · Weaker side |
| EPA per play | 0.00 · Weaker side | 0.06 · Better side |
| EPA allowed per play | -0.01 · Better side | 0.01 · Weaker side |
| Offensive success | 42% · Better side | 42% · Weaker side |
| Success allowed | 44% · Weaker side | 41% · Better side |
| Offensive plays | 61.3 | 61.3 |
| Yards per play | 5.3 · Weaker side | 5.7 · Better side |
| Net passing yards | 247.6 · Weaker side | 286.8 · Better side |
| Rushing yards | 116.1 · Better side | 87.2 · Weaker side |
| Third-down conversion | 38% · Weaker side | 38% · Better side |
| Red-zone touchdown rate | 50% · Weaker side | 68% · Better side |
| Turnovers lost | 0.9 · Weaker side | 0.6 · Better side |
| Sacks made | 3.0 · Weaker side | 3.7 · Better side |
| Sacks allowed | 2.9 · Weaker side | 1.9 · Better side |
| Penalties | 5.7 · Better side | 8.6 · Weaker side |
| Penalty yards | 51.1 · Better side | 72.9 · Weaker side |
| Time of possession (min) | 30.7 · Better side | 29.6 · Weaker side |
| Completions | 21.2 · Weaker side | 22.4 · Better side |
| Field goals made | 2.1 | 2.1 |
| PIT | HOU | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 4–1–0 · Better side | 3–2–0 · Weaker side |
| Points scored | 24.2 · Weaker side | 29.8 · Better side |
| Points allowed | 19.0 · Better side | 22.0 · Weaker side |
| EPA per play | 0.06 · Weaker side | 0.10 · Better side |
| EPA allowed per play | -0.01 · Weaker side | -0.02 · Better side |
| Offensive success | 43% · Better side | 42% · Weaker side |
| Success allowed | 43% · Weaker side | 43% · Better side |
| Offensive plays | 60.4 | 60.4 |
| Yards per play | 5.3 · Weaker side | 5.8 · Better side |
| Net passing yards | 224.4 · Weaker side | 271.6 · Better side |
| Rushing yards | 133.2 · Better side | 93.8 · Weaker side |
| Third-down conversion | 41% · Better side | 41% · Weaker side |
| Red-zone touchdown rate | 57% · Weaker side | 78% · Better side |
| Turnovers lost | 0.4 · Better side | 0.6 · Weaker side |
| Sacks made | 3.4 · Weaker side | 3.8 · Better side |
| Sacks allowed | 2.6 · Weaker side | 1.0 · Better side |
| Penalties | 5.2 · Better side | 9.2 · Weaker side |
| Penalty yards | 52.4 · Better side | 72.6 · Weaker side |
| Time of possession (min) | 30.7 · Better side | 29.8 · Weaker side |
| Completions | 20.6 · Weaker side | 21.8 · Better side |
| Field goals made | 2.4 | 2.4 |
| PIT | HOU | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 4–0–0 · Better side | 0–4–0 · Weaker side |
| Points scored | 27.8 · Better side | 22.0 · Weaker side |
| Points allowed | 17.0 · Better side | 29.3 · Weaker side |
| EPA per play | 0.06 · Better side | 0.01 · Weaker side |
| EPA allowed per play | -0.07 · Better side | 0.11 · Weaker side |
| Offensive success | 42% · Better side | 42% · Weaker side |
| Success allowed | 43% · Weaker side | 39% · Better side |
| Offensive plays | 56.8 · Weaker side | 63.5 · Better side |
| Yards per play | 6.2 · Better side | 5.6 · Weaker side |
| Net passing yards | 243.8 · Weaker side | 298.8 · Better side |
| Rushing yards | 130.8 · Better side | 82.5 · Weaker side |
| Third-down conversion | 39% · Better side | 33% · Weaker side |
| Red-zone touchdown rate | 63% · Weaker side | 64% · Better side |
| Turnovers lost | 0.8 · Weaker side | 0.5 · Better side |
| Sacks made | 3.5 · Better side | 3.3 · Weaker side |
| Sacks allowed | 1.5 · Better side | 2.5 · Weaker side |
| Penalties | 5.8 · Better side | 9.8 · Weaker side |
| Penalty yards | 46.5 · Better side | 89.8 · Weaker side |
| Time of possession (min) | 29.1 · Weaker side | 29.7 · Better side |
| Completions | 19.5 · Weaker side | 23.5 · Better side |
| Field goals made | 2.3 · Better side | 2.0 · Weaker side |
| PIT | HOU | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 1–3–0 · Weaker side | 2–2–0 · Better side |
| Points scored | 17.8 · Weaker side | 27.8 · Better side |
| Points allowed | 26.0 · Weaker side | 17.8 · Better side |
| EPA per play | -0.09 · Weaker side | 0.06 · Better side |
| EPA allowed per play | 0.04 · Weaker side | -0.14 · Better side |
| Offensive success | 41% · Better side | 41% · Weaker side |
| Success allowed | 45% · Weaker side | 39% · Better side |
| Offensive plays | 66.0 · Better side | 59.8 · Weaker side |
| Yards per play | 4.3 · Weaker side | 5.5 · Better side |
| Net passing yards | 256.0 · Weaker side | 268.5 · Better side |
| Rushing yards | 93.5 · Better side | 85.3 · Weaker side |
| Third-down conversion | 30% · Weaker side | 42% · Better side |
| Red-zone touchdown rate | 44% · Weaker side | 72% · Better side |
| Turnovers lost | 1.3 · Weaker side | 0.5 · Better side |
| Sacks made | 2.8 · Weaker side | 5.0 · Better side |
| Sacks allowed | 4.3 · Weaker side | 1.8 · Better side |
| Penalties | 5.5 · Better side | 8.0 · Weaker side |
| Penalty yards | 54.3 · Better side | 64.3 · Weaker side |
| Time of possession (min) | 31.9 · Better side | 29.4 · Weaker side |
| Completions | 23.5 · Better side | 21.0 · Weaker side |
| Field goals made | 1.8 · Weaker side | 2.3 · Better side |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Jacksonville Jaguars | 9 | 7–2–0 | 78% | +125 |
| Houston Texans | 9 | 3–6–0 | 33% | +14 |
| Indianapolis Colts | 10 | 3–7–0 | 30% | -63 |
| Tennessee Titans | 9 | 1–8–0 | 11% | -72 |
Monday 7 December 2026, 01:20 UTC.
Acrisure Stadium, Pittsburgh.