When is kickoff?
Tuesday 24 November 2026, 01:15 UTC.
Washington Commanders – Cincinnati Bengals · NFL 2026 · Regular season · Week 11 · Tuesday 24 November 2026, 01:15 UTC · Northwest Stadium, Landover.
NFL forecasts open up to 48 hours before kickoff on the hourly update.
| WAS | CIN | |
|---|---|---|
| GP | 9 | 9 |
| W–L–T | 3–5–1 · Weaker side | 7–2–0 · Better side |
| Points scored | 21.8 · Weaker side | 30.9 · Better side |
| Points allowed | 24.8 · Weaker side | 21.4 · Better side |
| EPA per play | -0.01 · Weaker side | 0.16 · Better side |
| EPA allowed per play | 0.04 · Weaker side | 0.01 · Better side |
| Offensive success | 42% · Weaker side | 51% · Better side |
| Success allowed | 46% · Weaker side | 44% · Better side |
| Offensive plays | 61.8 · Better side | 60.8 · Weaker side |
| Yards per play | 5.3 · Weaker side | 6.3 · Better side |
| Net passing yards | 239.8 · Weaker side | 322.2 · Better side |
| Rushing yards | 116.8 · Better side | 84.8 · Weaker side |
| Third-down conversion | 33% · Weaker side | 52% · Better side |
| Red-zone touchdown rate | 67% · Weaker side | 75% · Better side |
| Turnovers lost | 0.8 · Better side | 1.1 · Weaker side |
| Sacks made | 2.0 · Weaker side | 2.9 · Better side |
| Sacks allowed | 2.3 · Weaker side | 1.8 · Better side |
| Penalties | 7.2 · Weaker side | 7.0 · Better side |
| Penalty yards | 53.9 · Better side | 57.4 · Weaker side |
| Time of possession (min) | 30.2 · Weaker side | 30.8 · Better side |
| Completions | 20.8 · Weaker side | 28.2 · Better side |
| Field goals made | 1.9 · Better side | 1.4 · Weaker side |
| WAS | CIN | |
|---|---|---|
| GP | 5 | 5 |
| W–L–T | 2–2–1 · Weaker side | 5–0–0 · Better side |
| Points scored | 21.6 · Weaker side | 36.2 · Better side |
| Points allowed | 20.2 · Better side | 21.6 · Weaker side |
| EPA per play | 0.01 · Weaker side | 0.25 · Better side |
| EPA allowed per play | 0.04 · Weaker side | 0.02 · Better side |
| Offensive success | 46% · Weaker side | 56% · Better side |
| Success allowed | 46% · Weaker side | 45% · Better side |
| Offensive plays | 59.4 · Weaker side | 60.0 · Better side |
| Yards per play | 5.7 · Weaker side | 6.8 · Better side |
| Net passing yards | 269.8 · Weaker side | 333.6 · Better side |
| Rushing yards | 111.0 · Better side | 93.2 · Weaker side |
| Third-down conversion | 34% · Weaker side | 56% · Better side |
| Red-zone touchdown rate | 68% · Weaker side | 83% · Better side |
| Turnovers lost | 1.0 | 1.0 |
| Sacks made | 2.2 · Weaker side | 2.4 · Better side |
| Sacks allowed | 3.2 · Weaker side | 1.4 · Better side |
| Penalties | 7.0 · Weaker side | 5.4 · Better side |
| Penalty yards | 52.2 · Weaker side | 48.8 · Better side |
| Time of possession (min) | 29.2 · Weaker side | 30.8 · Better side |
| Completions | 21.8 · Weaker side | 28.4 · Better side |
| Field goals made | 2.0 · Better side | 0.8 · Weaker side |
| WAS | CIN | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 2–1–1 · Weaker side | 3–1–0 · Better side |
| Points scored | 25.0 · Weaker side | 32.8 · Better side |
| Points allowed | 22.0 · Better side | 25.8 · Weaker side |
| EPA per play | -0.02 · Weaker side | 0.15 · Better side |
| EPA allowed per play | -0.03 · Better side | 0.03 · Weaker side |
| Offensive success | 38% · Weaker side | 52% · Better side |
| Success allowed | 45% · Better side | 46% · Weaker side |
| Offensive plays | 59.5 · Weaker side | 66.8 · Better side |
| Yards per play | 5.5 · Weaker side | 6.7 · Better side |
| Net passing yards | 234.3 · Weaker side | 401.5 · Better side |
| Rushing yards | 119.8 · Better side | 70.5 · Weaker side |
| Third-down conversion | 30% · Weaker side | 49% · Better side |
| Red-zone touchdown rate | 67% · Better side | 63% · Weaker side |
| Turnovers lost | 0.8 · Better side | 1.8 · Weaker side |
| Sacks made | 2.0 · Weaker side | 3.3 · Better side |
| Sacks allowed | 3.3 · Weaker side | 1.8 · Better side |
| Penalties | 8.3 · Better side | 8.5 · Weaker side |
| Penalty yards | 58.8 · Better side | 75.5 · Weaker side |
| Time of possession (min) | 29.2 · Weaker side | 32.4 · Better side |
| Completions | 19.0 · Weaker side | 34.3 · Better side |
| Field goals made | 2.5 · Better side | 1.5 · Weaker side |
| WAS | CIN | |
|---|---|---|
| GP | 4 | 4 |
| W–L–T | 1–3–0 · Weaker side | 3–1–0 · Better side |
| Points scored | 20.8 · Weaker side | 28.3 · Better side |
| Points allowed | 26.3 · Weaker side | 18.3 · Better side |
| EPA per play | 0.04 · Weaker side | 0.15 · Better side |
| EPA allowed per play | 0.13 · Weaker side | -0.03 · Better side |
| Offensive success | 50% · Better side | 49% · Weaker side |
| Success allowed | 47% · Weaker side | 42% · Better side |
| Offensive plays | 64.3 · Better side | 56.5 · Weaker side |
| Yards per play | 5.2 · Weaker side | 5.7 · Better side |
| Net passing yards | 243.5 · Weaker side | 254.3 · Better side |
| Rushing yards | 118.0 · Better side | 89.5 · Weaker side |
| Third-down conversion | 41% · Weaker side | 52% · Better side |
| Red-zone touchdown rate | 75% · Weaker side | 85% · Better side |
| Turnovers lost | 0.8 | 0.8 |
| Sacks made | 2.0 · Weaker side | 3.3 · Better side |
| Sacks allowed | 1.5 · Better side | 1.8 · Weaker side |
| Penalties | 5.5 · Better side | 5.8 · Weaker side |
| Penalty yards | 41.5 · Better side | 43.0 · Weaker side |
| Time of possession (min) | 31.4 · Better side | 29.4 · Weaker side |
| Completions | 23.3 | 23.3 |
| Field goals made | 1.3 | 1.3 |
Projected contributors and reported availability.
NFL archive available from
Regular-season order by win percentage, then point differential.
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| Cincinnati Bengals | 9 | 7–2–0 | 78% | +85 |
| Pittsburgh Steelers | 9 | 6–3–0 | 67% | +16 |
| Cleveland Browns | 10 | 6–4–0 | 60% | -32 |
| Baltimore Ravens | 10 | 4–6–0 | 40% | -50 |
| Team | GP | W–L–T | Win % | +/− |
|---|---|---|---|---|
| New York Giants | 9 | 5–3–1 | 61% | +7 |
| Dallas Cowboys | 10 | 4–6–0 | 40% | +4 |
| Washington Commanders | 9 | 3–5–1 | 39% | -27 |
| Philadelphia Eagles | 9 | 2–7–0 | 22% | -73 |
Tuesday 24 November 2026, 01:15 UTC.
Northwest Stadium, Landover.