When is San Jose Sharks – Nashville Predators?
Monday 16 November 2026, 02:00 UTC at SAP Center at San Jose.
San Jose Sharks – Nashville Predators ended 4–2.
| Team | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 2 |
| SJS | 2 | 1 | 1 | 4 |
A pregame forecast was not recorded.
| SJS | NSH | |
|---|---|---|
| Shots on goal | 26 · Weaker side | 35 · Better side |
| Faceoffs won | 42% · Weaker side | 58% · Better side |
| Power play | 0/2 · Weaker side | 1/3 · Better side |
| Penalty minutes | 8 · Weaker side | 6 · Better side |
| Hits | 23 | 23 |
| Blocked shots | 16 · Better side | 11 · Weaker side |
| Giveaways | 17 · Weaker side | 14 · Better side |
| Takeaways | 5 · Better side | 3 · Weaker side |
Stats as of
| SJS | NSH | |
|---|---|---|
| GP | 22 | 20 |
| W–L–OTL | 9–11–2 · Weaker side | 11–4–5 · Better side |
| Goals for / game | 2.68 · Weaker side | 3.10 · Better side |
| Goals against / game | 3.59 · Weaker side | 2.75 · Better side |
| Shots on goal / game | 27.77 · Better side | 26.35 · Weaker side |
| Shots allowed / game | 30.55 · Weaker side | 29.65 · Better side |
| Power play | 20% · Weaker side | 26% · Better side |
| Penalty kill | 75% · Weaker side | 90% · Better side |
| SJS | NSH | |
|---|---|---|
| GP | 10 | 11 |
| W–L–OTL | 4–5–1 · Weaker side | 6–3–2 · Better side |
| Goals for / game | 2.30 · Weaker side | 3.27 · Better side |
| Goals against / game | 3.20 · Weaker side | 2.73 · Better side |
| Shots on goal / game | 28.90 · Better side | 27.27 · Weaker side |
| Shots allowed / game | 29.80 · Weaker side | 27.36 · Better side |
| Power play | 15% · Weaker side | 32% · Better side |
| Penalty kill | 84% · Weaker side | 91% · Better side |
| SJS | NSH | |
|---|---|---|
| GP | 12 | 9 |
| W–L–OTL | 5–6–1 · Weaker side | 5–1–3 · Better side |
| Goals for / game | 3.00 · Better side | 2.89 · Weaker side |
| Goals against / game | 3.92 · Weaker side | 2.78 · Better side |
| Shots on goal / game | 26.83 · Better side | 25.22 · Weaker side |
| Shots allowed / game | 31.17 · Better side | 32.44 · Weaker side |
| Power play | 24% · Better side | 18% · Weaker side |
| Penalty kill | 69% · Weaker side | 88% · Better side |
| SJS | NSH | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 3–6–1 · Weaker side | 8–1–1 · Better side |
| Goals for / game | 2.20 · Weaker side | 3.70 · Better side |
| Goals against / game | 3.60 · Weaker side | 2.20 · Better side |
| Shots on goal / game | 27.40 · Weaker side | 27.80 · Better side |
| Shots allowed / game | 30.80 · Weaker side | 29.20 · Better side |
| Power play | 14% · Weaker side | 24% · Better side |
| Penalty kill | 69% · Weaker side | 96% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
| Player | Pos. | G | A | Ice time |
|---|---|---|---|---|
| 2 W. Smith | C | 1 | 2 | 15:29 |
| 10 T. Dellandrea | C | 0 | 0 | 14:35 |
| 23 B. Goodrow | C | 0 | 0 | 11:34 |
| 27 M. Marchment | L | 0 | 1 | 15:15 |
| 41 I. Stenberg | L | 1 | 1 | 19:22 |
| 44 K. Sherwood | L | 0 | 0 | 10:55 |
| 51 C. Graf | R | 1 | 0 | 19:01 |
| 63 Z. Ostapchuk | C | 0 | 0 | 10:58 |
| 71 M. Celebrini | C | 1 | 2 | 19:28 |
| 73 T. Toffoli | C | 0 | 0 | 09:25 |
| 77 M. Misa | C | 0 | 1 | 15:59 |
| 81 A. Gaudette | R | 0 | 0 | 10:56 |
| 6 S. Dickinson | D | 0 | 0 | 22:18 |
| 7 M. Kesselring | D | 0 | 0 | 18:10 |
| 9 D. Orlov | D | 0 | 0 | 16:19 |
| 25 D. Nurse | D | 0 | 0 | 23:24 |
| 48 E. Pohlkamp | D | 0 | 0 | 16:14 |
| 65 J. Trouba | D | 0 | 1 | 24:09 |
| 30 Y. Askarov | G | — | — | 00:00 |
| 33 A. Nedeljkovic | G | — | — | 60:00 |
| Player | Pos. | G | A | Ice time |
|---|---|---|---|---|
| 9 F. Forsberg | L | 0 | 1 | 23:09 |
| 14 A. Kerfoot | C | 0 | 0 | 11:57 |
| 15 S. Wright | C | 0 | 0 | 18:22 |
| 18 J. Drury | C | 0 | 0 | 14:27 |
| 21 N. Hoglander | L | 1 | 0 | 17:59 |
| 22 M. Bourque | C | 0 | 0 | 12:46 |
| 49 R. Schaefer | L | 0 | 0 | 11:13 |
| 51 V. Pinchuk | C | 0 | 0 | 10:21 |
| 79 R. Colton | C | 0 | 0 | 11:34 |
| 84 A. Edstrom | C | 0 | 0 | 14:35 |
| 90 R. O'Reilly | C | 0 | 1 | 19:19 |
| 91 S. Stamkos | C | 1 | 0 | 18:47 |
| 2 A. Wilsby | D | 0 | 1 | 22:00 |
| 3 J. Struble | D | 0 | 0 | 15:50 |
| 48 N. Perbix | D | 0 | 0 | 15:36 |
| 52 D. Hunt | D | 0 | 0 | 13:36 |
| 59 R. Josi | D | 0 | 0 | 27:19 |
| 76 B. Skjei | D | 0 | 0 | 18:10 |
| 29 J. Annunen | G | — | — | 00:00 |
| 74 J. Saros | G | — | — | 57:00 |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 22 | 15 | 3 | 4 | 34 |
| Nashville Predators | 20 | 11 | 4 | 5 | 27 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Dallas Stars | 19 | 11 | 6 | 2 | 24 |
| Utah Mammoth | 21 | 10 | 8 | 3 | 23 |
| Winnipeg Jets | 21 | 10 | 8 | 3 | 23 |
| St. Louis Blues | 20 | 9 | 9 | 2 | 20 |
| Chicago Blackhawks | 20 | 5 | 13 | 2 | 12 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 21 | 15 | 3 | 3 | 33 |
| Vegas Golden Knights | 21 | 13 | 5 | 3 | 29 |
| Anaheim Ducks | 20 | 10 | 9 | 1 | 21 |
| San Jose Sharks | 22 | 9 | 11 | 2 | 20 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Calgary Flames | 20 | 9 | 10 | 1 | 19 |
| Los Angeles Kings | 18 | 5 | 11 | 2 | 12 |
| Vancouver Canucks | 21 | 3 | 17 | 1 | 7 |
Monday 16 November 2026, 02:00 UTC at SAP Center at San Jose.
San Jose Sharks – Nashville Predators ended 4–2.