When is Montréal Canadiens – Philadelphia Flyers?
Sunday 22 November 2026, 00:00 UTC at Centre Bell.
Montréal Canadiens – Philadelphia Flyers · Sunday 22 November 2026, 00:00 UTC at Centre Bell.
Stats as of
| MTL | PHI | |
|---|---|---|
| GP | 21 | 24 |
| W–L–OTL | 12–5–4 · Better side | 7–11–6 · Weaker side |
| Goals for / game | 3.29 · Better side | 2.38 · Weaker side |
| Goals against / game | 3.05 · Better side | 3.33 · Weaker side |
| Shots on goal / game | 27.62 · Better side | 24.92 · Weaker side |
| Shots allowed / game | 28.10 · Weaker side | 27.79 · Better side |
| Power play | 13% · Weaker side | 17% · Better side |
| Penalty kill | 79% · Better side | 78% · Weaker side |
| MTL | PHI | |
|---|---|---|
| GP | 11 | 12 |
| W–L–OTL | 5–3–3 · Better side | 4–5–3 · Weaker side |
| Goals for / game | 3.09 · Better side | 2.67 · Weaker side |
| Goals against / game | 3.64 · Better side | 3.67 · Weaker side |
| Shots on goal / game | 29.73 · Better side | 26.08 · Weaker side |
| Shots allowed / game | 27.45 · Weaker side | 26.25 · Better side |
| Power play | 16% · Better side | 12% · Weaker side |
| Penalty kill | 74% · Weaker side | 74% · Better side |
| MTL | PHI | |
|---|---|---|
| GP | 10 | 12 |
| W–L–OTL | 7–2–1 · Better side | 3–6–3 · Weaker side |
| Goals for / game | 3.50 · Better side | 2.08 · Weaker side |
| Goals against / game | 2.40 · Better side | 3.00 · Weaker side |
| Shots on goal / game | 25.30 · Better side | 23.75 · Weaker side |
| Shots allowed / game | 28.80 · Better side | 29.33 · Weaker side |
| Power play | 8% · Weaker side | 23% · Better side |
| Penalty kill | 85% · Better side | 83% · Weaker side |
| MTL | PHI | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–2–2 · Better side | 4–4–2 · Weaker side |
| Goals for / game | 3.30 · Better side | 3.00 · Weaker side |
| Goals against / game | 2.80 · Better side | 3.40 · Weaker side |
| Shots on goal / game | 26.40 · Weaker side | 27.10 · Better side |
| Shots allowed / game | 29.80 · Weaker side | 24.30 · Better side |
| Power play | 13% · Weaker side | 18% · Better side |
| Penalty kill | 74% · Better side | 70% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 17 Josh Anderson | R |
| 62 Owen Beck | C |
| 37 Brett Berard | L |
| 76 Zachary Bolduc | R |
| 13 Cole Caufield | R |
| 77 Kirby Dach | C |
| 24 Phillip Danault | C |
| 93 Ivan Demidov | R |
| 71 Jake Evans | C |
| 91 Oliver Kapanen | C |
| 22 Chris Kreider | L |
| 15 Alex Newhook | C |
| 20 Juraj Slafkovský | L |
| 14 Nick Suzuki | C |
| 85 Alexandre Texier | L |
| 63 Florian Xhekaj | L |
| 45 Alexandre Carrier | D |
| 53 Noah Dobson | D |
| 42 Adam Engstrom | D |
| 21 Kaiden Guhle | D |
| 48 Lane Hutson | D |
| 8 Mike Matheson | D |
| 64 David Reinbacher | D |
| 72 Arber Xhekaj | D |
| 75 Jakub Dobes | G |
| 32 Jacob Fowler | G |
| 35 Samuel Montembeault | G |
| Player | Pos. |
|---|---|
| 52 Noel Acciari | C |
| 86 Denver Barkey | C |
| 58 Michael Bunting | L |
| 27 Noah Cates | L |
| 14 Sean Couturier | C |
| 22 Christian Dvorak | C |
| 71 Tyson Foerster | R |
| 17 Nikita Grebenkin | R |
| 54 Cole Knuble | R |
| 11 Travis Konecny | R |
| 94 Porter Martone | R |
| 39 Matvei Michkov | R |
| 74 Owen Tippett | R |
| 46 Trevor Zegras | C |
| 44 Simon Benoit | D |
| 59 Oliver Bonk | D |
| 9 Jamie Drysdale | D |
| 5 David Jiricek | D |
| 55 Rasmus Ristolainen | D |
| 6 Travis Sanheim | D |
| 24 Nick Seeler | D |
| 8 Cam York | D |
| 80 Dan Vladar | G |
| 53 Joseph Woll | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
Sunday 22 November 2026, 00:00 UTC at Centre Bell.