When is Nashville Predators – Pittsburgh Penguins?
Saturday 21 November 2026, 23:00 UTC at Bridgestone Arena.
Nashville Predators – Pittsburgh Penguins · Saturday 21 November 2026, 23:00 UTC at Bridgestone Arena.
Stats as of
| NSH | PIT | |
|---|---|---|
| GP | 22 | 20 |
| W–L–OTL | 11–6–5 · Better side | 7–11–2 · Weaker side |
| Goals for / game | 3.05 · Weaker side | 3.10 · Better side |
| Goals against / game | 3.00 · Better side | 3.55 · Weaker side |
| Shots on goal / game | 26.82 · Weaker side | 27.20 · Better side |
| Shots allowed / game | 29.86 · Weaker side | 28.15 · Better side |
| Power play | 25% · Better side | 20% · Weaker side |
| Penalty kill | 89% · Better side | 80% · Weaker side |
| NSH | PIT | |
|---|---|---|
| GP | 11 | 9 |
| W–L–OTL | 6–3–2 · Better side | 4–4–1 · Weaker side |
| Goals for / game | 3.27 · Better side | 2.78 · Weaker side |
| Goals against / game | 2.73 · Better side | 3.11 · Weaker side |
| Shots on goal / game | 27.27 · Better side | 26.11 · Weaker side |
| Shots allowed / game | 27.36 · Better side | 28.22 · Weaker side |
| Power play | 32% · Better side | 8% · Weaker side |
| Penalty kill | 91% · Better side | 89% · Weaker side |
| NSH | PIT | |
|---|---|---|
| GP | 11 | 11 |
| W–L–OTL | 5–3–3 · Better side | 3–7–1 · Weaker side |
| Goals for / game | 2.82 · Weaker side | 3.36 · Better side |
| Goals against / game | 3.27 · Better side | 3.91 · Weaker side |
| Shots on goal / game | 26.36 · Weaker side | 28.09 · Better side |
| Shots allowed / game | 32.36 · Weaker side | 28.09 · Better side |
| Power play | 18% · Weaker side | 29% · Better side |
| Penalty kill | 87% · Better side | 74% · Weaker side |
| NSH | PIT | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 7–3–0 · Better side | 4–5–1 · Weaker side |
| Goals for / game | 3.30 · Better side | 2.90 · Weaker side |
| Goals against / game | 2.70 · Better side | 3.30 · Weaker side |
| Shots on goal / game | 28.30 · Better side | 27.00 · Weaker side |
| Shots allowed / game | 30.80 · Weaker side | 28.50 · Better side |
| Power play | 17% | 17% |
| Penalty kill | 91% · Better side | 79% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 22 Mavrik Bourque | C |
| 79 Ross Colton | C |
| 18 Jack Drury | C |
| 84 Adam Edstrom | C |
| 9 Filip Forsberg | L |
| 21 Nils Hoglander | L |
| 14 Alexander Kerfoot | C |
| 81 Jonathan Marchessault | C |
| 90 Ryan O'Reilly | C |
| 51 Vitali Pinchuk | C |
| 49 Reid Schaefer | L |
| 91 Steven Stamkos | C |
| 15 Shane Wright | C |
| 41 Nicolas Hague | D |
| 52 Daemon Hunt | D |
| 59 Roman Josi | D |
| 46 Ilya Lyubushkin | D |
| 48 Nick Perbix | D |
| 76 Brady Skjei | D |
| 3 Jayden Struble | D |
| 85 William Trudeau | D |
| 2 Adam Wilsby | D |
| 29 Justus Annunen | G |
| 74 Juuse Saros | G |
| Player | Pos. |
|---|---|
| 16 Justin Brazeau | R |
| 59 Egor Chinakhov | R |
| 87 Sidney Crosby | C |
| 19 Connor Dewar | C |
| 81 Ben Kindel | C |
| 41 Ville Koivunen | R |
| 62 Andrei Kuzmenko | L |
| 22 Hendrix Lapierre | C |
| 46 Blake Lizotte | C |
| 71 Evgeni Malkin | C |
| 2 Rutger McGroarty | R |
| 18 Tommy Novak | C |
| 67 Rickard Rakell | R |
| 14 Nick Robertson | L |
| 17 Bryan Rust | R |
| 25 Elmer Soderblom | L |
| 72 Declan Carlile | D |
| 49 Samuel Girard | D |
| 65 Erik Karlsson | D |
| 6 Kaedan Korczak | D |
| 58 Kris Letang | D |
| 24 Spencer Stastney | D |
| 57 Trevor van Riemsdyk | D |
| 1 Sergei Murashov | G |
| 37 Arturs Silovs | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Saturday 21 November 2026, 23:00 UTC at Bridgestone Arena.