When is Nashville Predators – Utah Mammoth?
Friday 27 November 2026, 18:00 UTC at Bridgestone Arena.
Nashville Predators – Utah Mammoth · Friday 27 November 2026, 18:00 UTC at Bridgestone Arena.
Stats as of
| NSH | UTA | |
|---|---|---|
| GP | 22 | 23 |
| W–L–OTL | 11–6–5 · Better side | 11–9–3 · Weaker side |
| Goals for / game | 3.05 · Weaker side | 3.35 · Better side |
| Goals against / game | 3.00 · Better side | 3.43 · Weaker side |
| Shots on goal / game | 26.82 · Weaker side | 29.65 · Better side |
| Shots allowed / game | 29.86 · Weaker side | 25.13 · Better side |
| Power play | 25% · Weaker side | 33% · Better side |
| Penalty kill | 89% · Better side | 71% · Weaker side |
| NSH | UTA | |
|---|---|---|
| GP | 11 | 10 |
| W–L–OTL | 6–3–2 · Better side | 5–3–2 · Weaker side |
| Goals for / game | 3.27 · Weaker side | 3.50 · Better side |
| Goals against / game | 2.73 · Better side | 3.20 · Weaker side |
| Shots on goal / game | 27.27 · Weaker side | 29.90 · Better side |
| Shots allowed / game | 27.36 · Weaker side | 24.20 · Better side |
| Power play | 32% · Better side | 22% · Weaker side |
| Penalty kill | 91% · Better side | 69% · Weaker side |
| NSH | UTA | |
|---|---|---|
| GP | 11 | 13 |
| W–L–OTL | 5–3–3 · Better side | 6–6–1 · Weaker side |
| Goals for / game | 2.82 · Weaker side | 3.23 · Better side |
| Goals against / game | 3.27 · Better side | 3.62 · Weaker side |
| Shots on goal / game | 26.36 · Weaker side | 29.46 · Better side |
| Shots allowed / game | 32.36 · Weaker side | 25.85 · Better side |
| Power play | 18% · Weaker side | 42% · Better side |
| Penalty kill | 87% · Better side | 73% · Weaker side |
| NSH | UTA | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 7–3–0 · Better side | 3–4–3 · Weaker side |
| Goals for / game | 3.30 · Better side | 3.00 · Weaker side |
| Goals against / game | 2.70 · Better side | 3.60 · Weaker side |
| Shots on goal / game | 28.30 · Weaker side | 29.00 · Better side |
| Shots allowed / game | 30.80 · Weaker side | 26.50 · Better side |
| Power play | 17% · Weaker side | 31% · Better side |
| Penalty kill | 91% · Better side | 76% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 22 Mavrik Bourque | C |
| 79 Ross Colton | C |
| 18 Jack Drury | C |
| 84 Adam Edstrom | C |
| 9 Filip Forsberg | L |
| 21 Nils Hoglander | L |
| 14 Alexander Kerfoot | C |
| 81 Jonathan Marchessault | C |
| 90 Ryan O'Reilly | C |
| 51 Vitali Pinchuk | C |
| 49 Reid Schaefer | L |
| 91 Steven Stamkos | C |
| 15 Shane Wright | C |
| 41 Nicolas Hague | D |
| 52 Daemon Hunt | D |
| 59 Roman Josi | D |
| 46 Ilya Lyubushkin | D |
| 48 Nick Perbix | D |
| 76 Brady Skjei | D |
| 3 Jayden Struble | D |
| 85 William Trudeau | D |
| 2 Adam Wilsby | D |
| 29 Justus Annunen | G |
| 74 Juuse Saros | G |
| Player | Pos. |
|---|---|
| 50 Daniil But | L |
| 53 Michael Carcone | L |
| 92 Logan Cooley | C |
| 67 Lawson Crouse | L |
| 11 Dylan Guenther | R |
| 27 Barrett Hayton | C |
| 9 Clayton Keller | R |
| 72 Anders Lee | L |
| 22 Jack McBain | C |
| 62 Ben McCartney | L |
| 38 Liam O'Brien | C |
| 8 Nick Schmaltz | C |
| 82 Kevin Stenlund | C |
| 16 Vincent Trocheck | C |
| 56 Kailer Yamamoto | R |
| 57 Nick DeSimone | D |
| 84 Artem Duda | D |
| 15 Zac Jones | D |
| 10 Maveric Lamoureux | D |
| 6 John Marino | D |
| 20 Andrew Peeke | D |
| 88 Nate Schmidt | D |
| 98 Mikhail Sergachev | D |
| 26 Dmitri Simashev | D |
| 52 MacKenzie Weegar | D |
| 33 Sebastian Cossa | G |
| 70 Karel Vejmelka | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
Friday 27 November 2026, 18:00 UTC at Bridgestone Arena.