When is Ottawa Senators – Los Angeles Kings?
Sunday 22 November 2026, 00:00 UTC at Canadian Tire Centre.
Ottawa Senators – Los Angeles Kings · Sunday 22 November 2026, 00:00 UTC at Canadian Tire Centre.
Stats as of
| OTT | LAK | |
|---|---|---|
| GP | 22 | 19 |
| W–L–OTL | 14–6–2 · Better side | 6–11–2 · Weaker side |
| Goals for / game | 3.18 · Better side | 2.74 · Weaker side |
| Goals against / game | 2.82 · Better side | 3.32 · Weaker side |
| Shots on goal / game | 26.23 · Weaker side | 27.84 · Better side |
| Shots allowed / game | 26.23 · Better side | 27.53 · Weaker side |
| Power play | 12% · Weaker side | 21% · Better side |
| Penalty kill | 76% · Better side | 68% · Weaker side |
| OTT | LAK | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 7–2–1 · Better side | 2–8–0 · Weaker side |
| Goals for / game | 3.30 · Better side | 2.40 · Weaker side |
| Goals against / game | 3.00 · Better side | 3.60 · Weaker side |
| Shots on goal / game | 25.50 · Weaker side | 29.60 · Better side |
| Shots allowed / game | 24.90 · Better side | 25.40 · Weaker side |
| Power play | 12% · Weaker side | 21% · Better side |
| Penalty kill | 81% · Better side | 78% · Weaker side |
| OTT | LAK | |
|---|---|---|
| GP | 12 | 9 |
| W–L–OTL | 7–4–1 · Better side | 4–3–2 · Weaker side |
| Goals for / game | 3.08 · Weaker side | 3.11 · Better side |
| Goals against / game | 2.67 · Better side | 3.00 · Weaker side |
| Shots on goal / game | 26.83 · Better side | 25.89 · Weaker side |
| Shots allowed / game | 27.33 · Better side | 29.89 · Weaker side |
| Power play | 13% · Weaker side | 21% · Better side |
| Penalty kill | 73% · Better side | 54% · Weaker side |
| OTT | LAK | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–2–2 · Better side | 4–6–0 · Weaker side |
| Goals for / game | 3.20 · Better side | 3.10 · Weaker side |
| Goals against / game | 2.80 · Better side | 3.10 · Weaker side |
| Shots on goal / game | 27.20 · Weaker side | 28.40 · Better side |
| Shots allowed / game | 26.50 · Weaker side | 26.10 · Better side |
| Power play | 14% · Weaker side | 26% · Better side |
| Penalty kill | 73% · Better side | 71% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 22 Michael Amadio | R |
| 19 Drake Batherson | R |
| 95 Andre Burakovsky | L |
| 21 Nick Cousins | C |
| 24 Dylan Cozens | C |
| 27 William Eklund | L |
| 37 Warren Foegele | L |
| 28 Claude Giroux | R |
| 71 Ridly Greig | C |
| 34 Stephen Halliday | C |
| 42 Hayden Hodgson | R |
| 12 Shane Pinto | C |
| 18 Tim Stützle | C |
| 20 Fabian Zetterlund | L |
| 72 Thomas Chabot | D |
| 43 Tyler Kleven | D |
| 33 Nikolas Matinpalo | D |
| 85 Jake Sanderson | D |
| 10 Jordan Spence | D |
| 26 Carter Yakemchuk | D |
| 2 Artem Zub | D |
| 30 Samuel Ersson | G |
| 35 Linus Ullmark | G |
| Player | Pos. |
|---|---|
| 40 Joel Armia | R |
| 55 Quinton Byfield | R |
| 22 Kevin Fiala | L |
| 56 Erik Haula | L |
| 79 Samuel Helenius | C |
| 9 Adrian Kempe | R |
| 14 Alex Laferriere | R |
| 21 Scott Laughton | C |
| 47 Andre Lee | L |
| 12 Trevor Moore | L |
| 10 Artemi Panarin | L |
| 90 Corey Perry | R |
| 15 Alex Turcotte | C |
| 36 Mats Zuccarello | R |
| 44 Mikey Anderson | D |
| 5 Cody Ceci | D |
| 92 Brandt Clarke | D |
| 8 Drew Doughty | D |
| 2 Brian Dumoulin | D |
| 6 Joel Edmundson | D |
| 64 Erik Gustafsson | D |
| 31 Anton Forsberg | G |
| 35 Darcy Kuemper | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Sunday 22 November 2026, 00:00 UTC at Canadian Tire Centre.