When is Toronto Maple Leafs – Columbus Blue Jackets?
Sunday 22 November 2026, 00:00 UTC at Scotiabank Arena.
Toronto Maple Leafs – Columbus Blue Jackets · Sunday 22 November 2026, 00:00 UTC at Scotiabank Arena.
Stats as of
| TOR | CBJ | |
|---|---|---|
| GP | 23 | 19 |
| W–L–OTL | 8–13–2 · Better side | 7–12–0 · Weaker side |
| Goals for / game | 3.13 · Better side | 2.42 · Weaker side |
| Goals against / game | 3.57 · Weaker side | 3.32 · Better side |
| Shots on goal / game | 27.91 · Better side | 27.16 · Weaker side |
| Shots allowed / game | 28.87 · Weaker side | 28.47 · Better side |
| Power play | 25% · Better side | 18% · Weaker side |
| Penalty kill | 84% · Better side | 73% · Weaker side |
| TOR | CBJ | |
|---|---|---|
| GP | 14 | 12 |
| W–L–OTL | 4–9–1 · Weaker side | 6–6–0 · Better side |
| Goals for / game | 2.36 · Weaker side | 2.67 · Better side |
| Goals against / game | 3.43 · Weaker side | 3.08 · Better side |
| Shots on goal / game | 28.86 · Weaker side | 29.75 · Better side |
| Shots allowed / game | 27.57 · Weaker side | 27.17 · Better side |
| Power play | 22% · Better side | 18% · Weaker side |
| Penalty kill | 82% · Better side | 68% · Weaker side |
| TOR | CBJ | |
|---|---|---|
| GP | 9 | 7 |
| W–L–OTL | 4–4–1 · Better side | 1–6–0 · Weaker side |
| Goals for / game | 4.33 · Better side | 2.00 · Weaker side |
| Goals against / game | 3.78 · Weaker side | 3.71 · Better side |
| Shots on goal / game | 26.44 · Better side | 22.71 · Weaker side |
| Shots allowed / game | 30.89 · Weaker side | 30.71 · Better side |
| Power play | 31% · Better side | 18% · Weaker side |
| Penalty kill | 85% · Better side | 82% · Weaker side |
| TOR | CBJ | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 1–9–0 · Weaker side | 3–7–0 · Better side |
| Goals for / game | 2.20 · Weaker side | 2.40 · Better side |
| Goals against / game | 4.10 · Weaker side | 3.30 · Better side |
| Shots on goal / game | 27.00 · Weaker side | 27.50 · Better side |
| Shots allowed / game | 27.40 · Better side | 29.20 · Weaker side |
| Power play | 15% · Weaker side | 28% · Better side |
| Penalty kill | 68% · Weaker side | 75% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 73 Teddy Blueger | C |
| 90 Brendan Brisson | C |
| 53 Easton Cowan | R |
| 24 Brandon Duhaime | L |
| 29 Bo Groulx | C |
| 81 Dakota Joshua | C |
| 19 Zack MacEwen | R |
| 86 Kirill Marchenko | R |
| 34 Auston Matthews | C |
| 92 Gavin McKenna | L |
| 88 William Nylander | R |
| 20 Nick Paul | L |
| 96 Jack Roslovic | C |
| 15 Colton Sissons | C |
| 91 John Tavares | C |
| 77 Ryan Tverberg | C |
| 18 Miles Wood | L |
| 3 Nick Blankenburg | D |
| 95 Oliver Ekman-Larsson | D |
| 22 Jake McCabe | D |
| 82 Cole McWard | D |
| 36 Dakota Mermis | D |
| 43 Darren Raddysh | D |
| 44 Morgan Rielly | D |
| 83 Marshall Rifai | D |
| 28 Troy Stecher | D |
| 8 Chris Tanev | D |
| 70 Artur Akhtyamov | G |
| 72 Sergei Bobrovsky | G |
| 41 Anthony Stolarz | G |
| Player | Pos. |
|---|---|
| 3 Charlie Coyle | C |
| 93 Luca Del Bel Belluz | C |
| 19 Adam Fantilli | C |
| 83 Conor Garland | R |
| 91 Kent Johnson | C |
| 89 Matthew Knies | L |
| 94 Ryan Lomberg | L |
| 18 Steven Lorentz | C |
| 21 Isac Lundeström | C |
| 23 Sean Monahan | C |
| 43 Valeri Nichushkin | R |
| 24 Mathieu Olivier | R |
| 4 Cole Sillinger | C |
| 10 Dmitri Voronkov | L |
| 92 Jack Williams | C |
| 2 Jake Christiansen | D |
| 15 Dante Fabbro | D |
| 44 Erik Gudbranson | D |
| 5 Denton Mateychuk | D |
| 9 Ivan Provorov | D |
| 78 Damon Severson | D |
| 8 Zach Werenski | D |
| 73 Jet Greaves | G |
| 33 Cam Talbot | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
Sunday 22 November 2026, 00:00 UTC at Scotiabank Arena.