When is Vancouver Canucks – Chicago Blackhawks?
Monday 23 November 2026, 01:00 UTC at Rogers Arena.
Vancouver Canucks – Chicago Blackhawks · Monday 23 November 2026, 01:00 UTC at Rogers Arena.
Stats as of
| VAN | CHI | |
|---|---|---|
| GP | 23 | 21 |
| W–L–OTL | 5–17–1 · Weaker side | 6–13–2 · Better side |
| Goals for / game | 2.87 · Better side | 2.48 · Weaker side |
| Goals against / game | 4.35 · Weaker side | 4.10 · Better side |
| Shots on goal / game | 22.35 · Weaker side | 23.05 · Better side |
| Shots allowed / game | 31.00 · Weaker side | 30.48 · Better side |
| Power play | 22% · Better side | 17% · Weaker side |
| Penalty kill | 63% · Weaker side | 79% · Better side |
| VAN | CHI | |
|---|---|---|
| GP | 10 | 12 |
| W–L–OTL | 1–9–0 · Weaker side | 6–5–1 · Better side |
| Goals for / game | 2.80 · Weaker side | 2.92 · Better side |
| Goals against / game | 4.50 · Weaker side | 3.33 · Better side |
| Shots on goal / game | 21.30 · Weaker side | 23.08 · Better side |
| Shots allowed / game | 28.90 · Better side | 30.33 · Weaker side |
| Power play | 23% · Better side | 22% · Weaker side |
| Penalty kill | 66% · Weaker side | 83% · Better side |
| VAN | CHI | |
|---|---|---|
| GP | 13 | 9 |
| W–L–OTL | 4–8–1 · Better side | 0–8–1 · Weaker side |
| Goals for / game | 2.92 · Better side | 1.89 · Weaker side |
| Goals against / game | 4.23 · Better side | 5.11 · Weaker side |
| Shots on goal / game | 23.15 · Better side | 23.00 · Weaker side |
| Shots allowed / game | 32.62 · Weaker side | 30.67 · Better side |
| Power play | 21% · Better side | 6% · Weaker side |
| Penalty kill | 61% · Weaker side | 73% · Better side |
| VAN | CHI | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 3–7–0 · Weaker side | 3–5–2 · Better side |
| Goals for / game | 2.90 · Better side | 2.80 · Weaker side |
| Goals against / game | 4.00 · Better side | 4.30 · Weaker side |
| Shots on goal / game | 25.60 · Better side | 24.90 · Weaker side |
| Shots allowed / game | 27.70 · Better side | 30.30 · Weaker side |
| Power play | 22% · Weaker side | 30% · Better side |
| Penalty kill | 61% · Weaker side | 82% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 13 Arshdeep Bains | L |
| 6 Brock Boeser | R |
| 77 Filip Chytil | C |
| 47 Paul Cotter | L |
| 74 Jake DeBrusk | L |
| 7 Brendan Gallagher | R |
| 94 Linus Karlsson | C |
| 88 Jonathan Lekkerimäki | R |
| 18 Drew O'Connor | L |
| 92 Liam Ohgren | L |
| 40 Elias Pettersson | C |
| 62 Jacob Quillan | C |
| 23 Marco Rossi | C |
| 63 Max Sasson | C |
| 55 Guillaume Brisebois | D |
| 8 Zeev Buium | D |
| 51 Cameron Crotty | D |
| 17 Filip Hronek | D |
| 4 Jamie Oleksiak | D |
| 25 Elias Pettersson | D |
| 2 Luke Schenn | D |
| 5 Tom Willander | D |
| 35 Thatcher Demko | G |
| 32 Kevin Lankinen | G |
| 31 Leevi Meriläinen | G |
| Player | Pos. |
|---|---|
| 98 Connor Bedard | C |
| 59 Tyler Bertuzzi | L |
| 36 Dillon Boucher | L |
| 8 Ryan Donato | C |
| 16 Anton Frondell | C |
| 20 Ryan Greene | C |
| 12 Jordan Greenway | L |
| 88 Patrick Kane | R |
| 80 Roman Kantserov | R |
| 26 Andrew Mangiapane | L |
| 11 Oliver Moore | C |
| 91 Frank Nazar | C |
| 22 Cole Smith | R |
| 86 Teuvo Teravainen | C |
| 24 Bowen Byram | D |
| 28 Ian Cole | D |
| 38 Ethan Del Mastro | D |
| 44 Wyatt Kaiser | D |
| 14 Kevin Korchinski | D |
| 55 Artyom Levshunov | D |
| 6 Sam Rinzel | D |
| 72 Alex Vlasic | D |
| 33 Drew Commesso | G |
| 30 Spencer Knight | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Monday 23 November 2026, 01:00 UTC at Rogers Arena.