When is St. Louis Blues – Edmonton Oilers?
Monday 23 November 2026, 00:00 UTC at Enterprise Center.
St. Louis Blues – Edmonton Oilers · Monday 23 November 2026, 00:00 UTC at Enterprise Center.
Stats as of
| STL | EDM | |
|---|---|---|
| GP | 21 | 23 |
| W–L–OTL | 10–9–2 · Weaker side | 17–3–3 · Better side |
| Goals for / game | 3.00 · Weaker side | 4.00 · Better side |
| Goals against / game | 3.10 · Weaker side | 2.70 · Better side |
| Shots on goal / game | 27.05 · Better side | 24.83 · Weaker side |
| Shots allowed / game | 28.95 · Weaker side | 26.74 · Better side |
| Power play | 20% · Weaker side | 35% · Better side |
| Penalty kill | 82% · Better side | 80% · Weaker side |
| STL | EDM | |
|---|---|---|
| GP | 10 | 12 |
| W–L–OTL | 6–3–1 · Weaker side | 7–3–2 · Better side |
| Goals for / game | 3.10 · Weaker side | 3.58 · Better side |
| Goals against / game | 2.80 · Better side | 3.33 · Weaker side |
| Shots on goal / game | 28.60 · Better side | 27.67 · Weaker side |
| Shots allowed / game | 29.20 · Weaker side | 26.42 · Better side |
| Power play | 26% · Weaker side | 35% · Better side |
| Penalty kill | 81% · Better side | 73% · Weaker side |
| STL | EDM | |
|---|---|---|
| GP | 11 | 11 |
| W–L–OTL | 4–6–1 · Weaker side | 10–0–1 · Better side |
| Goals for / game | 2.91 · Weaker side | 4.45 · Better side |
| Goals against / game | 3.36 · Weaker side | 2.00 · Better side |
| Shots on goal / game | 25.64 · Better side | 21.73 · Weaker side |
| Shots allowed / game | 28.73 · Weaker side | 27.09 · Better side |
| Power play | 16% · Weaker side | 35% · Better side |
| Penalty kill | 83% · Weaker side | 87% · Better side |
| STL | EDM | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–4–1 · Weaker side | 8–1–1 · Better side |
| Goals for / game | 2.80 · Weaker side | 3.60 · Better side |
| Goals against / game | 3.00 · Weaker side | 1.90 · Better side |
| Shots on goal / game | 27.70 · Better side | 23.20 · Weaker side |
| Shots allowed / game | 29.50 · Weaker side | 26.60 · Better side |
| Power play | 16% · Weaker side | 34% · Better side |
| Penalty kill | 81% · Weaker side | 88% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 29 Jonatan Berggren | R |
| 89 Pavel Buchnevich | L |
| 65 Dillon Dube | C |
| 15 Dalibor Dvorsky | R |
| 81 Dylan Holloway | L |
| 49 Ross Johnston | L |
| 41 Aleksanteri Kaskimaki | C |
| 77 Connor McMichael | L |
| 83 Mason McTavish | C |
| 63 Jake Neighbours | L |
| 21 Jimmy Snuggerud | R |
| 22 Pius Suter | C |
| 18 Robert Thomas | C |
| 13 Alexey Toropchenko | R |
| 26 Nathan Walker | L |
| 72 Justin Barron | D |
| 6 Philip Broberg | D |
| 25 Brandon Carlo | D |
| 17 Cam Fowler | D |
| 23 Logan Mailloux | D |
| 55 Colton Parayko | D |
| 43 Calle Rosen | D |
| 75 Tyler Tucker | D |
| 50 Jordan Binnington | G |
| 30 Joel Hofer | G |
| Player | Pos. |
|---|---|
| 34 Colton Dach | C |
| 16 Jason Dickinson | C |
| 29 Leon Draisaitl | C |
| 26 Alex Formenton | L |
| 10 Trent Frederic | C |
| 19 Filip Hallander | C |
| 18 Zach Hyman | L |
| 13 Mattias Janmark | C |
| 46 Max Jones | L |
| 21 Mathieu Joseph | R |
| 42 Kasperi Kapanen | R |
| 97 Connor McDavid | C |
| 43 Owen Michaels | R |
| 93 Ryan Nugent-Hopkins | C |
| 92 Vasily Podkolzin | R |
| 22 Matt Savoie | C |
| 2 Evan Bouchard | D |
| 14 Mattias Ekholm | D |
| 49 Ty Emberson | D |
| 85 Shakir Mukhamadullin | D |
| 5 Connor Murphy | D |
| 75 Alec Regula | D |
| 6 Ryan Shea | D |
| 96 Jake Walman | D |
| 30 Frederik Andersen | G |
| 35 Tristan Jarry | G |
| 27 Devon Levi | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Monday 23 November 2026, 00:00 UTC at Enterprise Center.