When is Dallas Stars – Pittsburgh Penguins?
Monday 23 November 2026, 00:00 UTC at American Airlines Center.
Dallas Stars – Pittsburgh Penguins · Monday 23 November 2026, 00:00 UTC at American Airlines Center.
Stats as of
| DAL | PIT | |
|---|---|---|
| GP | 21 | 20 |
| W–L–OTL | 13–6–2 · Better side | 7–11–2 · Weaker side |
| Goals for / game | 2.86 · Weaker side | 3.10 · Better side |
| Goals against / game | 2.52 · Better side | 3.55 · Weaker side |
| Shots on goal / game | 26.24 · Weaker side | 27.20 · Better side |
| Shots allowed / game | 23.57 · Better side | 28.15 · Weaker side |
| Power play | 24% · Better side | 20% · Weaker side |
| Penalty kill | 89% · Better side | 80% · Weaker side |
| DAL | PIT | |
|---|---|---|
| GP | 13 | 9 |
| W–L–OTL | 8–5–0 · Better side | 4–4–1 · Weaker side |
| Goals for / game | 2.77 · Weaker side | 2.78 · Better side |
| Goals against / game | 2.85 · Better side | 3.11 · Weaker side |
| Shots on goal / game | 26.77 · Better side | 26.11 · Weaker side |
| Shots allowed / game | 22.62 · Better side | 28.22 · Weaker side |
| Power play | 26% · Better side | 8% · Weaker side |
| Penalty kill | 91% · Better side | 89% · Weaker side |
| DAL | PIT | |
|---|---|---|
| GP | 8 | 11 |
| W–L–OTL | 5–1–2 · Better side | 3–7–1 · Weaker side |
| Goals for / game | 3.00 · Weaker side | 3.36 · Better side |
| Goals against / game | 2.00 · Better side | 3.91 · Weaker side |
| Shots on goal / game | 25.38 · Weaker side | 28.09 · Better side |
| Shots allowed / game | 25.13 · Better side | 28.09 · Weaker side |
| Power play | 18% · Weaker side | 29% · Better side |
| Penalty kill | 86% · Better side | 74% · Weaker side |
| DAL | PIT | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–3–1 · Better side | 4–5–1 · Weaker side |
| Goals for / game | 2.80 · Weaker side | 2.90 · Better side |
| Goals against / game | 3.30 | 3.30 |
| Shots on goal / game | 24.60 · Weaker side | 27.00 · Better side |
| Shots allowed / game | 25.60 · Better side | 28.50 · Weaker side |
| Power play | 29% · Better side | 17% · Weaker side |
| Penalty kill | 86% · Better side | 79% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 14 Jamie Benn | L |
| 15 Colin Blackwell | C |
| 10 Oskar Bäck | C |
| 95 Matt Duchene | C |
| 12 Radek Faksa | C |
| 24 Roope Hintz | C |
| 49 Justin Hryckowian | C |
| 25 Arttu Hyry | R |
| 53 Wyatt Johnston | C |
| 22 Joel Kiviranta | L |
| 16 David Perron | L |
| 96 Mikko Rantanen | R |
| 21 Jason Robertson | L |
| 91 Tyler Seguin | C |
| 18 Sam Steel | C |
| 6 Lian Bichsel | D |
| 28 Kyle Burroughs | D |
| 20 Kyle Capobianco | D |
| 55 Thomas Harley | D |
| 4 Miro Heiskanen | D |
| 23 Esa Lindell | D |
| 5 Nils Lundkvist | D |
| 57 Tyler Myers | D |
| 27 Trey Taylor | D |
| 1 Casey DeSmith | G |
| 29 Jake Oettinger | G |
| Player | Pos. |
|---|---|
| 16 Justin Brazeau | R |
| 59 Egor Chinakhov | R |
| 87 Sidney Crosby | C |
| 19 Connor Dewar | C |
| 81 Ben Kindel | C |
| 41 Ville Koivunen | R |
| 62 Andrei Kuzmenko | L |
| 22 Hendrix Lapierre | C |
| 46 Blake Lizotte | C |
| 71 Evgeni Malkin | C |
| 2 Rutger McGroarty | R |
| 18 Tommy Novak | C |
| 67 Rickard Rakell | R |
| 14 Nick Robertson | L |
| 17 Bryan Rust | R |
| 25 Elmer Soderblom | L |
| 72 Declan Carlile | D |
| 49 Samuel Girard | D |
| 65 Erik Karlsson | D |
| 6 Kaedan Korczak | D |
| 58 Kris Letang | D |
| 24 Spencer Stastney | D |
| 57 Trevor van Riemsdyk | D |
| 1 Sergei Murashov | G |
| 37 Arturs Silovs | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Monday 23 November 2026, 00:00 UTC at American Airlines Center.