When is Boston Bruins – Washington Capitals?
Sunday 22 November 2026, 00:00 UTC at TD Garden.
Boston Bruins – Washington Capitals · Sunday 22 November 2026, 00:00 UTC at TD Garden.
Stats as of
| BOS | WSH | |
|---|---|---|
| GP | 21 | 19 |
| W–L–OTL | 13–7–1 · Better side | 10–9–0 · Weaker side |
| Goals for / game | 3.43 · Better side | 3.37 · Weaker side |
| Goals against / game | 2.62 · Better side | 3.68 · Weaker side |
| Shots on goal / game | 27.43 · Weaker side | 28.16 · Better side |
| Shots allowed / game | 27.95 · Weaker side | 27.89 · Better side |
| Power play | 18% · Weaker side | 20% · Better side |
| Penalty kill | 81% · Better side | 76% · Weaker side |
| BOS | WSH | |
|---|---|---|
| GP | 12 | 12 |
| W–L–OTL | 8–4–0 · Better side | 7–5–0 · Weaker side |
| Goals for / game | 3.58 · Weaker side | 3.75 · Better side |
| Goals against / game | 2.58 · Better side | 3.83 · Weaker side |
| Shots on goal / game | 29.33 · Weaker side | 30.33 · Better side |
| Shots allowed / game | 28.33 · Weaker side | 26.92 · Better side |
| Power play | 19% · Weaker side | 22% · Better side |
| Penalty kill | 87% · Better side | 71% · Weaker side |
| BOS | WSH | |
|---|---|---|
| GP | 9 | 7 |
| W–L–OTL | 5–3–1 · Better side | 3–4–0 · Weaker side |
| Goals for / game | 3.22 · Better side | 2.71 · Weaker side |
| Goals against / game | 2.67 · Better side | 3.43 · Weaker side |
| Shots on goal / game | 24.89 · Better side | 24.43 · Weaker side |
| Shots allowed / game | 27.44 · Better side | 29.57 · Weaker side |
| Power play | 16% · Better side | 13% · Weaker side |
| Penalty kill | 71% · Weaker side | 83% · Better side |
| BOS | WSH | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–5–0 | 5–5–0 |
| Goals for / game | 3.00 · Weaker side | 3.40 · Better side |
| Goals against / game | 3.30 · Better side | 4.10 · Weaker side |
| Shots on goal / game | 29.60 · Better side | 29.40 · Weaker side |
| Shots allowed / game | 27.90 · Weaker side | 26.70 · Better side |
| Power play | 14% · Weaker side | 19% · Better side |
| Penalty kill | 81% · Better side | 72% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 81 Michael Eyssimont | C |
| 39 Morgan Geekie | C |
| 44 James Hagens | C |
| 84 Tanner Jeannot | L |
| 47 Mark Kastelic | C |
| 92 Marat Khusnutdinov | C |
| 52 Sean Kuraly | C |
| 28 Elias Lindholm | C |
| 93 Fraser Minten | C |
| 11 Casey Mittelstadt | C |
| 88 David Pastrnak | R |
| 10 JJ Peterka | R |
| 51 Matthew Poitras | C |
| 18 Pavel Zacha | C |
| 45 Jonathan Aspirot | D |
| 17 Will Borgen | D |
| 42 Frederic Brunet | D |
| 75 Connor Clifton | D |
| 27 Hampus Lindholm | D |
| 6 Mason Lohrei | D |
| 73 Charlie McAvoy | D |
| 91 Nikita Zadorov | D |
| 30 Michael DiPietro | G |
| 1 Jeremy Swayman | G |
| Player | Pos. |
|---|---|
| 72 Anthony Beauvillier | R |
| 80 Pierre-Luc Dubois | C |
| 53 Ethen Frank | R |
| 22 Boone Jenner | C |
| 25 Jordan Kyrou | R |
| 9 Ryan Leonard | R |
| 63 Ivan Miroshnichenko | L |
| 8 Alex Ovechkin | L |
| 21 Aliaksei Protas | L |
| 62 Ilya Protas | L |
| 34 Justin Sourdif | C |
| 17 Dylan Strome | C |
| 89 Alex Tuch | R |
| 43 Tom Wilson | R |
| 6 Jakob Chychrun | D |
| 73 Vincent Desharnais | D |
| 42 Martin Fehérváry | D |
| 4 Justin Holl | D |
| 44 Cole Hutson | D |
| 27 Timothy Liljegren | D |
| 3 Matt Roy | D |
| 38 Rasmus Sandin | D |
| 29 Jack St. Ivany | D |
| 79 Charlie Lindgren | G |
| 48 Logan Thompson | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
Sunday 22 November 2026, 00:00 UTC at TD Garden.