When is New York Islanders – Toronto Maple Leafs?
Tuesday 24 November 2026, 00:30 UTC at UBS Arena.
New York Islanders – Toronto Maple Leafs · Tuesday 24 November 2026, 00:30 UTC at UBS Arena.
Stats as of
| NYI | TOR | |
|---|---|---|
| GP | 20 | 23 |
| W–L–OTL | 10–6–4 · Better side | 8–13–2 · Weaker side |
| Goals for / game | 3.25 · Better side | 3.13 · Weaker side |
| Goals against / game | 2.85 · Better side | 3.57 · Weaker side |
| Shots on goal / game | 26.30 · Weaker side | 27.91 · Better side |
| Shots allowed / game | 29.10 · Weaker side | 28.87 · Better side |
| Power play | 18% · Weaker side | 25% · Better side |
| Penalty kill | 86% · Better side | 84% · Weaker side |
| NYI | TOR | |
|---|---|---|
| GP | 10 | 14 |
| W–L–OTL | 5–3–2 · Better side | 4–9–1 · Weaker side |
| Goals for / game | 3.30 · Better side | 2.36 · Weaker side |
| Goals against / game | 2.80 · Better side | 3.43 · Weaker side |
| Shots on goal / game | 28.90 · Better side | 28.86 · Weaker side |
| Shots allowed / game | 29.90 · Weaker side | 27.57 · Better side |
| Power play | 22% · Better side | 22% · Weaker side |
| Penalty kill | 88% · Better side | 82% · Weaker side |
| NYI | TOR | |
|---|---|---|
| GP | 10 | 9 |
| W–L–OTL | 5–3–2 · Better side | 4–4–1 · Weaker side |
| Goals for / game | 3.20 · Weaker side | 4.33 · Better side |
| Goals against / game | 2.90 · Better side | 3.78 · Weaker side |
| Shots on goal / game | 23.70 · Weaker side | 26.44 · Better side |
| Shots allowed / game | 28.30 · Better side | 30.89 · Weaker side |
| Power play | 15% · Weaker side | 31% · Better side |
| Penalty kill | 84% · Weaker side | 85% · Better side |
| NYI | TOR | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–3–2 · Better side | 1–9–0 · Weaker side |
| Goals for / game | 3.60 · Better side | 2.20 · Weaker side |
| Goals against / game | 3.40 · Better side | 4.10 · Weaker side |
| Shots on goal / game | 25.90 · Weaker side | 27.00 · Better side |
| Shots allowed / game | 32.70 · Weaker side | 27.40 · Better side |
| Power play | 17% · Better side | 15% · Weaker side |
| Penalty kill | 83% · Better side | 68% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 13 Mathew Barzal | C |
| 26 Mitchell Chaffee | R |
| 53 Casey Cizikas | C |
| 11 Anthony Duclair | L |
| 38 Victor Eklund | R |
| 51 Emil Heineman | L |
| 92 Simon Holmstrom | R |
| 14 Bo Horvat | C |
| 63 Matias Maccelli | L |
| 44 Jean-Gabriel Pageau | C |
| 81 Ondrej Palat | L |
| 21 Kyle Palmieri | C |
| 10 Brayden Schenn | C |
| 77 Tony DeAngelo | D |
| 71 Ben Hutton | D |
| 4 Matthew Kessel | D |
| 24 Scott Mayfield | D |
| 3 Adam Pelech | D |
| 6 Ryan Pulock | D |
| 28 Alexander Romanov | D |
| 48 Matthew Schaefer | D |
| 8 Logan Stanley | D |
| 30 Ilya Sorokin | G |
| 40 Semyon Varlamov | G |
| Player | Pos. |
|---|---|
| 73 Teddy Blueger | C |
| 90 Brendan Brisson | C |
| 53 Easton Cowan | R |
| 24 Brandon Duhaime | L |
| 29 Bo Groulx | C |
| 81 Dakota Joshua | C |
| 19 Zack MacEwen | R |
| 86 Kirill Marchenko | R |
| 34 Auston Matthews | C |
| 92 Gavin McKenna | L |
| 88 William Nylander | R |
| 20 Nick Paul | L |
| 96 Jack Roslovic | C |
| 15 Colton Sissons | C |
| 91 John Tavares | C |
| 77 Ryan Tverberg | C |
| 18 Miles Wood | L |
| 3 Nick Blankenburg | D |
| 95 Oliver Ekman-Larsson | D |
| 22 Jake McCabe | D |
| 82 Cole McWard | D |
| 36 Dakota Mermis | D |
| 43 Darren Raddysh | D |
| 44 Morgan Rielly | D |
| 83 Marshall Rifai | D |
| 28 Troy Stecher | D |
| 8 Chris Tanev | D |
| 70 Artur Akhtyamov | G |
| 72 Sergei Bobrovsky | G |
| 41 Anthony Stolarz | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
Tuesday 24 November 2026, 00:30 UTC at UBS Arena.