When is Montréal Canadiens – Los Angeles Kings?
Tuesday 24 November 2026, 00:30 UTC at Centre Bell.
Montréal Canadiens – Los Angeles Kings · Tuesday 24 November 2026, 00:30 UTC at Centre Bell.
Stats as of
| MTL | LAK | |
|---|---|---|
| GP | 21 | 19 |
| W–L–OTL | 12–5–4 · Better side | 6–11–2 · Weaker side |
| Goals for / game | 3.29 · Better side | 2.74 · Weaker side |
| Goals against / game | 3.05 · Better side | 3.32 · Weaker side |
| Shots on goal / game | 27.62 · Weaker side | 27.84 · Better side |
| Shots allowed / game | 28.10 · Weaker side | 27.53 · Better side |
| Power play | 13% · Weaker side | 21% · Better side |
| Penalty kill | 79% · Better side | 68% · Weaker side |
| MTL | LAK | |
|---|---|---|
| GP | 11 | 10 |
| W–L–OTL | 5–3–3 · Better side | 2–8–0 · Weaker side |
| Goals for / game | 3.09 · Better side | 2.40 · Weaker side |
| Goals against / game | 3.64 · Weaker side | 3.60 · Better side |
| Shots on goal / game | 29.73 · Better side | 29.60 · Weaker side |
| Shots allowed / game | 27.45 · Weaker side | 25.40 · Better side |
| Power play | 16% · Weaker side | 21% · Better side |
| Penalty kill | 74% · Weaker side | 78% · Better side |
| MTL | LAK | |
|---|---|---|
| GP | 10 | 9 |
| W–L–OTL | 7–2–1 · Better side | 4–3–2 · Weaker side |
| Goals for / game | 3.50 · Better side | 3.11 · Weaker side |
| Goals against / game | 2.40 · Better side | 3.00 · Weaker side |
| Shots on goal / game | 25.30 · Weaker side | 25.89 · Better side |
| Shots allowed / game | 28.80 · Better side | 29.89 · Weaker side |
| Power play | 8% · Weaker side | 21% · Better side |
| Penalty kill | 85% · Better side | 54% · Weaker side |
| MTL | LAK | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–2–2 · Better side | 4–6–0 · Weaker side |
| Goals for / game | 3.30 · Better side | 3.10 · Weaker side |
| Goals against / game | 2.80 · Better side | 3.10 · Weaker side |
| Shots on goal / game | 26.40 · Weaker side | 28.40 · Better side |
| Shots allowed / game | 29.80 · Weaker side | 26.10 · Better side |
| Power play | 13% · Weaker side | 26% · Better side |
| Penalty kill | 74% · Better side | 71% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 17 Josh Anderson | R |
| 62 Owen Beck | C |
| 37 Brett Berard | L |
| 76 Zachary Bolduc | R |
| 13 Cole Caufield | R |
| 77 Kirby Dach | C |
| 24 Phillip Danault | C |
| 93 Ivan Demidov | R |
| 71 Jake Evans | C |
| 91 Oliver Kapanen | C |
| 22 Chris Kreider | L |
| 15 Alex Newhook | C |
| 20 Juraj Slafkovský | L |
| 14 Nick Suzuki | C |
| 85 Alexandre Texier | L |
| 63 Florian Xhekaj | L |
| 45 Alexandre Carrier | D |
| 53 Noah Dobson | D |
| 42 Adam Engstrom | D |
| 21 Kaiden Guhle | D |
| 48 Lane Hutson | D |
| 8 Mike Matheson | D |
| 64 David Reinbacher | D |
| 72 Arber Xhekaj | D |
| 75 Jakub Dobes | G |
| 32 Jacob Fowler | G |
| 35 Samuel Montembeault | G |
| Player | Pos. |
|---|---|
| 40 Joel Armia | R |
| 55 Quinton Byfield | R |
| 22 Kevin Fiala | L |
| 56 Erik Haula | L |
| 79 Samuel Helenius | C |
| 9 Adrian Kempe | R |
| 14 Alex Laferriere | R |
| 21 Scott Laughton | C |
| 47 Andre Lee | L |
| 12 Trevor Moore | L |
| 10 Artemi Panarin | L |
| 90 Corey Perry | R |
| 15 Alex Turcotte | C |
| 36 Mats Zuccarello | R |
| 44 Mikey Anderson | D |
| 5 Cody Ceci | D |
| 92 Brandt Clarke | D |
| 8 Drew Doughty | D |
| 2 Brian Dumoulin | D |
| 6 Joel Edmundson | D |
| 64 Erik Gustafsson | D |
| 31 Anton Forsberg | G |
| 35 Darcy Kuemper | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Tuesday 24 November 2026, 00:30 UTC at Centre Bell.