When is Winnipeg Jets – Utah Mammoth?
Tuesday 24 November 2026, 00:30 UTC at Canada Life Centre.
Winnipeg Jets – Utah Mammoth · Tuesday 24 November 2026, 00:30 UTC at Canada Life Centre.
Stats as of
| WPG | UTA | |
|---|---|---|
| GP | 22 | 22 |
| W–L–OTL | 10–9–3 | 10–9–3 |
| Goals for / game | 3.05 · Weaker side | 3.32 · Better side |
| Goals against / game | 3.36 · Better side | 3.55 · Weaker side |
| Shots on goal / game | 27.45 · Weaker side | 29.68 · Better side |
| Shots allowed / game | 28.05 · Weaker side | 24.86 · Better side |
| Power play | 24% · Weaker side | 34% · Better side |
| Penalty kill | 72% · Better side | 69% · Weaker side |
| WPG | UTA | |
|---|---|---|
| GP | 11 | 9 |
| W–L–OTL | 5–5–1 · Weaker side | 4–3–2 · Better side |
| Goals for / game | 2.82 · Weaker side | 3.44 · Better side |
| Goals against / game | 2.91 · Better side | 3.44 · Weaker side |
| Shots on goal / game | 25.18 · Weaker side | 30.00 · Better side |
| Shots allowed / game | 25.36 · Weaker side | 23.44 · Better side |
| Power play | 26% · Better side | 22% · Weaker side |
| Penalty kill | 76% · Better side | 66% · Weaker side |
| WPG | UTA | |
|---|---|---|
| GP | 11 | 13 |
| W–L–OTL | 5–4–2 · Better side | 6–6–1 · Weaker side |
| Goals for / game | 3.27 · Better side | 3.23 · Weaker side |
| Goals against / game | 3.82 · Weaker side | 3.62 · Better side |
| Shots on goal / game | 29.73 · Better side | 29.46 · Weaker side |
| Shots allowed / game | 30.73 · Weaker side | 25.85 · Better side |
| Power play | 22% · Weaker side | 42% · Better side |
| Penalty kill | 69% · Weaker side | 73% · Better side |
| WPG | UTA | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–4–0 · Better side | 2–5–3 · Weaker side |
| Goals for / game | 3.90 · Better side | 2.70 · Weaker side |
| Goals against / game | 3.80 | 3.80 |
| Shots on goal / game | 28.00 · Weaker side | 28.80 · Better side |
| Shots allowed / game | 27.20 · Weaker side | 26.50 · Better side |
| Power play | 29% · Better side | 29% · Weaker side |
| Penalty kill | 70% · Weaker side | 72% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 36 Morgan Barron | C |
| 61 Viggo Björck | C |
| 81 Kyle Connor | L |
| 9 Alex Iafallo | L |
| 45 Cole Koepke | L |
| 17 Adam Lowry | C |
| 19 Dawson Mercer | C |
| 7 Vladislav Namestnikov | C |
| 62 Nino Niederreiter | R |
| 91 Cole Perfetti | C |
| 27 Isak Rosen | R |
| 55 Mark Scheifele | C |
| 13 Gabriel Vilardi | C |
| 29 Brayden Yager | C |
| 53 Danil Zhilkin | C |
| 77 Tyrel Bauer | D |
| 2 Dylan DeMelo | D |
| 38 Mario Ferraro | D |
| 24 Haydn Fleury | D |
| 44 Josh Morrissey | D |
| 4 Neal Pionk | D |
| 54 Dylan Samberg | D |
| 8 Henry Thrun | D |
| 35 Nico Daws | G |
| 74 Stuart Skinner | G |
| 33 Clay Stevenson | G |
| Player | Pos. |
|---|---|
| 50 Daniil But | L |
| 53 Michael Carcone | L |
| 92 Logan Cooley | C |
| 67 Lawson Crouse | L |
| 11 Dylan Guenther | R |
| 27 Barrett Hayton | C |
| 9 Clayton Keller | R |
| 72 Anders Lee | L |
| 22 Jack McBain | C |
| 62 Ben McCartney | L |
| 38 Liam O'Brien | C |
| 8 Nick Schmaltz | C |
| 82 Kevin Stenlund | C |
| 16 Vincent Trocheck | C |
| 56 Kailer Yamamoto | R |
| 94 Gregor Biber | D |
| 57 Nick DeSimone | D |
| 84 Artem Duda | D |
| 15 Zac Jones | D |
| 10 Maveric Lamoureux | D |
| 6 John Marino | D |
| 20 Andrew Peeke | D |
| 88 Nate Schmidt | D |
| 98 Mikhail Sergachev | D |
| 26 Dmitri Simashev | D |
| 52 MacKenzie Weegar | D |
| 33 Sebastian Cossa | G |
| 70 Karel Vejmelka | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Tuesday 24 November 2026, 00:30 UTC at Canada Life Centre.