When is Seattle Kraken – Anaheim Ducks?
Tuesday 24 November 2026, 02:40 UTC at Climate Pledge Arena.
Seattle Kraken – Anaheim Ducks · Tuesday 24 November 2026, 02:40 UTC at Climate Pledge Arena.
Stats as of
| SEA | ANA | |
|---|---|---|
| GP | 18 | 22 |
| W–L–OTL | 9–8–1 · Better side | 11–10–1 · Weaker side |
| Goals for / game | 3.28 · Weaker side | 3.86 · Better side |
| Goals against / game | 3.67 · Better side | 3.86 · Weaker side |
| Shots on goal / game | 24.22 · Weaker side | 25.91 · Better side |
| Shots allowed / game | 30.56 · Weaker side | 26.64 · Better side |
| Power play | 21% · Weaker side | 36% · Better side |
| Penalty kill | 63% · Weaker side | 75% · Better side |
| SEA | ANA | |
|---|---|---|
| GP | 9 | 11 |
| W–L–OTL | 5–4–0 · Better side | 4–6–1 · Weaker side |
| Goals for / game | 3.22 · Weaker side | 3.73 · Better side |
| Goals against / game | 3.44 · Better side | 4.00 · Weaker side |
| Shots on goal / game | 24.11 · Weaker side | 28.27 · Better side |
| Shots allowed / game | 29.00 · Weaker side | 26.91 · Better side |
| Power play | 22% · Weaker side | 40% · Better side |
| Penalty kill | 58% · Weaker side | 76% · Better side |
| SEA | ANA | |
|---|---|---|
| GP | 9 | 11 |
| W–L–OTL | 4–4–1 · Weaker side | 7–4–0 · Better side |
| Goals for / game | 3.33 · Weaker side | 4.00 · Better side |
| Goals against / game | 3.89 · Weaker side | 3.73 · Better side |
| Shots on goal / game | 24.33 · Better side | 23.55 · Weaker side |
| Shots allowed / game | 32.11 · Weaker side | 26.36 · Better side |
| Power play | 20% · Weaker side | 30% · Better side |
| Penalty kill | 68% · Weaker side | 74% · Better side |
| SEA | ANA | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 4–6–0 · Weaker side | 6–4–0 · Better side |
| Goals for / game | 2.70 · Weaker side | 4.80 · Better side |
| Goals against / game | 4.30 · Weaker side | 4.20 · Better side |
| Shots on goal / game | 22.10 · Weaker side | 28.80 · Better side |
| Shots allowed / game | 30.10 · Weaker side | 25.40 · Better side |
| Power play | 19% · Weaker side | 49% · Better side |
| Penalty kill | 48% · Weaker side | 71% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 10 Matty Beniers | C |
| 27 Berkly Catton | C |
| 42 Curtis Douglas | C |
| 7 Jordan Eberle | R |
| 57 Jagger Firkus | R |
| 89 Frederick Gaudreau | C |
| 84 Kaapo Kakko | R |
| 19 Jared McCann | L |
| 74 Bobby McMann | C |
| 63 Jacob Melanson | R |
| 59 Ben Meyers | C |
| 38 Jani Nyman | R |
| 44 Jake O'Brien | C |
| 11 Mackie Samoskevich | R |
| 9 Chandler Stephenson | C |
| 26 Ryan Winterton | C |
| 71 Matthew Wood | R |
| 29 Vince Dunn | D |
| 41 Ryker Evans | D |
| 8 Cale Fleury | D |
| 6 Adam Larsson | D |
| 55 Ryan Lindgren | D |
| 28 Josh Mahura | D |
| 62 Brandon Montour | D |
| 46 Ville Ottavainen | D |
| 35 Joey Daccord | G |
| 31 Philipp Grubauer | G |
| Player | Pos. |
|---|---|
| 91 Leo Carlsson | C |
| 28 Judd Caulfield | R |
| 12 Sam Colangelo | R |
| 61 Cutter Gauthier | L |
| 64 Mikael Granlund | C |
| 18 A.J. Greer | L |
| 17 Alex Killorn | L |
| 39 Jeff Malott | L |
| 95 Roger McQueen | C |
| 13 Nikita Nesterenko | C |
| 25 Ryan Poehling | C |
| 45 Beckett Sennecke | R |
| 19 Troy Terry | R |
| 77 Frank Vatrano | R |
| 42 Tim Washe | C |
| 14 Drew Helleson | D |
| 55 Tyson Hinds | D |
| 2 Jackson LaCombe | D |
| 67 Tristan Luneau | D |
| 98 Pavel Mintyukov | D |
| 34 Travis Mitchell | D |
| 3 Ian Moore | D |
| 47 Noah Warren | D |
| 31 Laurent Brossoit | G |
| 1 Lukas Dostal | G |
| 33 Ville Husso | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Tuesday 24 November 2026, 02:40 UTC at Climate Pledge Arena.