When is St. Louis Blues – New Jersey Devils?
Sunday 22 November 2026, 00:00 UTC at Enterprise Center.
St. Louis Blues – New Jersey Devils · Sunday 22 November 2026, 00:00 UTC at Enterprise Center.
Stats as of
| STL | NJD | |
|---|---|---|
| GP | 21 | 21 |
| W–L–OTL | 10–9–2 · Weaker side | 15–6–0 · Better side |
| Goals for / game | 3.00 · Weaker side | 3.81 · Better side |
| Goals against / game | 3.10 · Weaker side | 2.90 · Better side |
| Shots on goal / game | 27.05 · Weaker side | 32.81 · Better side |
| Shots allowed / game | 28.95 · Weaker side | 25.95 · Better side |
| Power play | 20% · Weaker side | 21% · Better side |
| Penalty kill | 82% · Better side | 66% · Weaker side |
| STL | NJD | |
|---|---|---|
| GP | 10 | 11 |
| W–L–OTL | 6–3–1 · Weaker side | 9–2–0 · Better side |
| Goals for / game | 3.10 · Weaker side | 3.91 · Better side |
| Goals against / game | 2.80 · Weaker side | 2.45 · Better side |
| Shots on goal / game | 28.60 · Weaker side | 33.64 · Better side |
| Shots allowed / game | 29.20 · Weaker side | 23.64 · Better side |
| Power play | 26% · Better side | 23% · Weaker side |
| Penalty kill | 81% · Better side | 70% · Weaker side |
| STL | NJD | |
|---|---|---|
| GP | 11 | 10 |
| W–L–OTL | 4–6–1 · Weaker side | 6–4–0 · Better side |
| Goals for / game | 2.91 · Weaker side | 3.70 · Better side |
| Goals against / game | 3.36 · Better side | 3.40 · Weaker side |
| Shots on goal / game | 25.64 · Weaker side | 31.90 · Better side |
| Shots allowed / game | 28.73 · Weaker side | 28.50 · Better side |
| Power play | 16% · Weaker side | 18% · Better side |
| Penalty kill | 83% · Better side | 59% · Weaker side |
| STL | NJD | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–4–1 · Weaker side | 8–2–0 · Better side |
| Goals for / game | 2.80 · Weaker side | 4.40 · Better side |
| Goals against / game | 3.00 · Weaker side | 2.90 · Better side |
| Shots on goal / game | 27.70 · Weaker side | 31.40 · Better side |
| Shots allowed / game | 29.50 · Weaker side | 28.20 · Better side |
| Power play | 16% · Weaker side | 21% · Better side |
| Penalty kill | 81% · Better side | 55% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 29 Jonatan Berggren | R |
| 89 Pavel Buchnevich | L |
| 65 Dillon Dube | C |
| 15 Dalibor Dvorsky | R |
| 81 Dylan Holloway | L |
| 49 Ross Johnston | L |
| 41 Aleksanteri Kaskimaki | C |
| 77 Connor McMichael | L |
| 83 Mason McTavish | C |
| 63 Jake Neighbours | L |
| 21 Jimmy Snuggerud | R |
| 22 Pius Suter | C |
| 18 Robert Thomas | C |
| 13 Alexey Toropchenko | R |
| 26 Nathan Walker | L |
| 72 Justin Barron | D |
| 6 Philip Broberg | D |
| 25 Brandon Carlo | D |
| 17 Cam Fowler | D |
| 23 Logan Mailloux | D |
| 55 Colton Parayko | D |
| 43 Calle Rosen | D |
| 75 Tyler Tucker | D |
| 50 Jordan Binnington | G |
| 30 Joel Hofer | G |
| Player | Pos. |
|---|---|
| 70 Jesper Boqvist | C |
| 63 Jesper Bratt | L |
| 16 Connor Brown | R |
| 77 Luke Evangelista | R |
| 12 Cody Glass | C |
| 81 Arseny Gritsyuk | R |
| 29 Lenni Hameenaho | R |
| 13 Nico Hischier | C |
| 86 Jack Hughes | C |
| 93 Amadeus Lombardi | C |
| 39 Anthony Mantha | R |
| 28 Timo Meier | R |
| 11 Stefan Noesen | R |
| 17 Evan Rodrigues | C |
| 47 Declan Chisholm | D |
| 5 Brenden Dillon | D |
| 7 Dougie Hamilton | D |
| 43 Luke Hughes | D |
| 8 Johnathan Kovacevic | D |
| 22 Brett Pesce | D |
| 71 Jonas Siegenthaler | D |
| 52 Anton Silaev | D |
| 34 Jake Allen | G |
| 37 Connor Hellebuyck | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Sunday 22 November 2026, 00:00 UTC at Enterprise Center.