When is Chicago Blackhawks – New York Rangers?
Friday 27 November 2026, 22:30 UTC at United Center.
Chicago Blackhawks – New York Rangers · Friday 27 November 2026, 22:30 UTC at United Center.
Stats as of
| CHI | NYR | |
|---|---|---|
| GP | 22 | 22 |
| W–L–OTL | 6–14–2 · Weaker side | 13–8–1 · Better side |
| Goals for / game | 2.45 · Weaker side | 3.05 · Better side |
| Goals against / game | 4.09 · Weaker side | 2.64 · Better side |
| Shots on goal / game | 23.14 · Weaker side | 25.95 · Better side |
| Shots allowed / game | 30.59 · Weaker side | 26.41 · Better side |
| Power play | 17% · Weaker side | 20% · Better side |
| Penalty kill | 78% · Weaker side | 90% · Better side |
| CHI | NYR | |
|---|---|---|
| GP | 13 | 11 |
| W–L–OTL | 6–6–1 · Weaker side | 9–2–0 · Better side |
| Goals for / game | 2.85 · Weaker side | 3.82 · Better side |
| Goals against / game | 3.38 · Weaker side | 2.18 · Better side |
| Shots on goal / game | 23.23 · Weaker side | 26.27 · Better side |
| Shots allowed / game | 30.54 · Weaker side | 25.82 · Better side |
| Power play | 22% · Better side | 20% · Weaker side |
| Penalty kill | 81% · Weaker side | 90% · Better side |
| CHI | NYR | |
|---|---|---|
| GP | 9 | 11 |
| W–L–OTL | 0–8–1 · Weaker side | 4–6–1 · Better side |
| Goals for / game | 1.89 · Weaker side | 2.27 · Better side |
| Goals against / game | 5.11 · Weaker side | 3.09 · Better side |
| Shots on goal / game | 23.00 · Weaker side | 25.64 · Better side |
| Shots allowed / game | 30.67 · Weaker side | 27.00 · Better side |
| Power play | 6% · Weaker side | 19% · Better side |
| Penalty kill | 73% · Weaker side | 90% · Better side |
| CHI | NYR | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 2–6–2 · Weaker side | 6–4–0 · Better side |
| Goals for / game | 2.80 · Weaker side | 3.00 · Better side |
| Goals against / game | 4.60 · Weaker side | 2.90 · Better side |
| Shots on goal / game | 24.70 · Weaker side | 28.00 · Better side |
| Shots allowed / game | 31.00 · Weaker side | 26.30 · Better side |
| Power play | 29% · Better side | 19% · Weaker side |
| Penalty kill | 78% · Weaker side | 88% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 98 Connor Bedard | C |
| 59 Tyler Bertuzzi | L |
| 36 Dillon Boucher | L |
| 8 Ryan Donato | C |
| 16 Anton Frondell | C |
| 20 Ryan Greene | C |
| 12 Jordan Greenway | L |
| 88 Patrick Kane | R |
| 80 Roman Kantserov | R |
| 26 Andrew Mangiapane | L |
| 11 Oliver Moore | C |
| 91 Frank Nazar | C |
| 22 Cole Smith | R |
| 86 Teuvo Teravainen | C |
| 24 Bowen Byram | D |
| 28 Ian Cole | D |
| 38 Ethan Del Mastro | D |
| 44 Wyatt Kaiser | D |
| 14 Kevin Korchinski | D |
| 55 Artyom Levshunov | D |
| 6 Sam Rinzel | D |
| 72 Alex Vlasic | D |
| 33 Drew Commesso | G |
| 30 Spencer Knight | G |
| Player | Pos. |
|---|---|
| 28 Oliver Bjorkstrand | R |
| 49 Jaroslav Chmelar | R |
| 50 Will Cuylle | L |
| 16 Pavel Dorofeyev | R |
| 15 Glenn Gawdin | C |
| 43 Luke Glendening | C |
| 24 Tye Kartye | L |
| 42 Noah Laba | C |
| 13 Alexis Lafrenière | L |
| 10 J.T. Miller | C |
| 94 Gabe Perreault | R |
| 14 Taylor Raddysh | R |
| 73 Matt Rempe | C |
| 38 Adam Sykora | L |
| 17 Eeli Tolvanen | R |
| 90 Joseph Veleno | C |
| 93 Mika Zibanejad | C |
| 5 Sean Durzi | D |
| 23 Adam Fox | D |
| 44 Vladislav Gavrikov | D |
| 60 Scott Morrow | D |
| 26 Marcus Pettersson | D |
| 29 Matthew Robertson | D |
| 4 Braden Schneider | D |
| 12 Alberts Smits | D |
| 33 Dylan Garand | G |
| 70 Joonas Korpisalo | G |
| 31 Igor Shesterkin | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 |
| New Jersey Devils | 22 | 15 | 7 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 21 | 10 | 6 | 5 | 25 |
| Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 |
| Washington Capitals | 20 | 10 | 10 | 0 | 20 |
| Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 |
| Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
Friday 27 November 2026, 22:30 UTC at United Center.