When is Chicago Blackhawks – Columbus Blue Jackets?
Friday 20 November 2026, 01:00 UTC at United Center.
Chicago Blackhawks – Columbus Blue Jackets · Friday 20 November 2026, 01:00 UTC at United Center.
Stats as of
| CHI | CBJ | |
|---|---|---|
| GP | 21 | 19 |
| W–L–OTL | 6–13–2 · Weaker side | 7–12–0 · Better side |
| Goals for / game | 2.48 · Better side | 2.42 · Weaker side |
| Goals against / game | 4.10 · Weaker side | 3.32 · Better side |
| Shots on goal / game | 23.05 · Weaker side | 27.16 · Better side |
| Shots allowed / game | 30.48 · Weaker side | 28.47 · Better side |
| Power play | 17% · Weaker side | 18% · Better side |
| Penalty kill | 79% · Better side | 73% · Weaker side |
| CHI | CBJ | |
|---|---|---|
| GP | 12 | 12 |
| W–L–OTL | 6–5–1 · Better side | 6–6–0 · Weaker side |
| Goals for / game | 2.92 · Better side | 2.67 · Weaker side |
| Goals against / game | 3.33 · Weaker side | 3.08 · Better side |
| Shots on goal / game | 23.08 · Weaker side | 29.75 · Better side |
| Shots allowed / game | 30.33 · Weaker side | 27.17 · Better side |
| Power play | 22% · Better side | 18% · Weaker side |
| Penalty kill | 83% · Better side | 68% · Weaker side |
| CHI | CBJ | |
|---|---|---|
| GP | 9 | 7 |
| W–L–OTL | 0–8–1 · Weaker side | 1–6–0 · Better side |
| Goals for / game | 1.89 · Weaker side | 2.00 · Better side |
| Goals against / game | 5.11 · Weaker side | 3.71 · Better side |
| Shots on goal / game | 23.00 · Better side | 22.71 · Weaker side |
| Shots allowed / game | 30.67 · Better side | 30.71 · Weaker side |
| Power play | 6% · Weaker side | 18% · Better side |
| Penalty kill | 73% · Weaker side | 82% · Better side |
| CHI | CBJ | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 3–5–2 · Better side | 3–7–0 · Weaker side |
| Goals for / game | 2.80 · Better side | 2.40 · Weaker side |
| Goals against / game | 4.30 · Weaker side | 3.30 · Better side |
| Shots on goal / game | 24.90 · Weaker side | 27.50 · Better side |
| Shots allowed / game | 30.30 · Weaker side | 29.20 · Better side |
| Power play | 30% · Better side | 28% · Weaker side |
| Penalty kill | 82% · Better side | 75% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 98 Connor Bedard | C |
| 59 Tyler Bertuzzi | L |
| 36 Dillon Boucher | L |
| 8 Ryan Donato | C |
| 16 Anton Frondell | C |
| 20 Ryan Greene | C |
| 12 Jordan Greenway | L |
| 88 Patrick Kane | R |
| 80 Roman Kantserov | R |
| 26 Andrew Mangiapane | L |
| 11 Oliver Moore | C |
| 91 Frank Nazar | C |
| 22 Cole Smith | R |
| 86 Teuvo Teravainen | C |
| 24 Bowen Byram | D |
| 28 Ian Cole | D |
| 38 Ethan Del Mastro | D |
| 44 Wyatt Kaiser | D |
| 14 Kevin Korchinski | D |
| 55 Artyom Levshunov | D |
| 6 Sam Rinzel | D |
| 72 Alex Vlasic | D |
| 33 Drew Commesso | G |
| 30 Spencer Knight | G |
| Player | Pos. |
|---|---|
| 3 Charlie Coyle | C |
| 93 Luca Del Bel Belluz | C |
| 19 Adam Fantilli | C |
| 83 Conor Garland | R |
| 91 Kent Johnson | C |
| 89 Matthew Knies | L |
| 94 Ryan Lomberg | L |
| 18 Steven Lorentz | C |
| 21 Isac Lundeström | C |
| 23 Sean Monahan | C |
| 43 Valeri Nichushkin | R |
| 24 Mathieu Olivier | R |
| 4 Cole Sillinger | C |
| 10 Dmitri Voronkov | L |
| 92 Jack Williams | C |
| 2 Jake Christiansen | D |
| 15 Dante Fabbro | D |
| 44 Erik Gudbranson | D |
| 5 Denton Mateychuk | D |
| 9 Ivan Provorov | D |
| 78 Damon Severson | D |
| 8 Zach Werenski | D |
| 73 Jet Greaves | G |
| 33 Cam Talbot | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Friday 20 November 2026, 01:00 UTC at United Center.