When is New York Islanders – Winnipeg Jets?
Saturday 28 November 2026, 00:30 UTC at UBS Arena.
New York Islanders – Winnipeg Jets · Saturday 28 November 2026, 00:30 UTC at UBS Arena.
Stats as of
| NYI | WPG | |
|---|---|---|
| GP | 21 | 23 |
| W–L–OTL | 10–6–5 · Better side | 11–9–3 · Weaker side |
| Goals for / game | 3.24 · Better side | 3.09 · Weaker side |
| Goals against / game | 2.90 · Better side | 3.35 · Weaker side |
| Shots on goal / game | 26.29 · Weaker side | 27.22 · Better side |
| Shots allowed / game | 28.76 · Weaker side | 27.96 · Better side |
| Power play | 17% · Weaker side | 25% · Better side |
| Penalty kill | 85% · Better side | 73% · Weaker side |
| NYI | WPG | |
|---|---|---|
| GP | 10 | 12 |
| W–L–OTL | 5–3–2 · Better side | 6–5–1 · Weaker side |
| Goals for / game | 3.30 · Better side | 2.92 · Weaker side |
| Goals against / game | 2.80 · Better side | 2.92 · Weaker side |
| Shots on goal / game | 28.90 · Better side | 24.92 · Weaker side |
| Shots allowed / game | 29.90 · Weaker side | 25.42 · Better side |
| Power play | 22% · Weaker side | 27% · Better side |
| Penalty kill | 88% · Better side | 79% · Weaker side |
| NYI | WPG | |
|---|---|---|
| GP | 11 | 11 |
| W–L–OTL | 5–3–3 · Better side | 5–4–2 · Weaker side |
| Goals for / game | 3.18 · Weaker side | 3.27 · Better side |
| Goals against / game | 3.00 · Better side | 3.82 · Weaker side |
| Shots on goal / game | 23.91 · Weaker side | 29.73 · Better side |
| Shots allowed / game | 27.73 · Better side | 30.73 · Weaker side |
| Power play | 14% · Weaker side | 22% · Better side |
| Penalty kill | 82% · Better side | 69% · Weaker side |
| NYI | WPG | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–2–3 · Weaker side | 7–3–0 · Better side |
| Goals for / game | 3.60 · Weaker side | 3.90 · Better side |
| Goals against / game | 3.20 · Better side | 3.50 · Weaker side |
| Shots on goal / game | 26.60 · Weaker side | 28.10 · Better side |
| Shots allowed / game | 31.10 · Weaker side | 26.70 · Better side |
| Power play | 17% · Weaker side | 32% · Better side |
| Penalty kill | 83% · Better side | 73% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 13 Mathew Barzal | C |
| 26 Mitchell Chaffee | R |
| 53 Casey Cizikas | C |
| 11 Anthony Duclair | L |
| 38 Victor Eklund | R |
| 51 Emil Heineman | L |
| 92 Simon Holmstrom | R |
| 14 Bo Horvat | C |
| 63 Matias Maccelli | L |
| 44 Jean-Gabriel Pageau | C |
| 81 Ondrej Palat | L |
| 21 Kyle Palmieri | C |
| 10 Brayden Schenn | C |
| 77 Tony DeAngelo | D |
| 71 Ben Hutton | D |
| 4 Matthew Kessel | D |
| 24 Scott Mayfield | D |
| 3 Adam Pelech | D |
| 6 Ryan Pulock | D |
| 28 Alexander Romanov | D |
| 48 Matthew Schaefer | D |
| 8 Logan Stanley | D |
| 30 Ilya Sorokin | G |
| 40 Semyon Varlamov | G |
| Player | Pos. |
|---|---|
| 36 Morgan Barron | C |
| 61 Viggo Björck | C |
| 81 Kyle Connor | L |
| 9 Alex Iafallo | L |
| 45 Cole Koepke | L |
| 17 Adam Lowry | C |
| 19 Dawson Mercer | C |
| 7 Vladislav Namestnikov | C |
| 62 Nino Niederreiter | R |
| 91 Cole Perfetti | C |
| 27 Isak Rosen | R |
| 55 Mark Scheifele | C |
| 13 Gabriel Vilardi | C |
| 29 Brayden Yager | C |
| 53 Danil Zhilkin | C |
| 77 Tyrel Bauer | D |
| 2 Dylan DeMelo | D |
| 38 Mario Ferraro | D |
| 24 Haydn Fleury | D |
| 44 Josh Morrissey | D |
| 4 Neal Pionk | D |
| 54 Dylan Samberg | D |
| 8 Henry Thrun | D |
| 35 Nico Daws | G |
| 74 Stuart Skinner | G |
| 33 Clay Stevenson | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 |
| New Jersey Devils | 22 | 15 | 7 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 21 | 10 | 6 | 5 | 25 |
| Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 |
| Washington Capitals | 20 | 10 | 10 | 0 | 20 |
| Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 |
| Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
Saturday 28 November 2026, 00:30 UTC at UBS Arena.