When is Winnipeg Jets – New York Islanders?
Friday 20 November 2026, 00:00 UTC at Canada Life Centre.
Winnipeg Jets – New York Islanders · Friday 20 November 2026, 00:00 UTC at Canada Life Centre.
Stats as of
| WPG | NYI | |
|---|---|---|
| GP | 22 | 20 |
| W–L–OTL | 10–9–3 · Weaker side | 10–6–4 · Better side |
| Goals for / game | 3.05 · Weaker side | 3.25 · Better side |
| Goals against / game | 3.36 · Weaker side | 2.85 · Better side |
| Shots on goal / game | 27.45 · Better side | 26.30 · Weaker side |
| Shots allowed / game | 28.05 · Better side | 29.10 · Weaker side |
| Power play | 24% · Better side | 18% · Weaker side |
| Penalty kill | 72% · Weaker side | 86% · Better side |
| WPG | NYI | |
|---|---|---|
| GP | 11 | 10 |
| W–L–OTL | 5–5–1 · Weaker side | 5–3–2 · Better side |
| Goals for / game | 2.82 · Weaker side | 3.30 · Better side |
| Goals against / game | 2.91 · Weaker side | 2.80 · Better side |
| Shots on goal / game | 25.18 · Weaker side | 28.90 · Better side |
| Shots allowed / game | 25.36 · Better side | 29.90 · Weaker side |
| Power play | 26% · Better side | 22% · Weaker side |
| Penalty kill | 76% · Weaker side | 88% · Better side |
| WPG | NYI | |
|---|---|---|
| GP | 11 | 10 |
| W–L–OTL | 5–4–2 · Weaker side | 5–3–2 · Better side |
| Goals for / game | 3.27 · Better side | 3.20 · Weaker side |
| Goals against / game | 3.82 · Weaker side | 2.90 · Better side |
| Shots on goal / game | 29.73 · Better side | 23.70 · Weaker side |
| Shots allowed / game | 30.73 · Weaker side | 28.30 · Better side |
| Power play | 22% · Better side | 15% · Weaker side |
| Penalty kill | 69% · Weaker side | 84% · Better side |
| WPG | NYI | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–4–0 | 5–3–2 |
| Goals for / game | 3.90 · Better side | 3.60 · Weaker side |
| Goals against / game | 3.80 · Weaker side | 3.40 · Better side |
| Shots on goal / game | 28.00 · Better side | 25.90 · Weaker side |
| Shots allowed / game | 27.20 · Better side | 32.70 · Weaker side |
| Power play | 29% · Better side | 17% · Weaker side |
| Penalty kill | 70% · Weaker side | 83% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 36 Morgan Barron | C |
| 61 Viggo Björck | C |
| 81 Kyle Connor | L |
| 9 Alex Iafallo | L |
| 45 Cole Koepke | L |
| 17 Adam Lowry | C |
| 19 Dawson Mercer | C |
| 7 Vladislav Namestnikov | C |
| 62 Nino Niederreiter | R |
| 91 Cole Perfetti | C |
| 27 Isak Rosen | R |
| 55 Mark Scheifele | C |
| 13 Gabriel Vilardi | C |
| 29 Brayden Yager | C |
| 53 Danil Zhilkin | C |
| 77 Tyrel Bauer | D |
| 2 Dylan DeMelo | D |
| 38 Mario Ferraro | D |
| 24 Haydn Fleury | D |
| 44 Josh Morrissey | D |
| 4 Neal Pionk | D |
| 54 Dylan Samberg | D |
| 8 Henry Thrun | D |
| 35 Nico Daws | G |
| 74 Stuart Skinner | G |
| 33 Clay Stevenson | G |
| Player | Pos. |
|---|---|
| 13 Mathew Barzal | C |
| 26 Mitchell Chaffee | R |
| 53 Casey Cizikas | C |
| 11 Anthony Duclair | L |
| 38 Victor Eklund | R |
| 51 Emil Heineman | L |
| 92 Simon Holmstrom | R |
| 14 Bo Horvat | C |
| 63 Matias Maccelli | L |
| 44 Jean-Gabriel Pageau | C |
| 81 Ondrej Palat | L |
| 21 Kyle Palmieri | C |
| 10 Brayden Schenn | C |
| 77 Tony DeAngelo | D |
| 71 Ben Hutton | D |
| 4 Matthew Kessel | D |
| 24 Scott Mayfield | D |
| 3 Adam Pelech | D |
| 6 Ryan Pulock | D |
| 28 Alexander Romanov | D |
| 48 Matthew Schaefer | D |
| 8 Logan Stanley | D |
| 30 Ilya Sorokin | G |
| 40 Semyon Varlamov | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Friday 20 November 2026, 00:00 UTC at Canada Life Centre.