When is San Jose Sharks – Seattle Kraken?
Sunday 22 November 2026, 03:00 UTC at SAP Center at San Jose.
San Jose Sharks – Seattle Kraken · Sunday 22 November 2026, 03:00 UTC at SAP Center at San Jose.
Stats as of
| SJS | SEA | |
|---|---|---|
| GP | 24 | 18 |
| W–L–OTL | 10–12–2 · Weaker side | 9–8–1 · Better side |
| Goals for / game | 2.71 · Weaker side | 3.28 · Better side |
| Goals against / game | 3.58 · Better side | 3.67 · Weaker side |
| Shots on goal / game | 27.50 · Better side | 24.22 · Weaker side |
| Shots allowed / game | 30.67 · Weaker side | 30.56 · Better side |
| Power play | 20% · Weaker side | 21% · Better side |
| Penalty kill | 74% · Better side | 63% · Weaker side |
| SJS | SEA | |
|---|---|---|
| GP | 12 | 9 |
| W–L–OTL | 5–6–1 · Weaker side | 5–4–0 · Better side |
| Goals for / game | 2.42 · Weaker side | 3.22 · Better side |
| Goals against / game | 3.25 · Better side | 3.44 · Weaker side |
| Shots on goal / game | 28.17 · Better side | 24.11 · Weaker side |
| Shots allowed / game | 30.17 · Weaker side | 29.00 · Better side |
| Power play | 15% · Weaker side | 22% · Better side |
| Penalty kill | 82% · Better side | 58% · Weaker side |
| SJS | SEA | |
|---|---|---|
| GP | 12 | 9 |
| W–L–OTL | 5–6–1 · Weaker side | 4–4–1 · Better side |
| Goals for / game | 3.00 · Weaker side | 3.33 · Better side |
| Goals against / game | 3.92 · Weaker side | 3.89 · Better side |
| Shots on goal / game | 26.83 · Better side | 24.33 · Weaker side |
| Shots allowed / game | 31.17 · Better side | 32.11 · Weaker side |
| Power play | 24% · Better side | 20% · Weaker side |
| Penalty kill | 69% · Better side | 68% · Weaker side |
| SJS | SEA | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 3–6–1 · Weaker side | 4–6–0 · Better side |
| Goals for / game | 2.50 · Weaker side | 2.70 · Better side |
| Goals against / game | 3.90 · Better side | 4.30 · Weaker side |
| Shots on goal / game | 27.60 · Better side | 22.10 · Weaker side |
| Shots allowed / game | 30.60 · Weaker side | 30.10 · Better side |
| Power play | 14% · Weaker side | 19% · Better side |
| Penalty kill | 64% · Better side | 48% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 71 Macklin Celebrini | C |
| 92 Igor Chernyshov | L |
| 10 Ty Dellandrea | C |
| 81 Adam Gaudette | R |
| 23 Barclay Goodrow | C |
| 51 Collin Graf | R |
| 17 Brett Leason | R |
| 27 Mason Marchment | L |
| 77 Michael Misa | C |
| 63 Zack Ostapchuk | C |
| 44 Kiefer Sherwood | L |
| 2 Will Smith | C |
| 41 Ivar Stenberg | L |
| 73 Tyler Toffoli | C |
| 21 Alexander Wennberg | C |
| 5 Nolan Allan | D |
| 6 Sam Dickinson | D |
| 7 Michael Kesselring | D |
| 25 Darnell Nurse | D |
| 9 Dmitry Orlov | D |
| 48 Eric Pohlkamp | D |
| 65 Jacob Trouba | D |
| 30 Yaroslav Askarov | G |
| 33 Alex Nedeljkovic | G |
| Player | Pos. |
|---|---|
| 10 Matty Beniers | C |
| 27 Berkly Catton | C |
| 42 Curtis Douglas | C |
| 7 Jordan Eberle | R |
| 57 Jagger Firkus | R |
| 89 Frederick Gaudreau | C |
| 84 Kaapo Kakko | R |
| 19 Jared McCann | L |
| 74 Bobby McMann | C |
| 63 Jacob Melanson | R |
| 59 Ben Meyers | C |
| 38 Jani Nyman | R |
| 44 Jake O'Brien | C |
| 11 Mackie Samoskevich | R |
| 9 Chandler Stephenson | C |
| 26 Ryan Winterton | C |
| 71 Matthew Wood | R |
| 29 Vince Dunn | D |
| 41 Ryker Evans | D |
| 8 Cale Fleury | D |
| 6 Adam Larsson | D |
| 55 Ryan Lindgren | D |
| 28 Josh Mahura | D |
| 62 Brandon Montour | D |
| 46 Ville Ottavainen | D |
| 35 Joey Daccord | G |
| 31 Philipp Grubauer | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Sunday 22 November 2026, 03:00 UTC at SAP Center at San Jose.