When is Utah Mammoth – Anaheim Ducks?
Sunday 22 November 2026, 02:00 UTC at Delta Center.
Utah Mammoth – Anaheim Ducks · Sunday 22 November 2026, 02:00 UTC at Delta Center.
Stats as of
| UTA | ANA | |
|---|---|---|
| GP | 22 | 22 |
| W–L–OTL | 10–9–3 | 11–10–1 |
| Goals for / game | 3.32 · Weaker side | 3.86 · Better side |
| Goals against / game | 3.55 · Better side | 3.86 · Weaker side |
| Shots on goal / game | 29.68 · Better side | 25.91 · Weaker side |
| Shots allowed / game | 24.86 · Better side | 26.64 · Weaker side |
| Power play | 34% · Weaker side | 36% · Better side |
| Penalty kill | 69% · Weaker side | 75% · Better side |
| UTA | ANA | |
|---|---|---|
| GP | 9 | 11 |
| W–L–OTL | 4–3–2 · Better side | 4–6–1 · Weaker side |
| Goals for / game | 3.44 · Weaker side | 3.73 · Better side |
| Goals against / game | 3.44 · Better side | 4.00 · Weaker side |
| Shots on goal / game | 30.00 · Better side | 28.27 · Weaker side |
| Shots allowed / game | 23.44 · Better side | 26.91 · Weaker side |
| Power play | 22% · Weaker side | 40% · Better side |
| Penalty kill | 66% · Weaker side | 76% · Better side |
| UTA | ANA | |
|---|---|---|
| GP | 13 | 11 |
| W–L–OTL | 6–6–1 · Weaker side | 7–4–0 · Better side |
| Goals for / game | 3.23 · Weaker side | 4.00 · Better side |
| Goals against / game | 3.62 · Better side | 3.73 · Weaker side |
| Shots on goal / game | 29.46 · Better side | 23.55 · Weaker side |
| Shots allowed / game | 25.85 · Better side | 26.36 · Weaker side |
| Power play | 42% · Better side | 30% · Weaker side |
| Penalty kill | 73% · Weaker side | 74% · Better side |
| UTA | ANA | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 2–5–3 · Weaker side | 6–4–0 · Better side |
| Goals for / game | 2.70 · Weaker side | 4.80 · Better side |
| Goals against / game | 3.80 · Better side | 4.20 · Weaker side |
| Shots on goal / game | 28.80 | 28.80 |
| Shots allowed / game | 26.50 · Weaker side | 25.40 · Better side |
| Power play | 29% · Weaker side | 49% · Better side |
| Penalty kill | 72% · Better side | 71% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 50 Daniil But | L |
| 53 Michael Carcone | L |
| 92 Logan Cooley | C |
| 67 Lawson Crouse | L |
| 11 Dylan Guenther | R |
| 27 Barrett Hayton | C |
| 9 Clayton Keller | R |
| 72 Anders Lee | L |
| 22 Jack McBain | C |
| 62 Ben McCartney | L |
| 38 Liam O'Brien | C |
| 8 Nick Schmaltz | C |
| 82 Kevin Stenlund | C |
| 16 Vincent Trocheck | C |
| 56 Kailer Yamamoto | R |
| 94 Gregor Biber | D |
| 57 Nick DeSimone | D |
| 84 Artem Duda | D |
| 15 Zac Jones | D |
| 10 Maveric Lamoureux | D |
| 6 John Marino | D |
| 20 Andrew Peeke | D |
| 88 Nate Schmidt | D |
| 98 Mikhail Sergachev | D |
| 26 Dmitri Simashev | D |
| 52 MacKenzie Weegar | D |
| 33 Sebastian Cossa | G |
| 70 Karel Vejmelka | G |
| Player | Pos. |
|---|---|
| 91 Leo Carlsson | C |
| 28 Judd Caulfield | R |
| 12 Sam Colangelo | R |
| 61 Cutter Gauthier | L |
| 64 Mikael Granlund | C |
| 18 A.J. Greer | L |
| 17 Alex Killorn | L |
| 39 Jeff Malott | L |
| 95 Roger McQueen | C |
| 13 Nikita Nesterenko | C |
| 25 Ryan Poehling | C |
| 45 Beckett Sennecke | R |
| 19 Troy Terry | R |
| 77 Frank Vatrano | R |
| 42 Tim Washe | C |
| 14 Drew Helleson | D |
| 55 Tyson Hinds | D |
| 2 Jackson LaCombe | D |
| 67 Tristan Luneau | D |
| 98 Pavel Mintyukov | D |
| 34 Travis Mitchell | D |
| 3 Ian Moore | D |
| 47 Noah Warren | D |
| 31 Laurent Brossoit | G |
| 1 Lukas Dostal | G |
| 33 Ville Husso | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Sunday 22 November 2026, 02:00 UTC at Delta Center.