When is Washington Capitals – Florida Panthers?
Friday 27 November 2026, 20:00 UTC at Capital One Arena.
Washington Capitals – Florida Panthers · Friday 27 November 2026, 20:00 UTC at Capital One Arena.
Stats as of
| WSH | FLA | |
|---|---|---|
| GP | 20 | 23 |
| W–L–OTL | 10–10–0 · Weaker side | 12–8–3 · Better side |
| Goals for / game | 3.35 · Better side | 3.13 · Weaker side |
| Goals against / game | 3.80 · Weaker side | 2.96 · Better side |
| Shots on goal / game | 28.60 · Weaker side | 28.91 · Better side |
| Shots allowed / game | 27.45 · Weaker side | 25.52 · Better side |
| Power play | 21% · Weaker side | 24% · Better side |
| Penalty kill | 74% · Weaker side | 84% · Better side |
| WSH | FLA | |
|---|---|---|
| GP | 13 | 8 |
| W–L–OTL | 7–6–0 · Weaker side | 5–3–0 · Better side |
| Goals for / game | 3.69 · Weaker side | 4.00 · Better side |
| Goals against / game | 4.00 · Weaker side | 3.50 · Better side |
| Shots on goal / game | 30.85 · Weaker side | 31.25 · Better side |
| Shots allowed / game | 26.31 · Weaker side | 23.63 · Better side |
| Power play | 24% · Better side | 21% · Weaker side |
| Penalty kill | 68% · Weaker side | 81% · Better side |
| WSH | FLA | |
|---|---|---|
| GP | 7 | 15 |
| W–L–OTL | 3–4–0 · Weaker side | 7–5–3 · Better side |
| Goals for / game | 2.71 · Better side | 2.67 · Weaker side |
| Goals against / game | 3.43 · Weaker side | 2.67 · Better side |
| Shots on goal / game | 24.43 · Weaker side | 27.67 · Better side |
| Shots allowed / game | 29.57 · Weaker side | 26.53 · Better side |
| Power play | 13% · Weaker side | 25% · Better side |
| Penalty kill | 83% · Weaker side | 86% · Better side |
| WSH | FLA | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 4–6–0 · Weaker side | 5–4–1 · Better side |
| Goals for / game | 3.30 | 3.30 |
| Goals against / game | 4.40 · Weaker side | 3.10 · Better side |
| Shots on goal / game | 29.70 · Weaker side | 29.80 · Better side |
| Shots allowed / game | 26.50 · Better side | 27.30 · Weaker side |
| Power play | 24% · Weaker side | 27% · Better side |
| Penalty kill | 67% · Weaker side | 82% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 72 Anthony Beauvillier | R |
| 80 Pierre-Luc Dubois | C |
| 53 Ethen Frank | R |
| 22 Boone Jenner | C |
| 25 Jordan Kyrou | R |
| 9 Ryan Leonard | R |
| 63 Ivan Miroshnichenko | L |
| 8 Alex Ovechkin | L |
| 21 Aliaksei Protas | L |
| 62 Ilya Protas | L |
| 34 Justin Sourdif | C |
| 17 Dylan Strome | C |
| 89 Alex Tuch | R |
| 43 Tom Wilson | R |
| 6 Jakob Chychrun | D |
| 73 Vincent Desharnais | D |
| 42 Martin Fehérváry | D |
| 4 Justin Holl | D |
| 44 Cole Hutson | D |
| 27 Timothy Liljegren | D |
| 3 Matt Roy | D |
| 38 Rasmus Sandin | D |
| 29 Jack St. Ivany | D |
| 79 Charlie Lindgren | G |
| 48 Logan Thompson | G |
| Player | Pos. |
|---|---|
| 16 Aleksander Barkov | C |
| 9 Sam Bennett | C |
| 20 Lars Eller | C |
| 12 Jonah Gadjovich | L |
| 21 Garnet Hathaway | R |
| 14 Bokondji Imama | L |
| 15 Anton Lundell | C |
| 27 Eetu Luostarinen | C |
| 63 Brad Marchand | L |
| 29 Cole Reinhardt | L |
| 13 Sam Reinhart | C |
| 79 Cole Schwindt | R |
| 8 Brady Tkachuk | L |
| 19 Matthew Tkachuk | L |
| 23 Carter Verhaeghe | C |
| 95 Sandis Vilmanis | L |
| 26 Uvis Balinskis | D |
| 5 Aaron Ekblad | D |
| 42 Gustav Forsling | D |
| 6 Radko Gudas | D |
| 3 Seth Jones | D |
| 7 Dmitry Kulikov | D |
| 77 Niko Mikkola | D |
| 25 Jacob Markstrom | G |
| 40 Akira Schmid | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 22 | 15 | 5 | 2 | 32 |
| Montréal Canadiens | 23 | 14 | 5 | 4 | 32 |
| Ottawa Senators | 23 | 14 | 6 | 3 | 31 |
| Boston Bruins | 22 | 14 | 7 | 1 | 29 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 22 | 9 | 9 | 4 | 22 |
| Detroit Red Wings | 22 | 8 | 11 | 3 | 19 |
| Toronto Maple Leafs | 24 | 8 | 13 | 3 | 19 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 |
| New Jersey Devils | 22 | 15 | 7 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 21 | 10 | 6 | 5 | 25 |
| Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 |
| Washington Capitals | 20 | 10 | 10 | 0 | 20 |
| Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 |
| Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 |
Friday 27 November 2026, 20:00 UTC at Capital One Arena.