When is Winnipeg Jets – Vegas Golden Knights?
Sunday 22 November 2026, 00:00 UTC at Canada Life Centre.
Winnipeg Jets – Vegas Golden Knights · Sunday 22 November 2026, 00:00 UTC at Canada Life Centre.
Stats as of
| WPG | VGK | |
|---|---|---|
| GP | 22 | 23 |
| W–L–OTL | 10–9–3 · Weaker side | 13–6–4 · Better side |
| Goals for / game | 3.05 · Weaker side | 3.35 · Better side |
| Goals against / game | 3.36 · Weaker side | 2.91 · Better side |
| Shots on goal / game | 27.45 · Weaker side | 29.39 · Better side |
| Shots allowed / game | 28.05 · Weaker side | 25.65 · Better side |
| Power play | 24% · Weaker side | 27% · Better side |
| Penalty kill | 72% · Weaker side | 78% · Better side |
| WPG | VGK | |
|---|---|---|
| GP | 11 | 13 |
| W–L–OTL | 5–5–1 · Weaker side | 7–4–2 · Better side |
| Goals for / game | 2.82 · Weaker side | 3.62 · Better side |
| Goals against / game | 2.91 · Better side | 3.23 · Weaker side |
| Shots on goal / game | 25.18 · Weaker side | 31.69 · Better side |
| Shots allowed / game | 25.36 · Weaker side | 25.31 · Better side |
| Power play | 26% · Weaker side | 33% · Better side |
| Penalty kill | 76% · Weaker side | 77% · Better side |
| WPG | VGK | |
|---|---|---|
| GP | 11 | 10 |
| W–L–OTL | 5–4–2 · Weaker side | 6–2–2 · Better side |
| Goals for / game | 3.27 · Better side | 3.00 · Weaker side |
| Goals against / game | 3.82 · Weaker side | 2.50 · Better side |
| Shots on goal / game | 29.73 · Better side | 26.40 · Weaker side |
| Shots allowed / game | 30.73 · Weaker side | 26.10 · Better side |
| Power play | 22% · Better side | 19% · Weaker side |
| Penalty kill | 69% · Weaker side | 78% · Better side |
| WPG | VGK | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–4–0 · Weaker side | 5–2–3 · Better side |
| Goals for / game | 3.90 · Better side | 3.00 · Weaker side |
| Goals against / game | 3.80 · Weaker side | 2.90 · Better side |
| Shots on goal / game | 28.00 · Weaker side | 28.90 · Better side |
| Shots allowed / game | 27.20 · Weaker side | 26.40 · Better side |
| Power play | 29% · Weaker side | 30% · Better side |
| Penalty kill | 70% · Weaker side | 89% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 36 Morgan Barron | C |
| 61 Viggo Björck | C |
| 81 Kyle Connor | L |
| 9 Alex Iafallo | L |
| 45 Cole Koepke | L |
| 17 Adam Lowry | C |
| 19 Dawson Mercer | C |
| 7 Vladislav Namestnikov | C |
| 62 Nino Niederreiter | R |
| 91 Cole Perfetti | C |
| 27 Isak Rosen | R |
| 55 Mark Scheifele | C |
| 13 Gabriel Vilardi | C |
| 29 Brayden Yager | C |
| 53 Danil Zhilkin | C |
| 77 Tyrel Bauer | D |
| 2 Dylan DeMelo | D |
| 38 Mario Ferraro | D |
| 24 Haydn Fleury | D |
| 44 Josh Morrissey | D |
| 4 Neal Pionk | D |
| 54 Dylan Samberg | D |
| 8 Henry Thrun | D |
| 35 Nico Daws | G |
| 74 Stuart Skinner | G |
| 33 Clay Stevenson | G |
| Player | Pos. |
|---|---|
| 49 Ivan Barbashev | L |
| 42 Braeden Bowman | R |
| 24 Trevor Connelly | L |
| 26 Nic Dowd | C |
| 9 Jack Eichel | C |
| 17 Marc Gatcomb | C |
| 48 Tomas Hertl | C |
| 21 Brett Howden | C |
| 71 William Karlsson | C |
| 36 Raphael Lavoie | C |
| 93 Mitch Marner | R |
| 95 Victor Olofsson | L |
| 61 Mark Stone | R |
| 4 Rasmus Andersson | D |
| 52 Dylan Coghlan | D |
| 15 Noah Hanifin | D |
| 5 Jeremy Lauzon | D |
| 3 Brayden McNabb | D |
| 27 Shea Theodore | D |
| 29 Parker Wotherspoon | D |
| 79 Carter Hart | G |
| 33 Adin Hill | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Sunday 22 November 2026, 00:00 UTC at Canada Life Centre.