When is Colorado Avalanche – Montréal Canadiens?
Thursday 26 November 2026, 02:30 UTC at Ball Arena.
Colorado Avalanche – Montréal Canadiens · Thursday 26 November 2026, 02:30 UTC at Ball Arena.
Stats as of
| COL | MTL | |
|---|---|---|
| GP | 23 | 23 |
| W–L–OTL | 13–7–3 · Weaker side | 14–5–4 · Better side |
| Goals for / game | 3.91 · Better side | 3.22 · Weaker side |
| Goals against / game | 2.96 · Weaker side | 2.91 · Better side |
| Shots on goal / game | 30.09 · Better side | 27.48 · Weaker side |
| Shots allowed / game | 27.35 · Better side | 28.04 · Weaker side |
| Power play | 23% · Better side | 13% · Weaker side |
| Penalty kill | 82% · Better side | 80% · Weaker side |
| COL | MTL | |
|---|---|---|
| GP | 11 | 11 |
| W–L–OTL | 8–1–2 · Better side | 5–3–3 · Weaker side |
| Goals for / game | 4.55 · Better side | 3.09 · Weaker side |
| Goals against / game | 2.36 · Better side | 3.64 · Weaker side |
| Shots on goal / game | 31.73 · Better side | 29.73 · Weaker side |
| Shots allowed / game | 26.91 · Better side | 27.45 · Weaker side |
| Power play | 29% · Better side | 16% · Weaker side |
| Penalty kill | 89% · Better side | 74% · Weaker side |
| COL | MTL | |
|---|---|---|
| GP | 12 | 12 |
| W–L–OTL | 5–6–1 · Weaker side | 9–2–1 · Better side |
| Goals for / game | 3.33 | 3.33 |
| Goals against / game | 3.50 · Weaker side | 2.25 · Better side |
| Shots on goal / game | 28.58 · Better side | 25.42 · Weaker side |
| Shots allowed / game | 27.75 · Better side | 28.58 · Weaker side |
| Power play | 16% · Better side | 10% · Weaker side |
| Penalty kill | 75% · Weaker side | 88% · Better side |
| COL | MTL | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–2–2 | 6–2–2 |
| Goals for / game | 3.60 · Better side | 3.10 · Weaker side |
| Goals against / game | 2.60 · Better side | 2.90 · Weaker side |
| Shots on goal / game | 29.60 · Better side | 27.40 · Weaker side |
| Shots allowed / game | 26.50 · Better side | 28.80 · Weaker side |
| Power play | 27% · Better side | 17% · Weaker side |
| Penalty kill | 88% · Better side | 76% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 54 Gavin Brindley | C |
| 13 T.J. Hughes | R |
| 91 Nazem Kadri | C |
| 17 Parker Kelly | C |
| 68 Zachary L'Heureux | L |
| 92 Gabriel Landeskog | L |
| 62 Artturi Lehkonen | L |
| 29 Nathan MacKinnon | C |
| 88 Martin Necas | C |
| 11 Brock Nelson | C |
| 25 Logan O'Connor | R |
| 10 Nicolas Roy | C |
| 71 Jaden Schwartz | L |
| 9 Fedor Svechkov | C |
| 84 Brent Burns | D |
| 47 Noah Juulsen | D |
| 27 Brett Kulak | D |
| 8 Cale Makar | D |
| 70 Sam Malinski | D |
| 42 Josh Manson | D |
| 5 Mike Reilly | D |
| 7 Devon Toews | D |
| 39 Mackenzie Blackwood | G |
| 41 Scott Wedgewood | G |
| Player | Pos. |
|---|---|
| 17 Josh Anderson | R |
| 62 Owen Beck | C |
| 37 Brett Berard | L |
| 76 Zachary Bolduc | R |
| 13 Cole Caufield | R |
| 77 Kirby Dach | C |
| 24 Phillip Danault | C |
| 93 Ivan Demidov | R |
| 71 Jake Evans | C |
| 91 Oliver Kapanen | C |
| 22 Chris Kreider | L |
| 15 Alex Newhook | C |
| 20 Juraj Slafkovský | L |
| 14 Nick Suzuki | C |
| 85 Alexandre Texier | L |
| 63 Florian Xhekaj | L |
| 45 Alexandre Carrier | D |
| 53 Noah Dobson | D |
| 42 Adam Engstrom | D |
| 21 Kaiden Guhle | D |
| 48 Lane Hutson | D |
| 8 Mike Matheson | D |
| 64 David Reinbacher | D |
| 72 Arber Xhekaj | D |
| 75 Jakub Dobes | G |
| 32 Jacob Fowler | G |
| 35 Samuel Montembeault | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 22 | 15 | 5 | 2 | 32 |
| Montréal Canadiens | 23 | 14 | 5 | 4 | 32 |
| Ottawa Senators | 23 | 14 | 6 | 3 | 31 |
| Boston Bruins | 22 | 14 | 7 | 1 | 29 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 22 | 9 | 9 | 4 | 22 |
| Detroit Red Wings | 22 | 8 | 11 | 3 | 19 |
| Toronto Maple Leafs | 24 | 8 | 13 | 3 | 19 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
Thursday 26 November 2026, 02:30 UTC at Ball Arena.