When is Buffalo Sabres – New York Rangers?
Thursday 26 November 2026, 00:00 UTC at KeyBank Center.
Buffalo Sabres – New York Rangers · Thursday 26 November 2026, 00:00 UTC at KeyBank Center.
Stats as of
| BUF | NYR | |
|---|---|---|
| GP | 22 | 22 |
| W–L–OTL | 9–9–4 · Weaker side | 13–8–1 · Better side |
| Goals for / game | 2.91 · Weaker side | 3.05 · Better side |
| Goals against / game | 3.50 · Weaker side | 2.64 · Better side |
| Shots on goal / game | 27.14 · Better side | 25.95 · Weaker side |
| Shots allowed / game | 27.64 · Weaker side | 26.41 · Better side |
| Power play | 16% · Weaker side | 20% · Better side |
| Penalty kill | 71% · Weaker side | 90% · Better side |
| BUF | NYR | |
|---|---|---|
| GP | 10 | 11 |
| W–L–OTL | 4–6–0 · Weaker side | 9–2–0 · Better side |
| Goals for / game | 2.40 · Weaker side | 3.82 · Better side |
| Goals against / game | 3.50 · Weaker side | 2.18 · Better side |
| Shots on goal / game | 28.70 · Better side | 26.27 · Weaker side |
| Shots allowed / game | 23.70 · Better side | 25.82 · Weaker side |
| Power play | 16% · Weaker side | 20% · Better side |
| Penalty kill | 71% · Weaker side | 90% · Better side |
| BUF | NYR | |
|---|---|---|
| GP | 12 | 11 |
| W–L–OTL | 5–3–4 · Better side | 4–6–1 · Weaker side |
| Goals for / game | 3.33 · Better side | 2.27 · Weaker side |
| Goals against / game | 3.50 · Weaker side | 3.09 · Better side |
| Shots on goal / game | 25.83 · Better side | 25.64 · Weaker side |
| Shots allowed / game | 30.92 · Weaker side | 27.00 · Better side |
| Power play | 17% · Weaker side | 19% · Better side |
| Penalty kill | 71% · Weaker side | 90% · Better side |
| BUF | NYR | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 4–5–1 · Weaker side | 6–4–0 · Better side |
| Goals for / game | 3.10 · Better side | 3.00 · Weaker side |
| Goals against / game | 3.60 · Weaker side | 2.90 · Better side |
| Shots on goal / game | 26.60 · Weaker side | 28.00 · Better side |
| Shots allowed / game | 29.30 · Weaker side | 26.30 · Better side |
| Power play | 25% · Better side | 19% · Weaker side |
| Penalty kill | 71% · Weaker side | 88% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 6 Zach Benson | L |
| 10 Sam Carrick | C |
| 15 Justin Danforth | R |
| 91 Josh Doan | R |
| 94 Konsta Helenius | C |
| 48 Tyson Kozak | C |
| 19 Peyton Krebs | C |
| 20 Jiri Kulich | C |
| 29 Beck Malenstyn | L |
| 71 Ryan McLeod | C |
| 9 Josh Norris | C |
| 86 Noah Ostlund | C |
| 22 Jack Quinn | R |
| 72 Tage Thompson | C |
| 17 Jason Zucker | L |
| 46 Louis Crevier | D |
| 26 Rasmus Dahlin | D |
| 24 Matt Grzelcyk | D |
| 73 Zach Metsa | D |
| 25 Owen Power | D |
| 23 Mattias Samuelsson | D |
| 21 Conor Timmins | D |
| 8 Olen Zellweger | D |
| 92 Colten Ellis | G |
| 1 Ukko-Pekka Luukkonen | G |
| 34 Alex Lyon | G |
| Player | Pos. |
|---|---|
| 28 Oliver Bjorkstrand | R |
| 49 Jaroslav Chmelar | R |
| 50 Will Cuylle | L |
| 16 Pavel Dorofeyev | R |
| 15 Glenn Gawdin | C |
| 43 Luke Glendening | C |
| 24 Tye Kartye | L |
| 42 Noah Laba | C |
| 13 Alexis Lafrenière | L |
| 10 J.T. Miller | C |
| 94 Gabe Perreault | R |
| 14 Taylor Raddysh | R |
| 73 Matt Rempe | C |
| 38 Adam Sykora | L |
| 17 Eeli Tolvanen | R |
| 90 Joseph Veleno | C |
| 93 Mika Zibanejad | C |
| 5 Sean Durzi | D |
| 23 Adam Fox | D |
| 44 Vladislav Gavrikov | D |
| 60 Scott Morrow | D |
| 26 Marcus Pettersson | D |
| 29 Matthew Robertson | D |
| 4 Braden Schneider | D |
| 12 Alberts Smits | D |
| 33 Dylan Garand | G |
| 70 Joonas Korpisalo | G |
| 31 Igor Shesterkin | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 22 | 15 | 5 | 2 | 32 |
| Montréal Canadiens | 23 | 14 | 5 | 4 | 32 |
| Ottawa Senators | 23 | 14 | 6 | 3 | 31 |
| Boston Bruins | 22 | 14 | 7 | 1 | 29 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 22 | 9 | 9 | 4 | 22 |
| Detroit Red Wings | 22 | 8 | 11 | 3 | 19 |
| Toronto Maple Leafs | 24 | 8 | 13 | 3 | 19 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 |
| New Jersey Devils | 22 | 15 | 7 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 21 | 10 | 6 | 5 | 25 |
| Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 |
| Washington Capitals | 20 | 10 | 10 | 0 | 20 |
| Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 |
| Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 |
Thursday 26 November 2026, 00:00 UTC at KeyBank Center.