When is Boston Bruins – Winnipeg Jets?
Thursday 26 November 2026, 00:00 UTC at TD Garden.
Boston Bruins – Winnipeg Jets · Thursday 26 November 2026, 00:00 UTC at TD Garden.
Stats as of
| BOS | WPG | |
|---|---|---|
| GP | 22 | 23 |
| W–L–OTL | 14–7–1 · Better side | 11–9–3 · Weaker side |
| Goals for / game | 3.45 · Better side | 3.09 · Weaker side |
| Goals against / game | 2.55 · Better side | 3.35 · Weaker side |
| Shots on goal / game | 27.59 · Better side | 27.22 · Weaker side |
| Shots allowed / game | 27.68 · Better side | 27.96 · Weaker side |
| Power play | 19% · Weaker side | 25% · Better side |
| Penalty kill | 81% · Better side | 73% · Weaker side |
| BOS | WPG | |
|---|---|---|
| GP | 12 | 12 |
| W–L–OTL | 8–4–0 · Better side | 6–5–1 · Weaker side |
| Goals for / game | 3.58 · Better side | 2.92 · Weaker side |
| Goals against / game | 2.58 · Better side | 2.92 · Weaker side |
| Shots on goal / game | 29.33 · Better side | 24.92 · Weaker side |
| Shots allowed / game | 28.33 · Weaker side | 25.42 · Better side |
| Power play | 19% · Weaker side | 27% · Better side |
| Penalty kill | 87% · Better side | 79% · Weaker side |
| BOS | WPG | |
|---|---|---|
| GP | 10 | 11 |
| W–L–OTL | 6–3–1 · Better side | 5–4–2 · Weaker side |
| Goals for / game | 3.30 · Better side | 3.27 · Weaker side |
| Goals against / game | 2.50 · Better side | 3.82 · Weaker side |
| Shots on goal / game | 25.50 · Weaker side | 29.73 · Better side |
| Shots allowed / game | 26.90 · Better side | 30.73 · Weaker side |
| Power play | 19% · Weaker side | 22% · Better side |
| Penalty kill | 72% · Better side | 69% · Weaker side |
| BOS | WPG | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–5–0 · Weaker side | 7–3–0 · Better side |
| Goals for / game | 2.80 · Weaker side | 3.90 · Better side |
| Goals against / game | 3.00 · Better side | 3.50 · Weaker side |
| Shots on goal / game | 29.20 · Better side | 28.10 · Weaker side |
| Shots allowed / game | 27.40 · Weaker side | 26.70 · Better side |
| Power play | 16% · Weaker side | 32% · Better side |
| Penalty kill | 84% · Better side | 73% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 81 Michael Eyssimont | C |
| 39 Morgan Geekie | C |
| 44 James Hagens | C |
| 84 Tanner Jeannot | L |
| 47 Mark Kastelic | C |
| 92 Marat Khusnutdinov | C |
| 52 Sean Kuraly | C |
| 28 Elias Lindholm | C |
| 93 Fraser Minten | C |
| 11 Casey Mittelstadt | C |
| 88 David Pastrnak | R |
| 10 JJ Peterka | R |
| 51 Matthew Poitras | C |
| 18 Pavel Zacha | C |
| 45 Jonathan Aspirot | D |
| 17 Will Borgen | D |
| 42 Frederic Brunet | D |
| 75 Connor Clifton | D |
| 27 Hampus Lindholm | D |
| 6 Mason Lohrei | D |
| 73 Charlie McAvoy | D |
| 91 Nikita Zadorov | D |
| 30 Michael DiPietro | G |
| 1 Jeremy Swayman | G |
| Player | Pos. |
|---|---|
| 36 Morgan Barron | C |
| 61 Viggo Björck | C |
| 81 Kyle Connor | L |
| 9 Alex Iafallo | L |
| 45 Cole Koepke | L |
| 17 Adam Lowry | C |
| 19 Dawson Mercer | C |
| 7 Vladislav Namestnikov | C |
| 62 Nino Niederreiter | R |
| 91 Cole Perfetti | C |
| 27 Isak Rosen | R |
| 55 Mark Scheifele | C |
| 13 Gabriel Vilardi | C |
| 29 Brayden Yager | C |
| 53 Danil Zhilkin | C |
| 77 Tyrel Bauer | D |
| 2 Dylan DeMelo | D |
| 38 Mario Ferraro | D |
| 24 Haydn Fleury | D |
| 44 Josh Morrissey | D |
| 4 Neal Pionk | D |
| 54 Dylan Samberg | D |
| 8 Henry Thrun | D |
| 35 Nico Daws | G |
| 74 Stuart Skinner | G |
| 33 Clay Stevenson | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 22 | 15 | 5 | 2 | 32 |
| Montréal Canadiens | 23 | 14 | 5 | 4 | 32 |
| Ottawa Senators | 23 | 14 | 6 | 3 | 31 |
| Boston Bruins | 22 | 14 | 7 | 1 | 29 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 22 | 9 | 9 | 4 | 22 |
| Detroit Red Wings | 22 | 8 | 11 | 3 | 19 |
| Toronto Maple Leafs | 24 | 8 | 13 | 3 | 19 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
Thursday 26 November 2026, 00:00 UTC at TD Garden.