When is Carolina Hurricanes – Montréal Canadiens?
Friday 20 November 2026, 00:00 UTC at Lenovo Center.
Carolina Hurricanes – Montréal Canadiens · Friday 20 November 2026, 00:00 UTC at Lenovo Center.
Stats as of
| CAR | MTL | |
|---|---|---|
| GP | 21 | 21 |
| W–L–OTL | 16–3–2 · Better side | 12–5–4 · Weaker side |
| Goals for / game | 4.14 · Better side | 3.29 · Weaker side |
| Goals against / game | 2.24 · Better side | 3.05 · Weaker side |
| Shots on goal / game | 33.29 · Better side | 27.62 · Weaker side |
| Shots allowed / game | 21.52 · Better side | 28.10 · Weaker side |
| Power play | 25% · Better side | 13% · Weaker side |
| Penalty kill | 86% · Better side | 79% · Weaker side |
| CAR | MTL | |
|---|---|---|
| GP | 9 | 11 |
| W–L–OTL | 7–1–1 · Better side | 5–3–3 · Weaker side |
| Goals for / game | 4.33 · Better side | 3.09 · Weaker side |
| Goals against / game | 1.78 · Better side | 3.64 · Weaker side |
| Shots on goal / game | 30.56 · Better side | 29.73 · Weaker side |
| Shots allowed / game | 21.11 · Better side | 27.45 · Weaker side |
| Power play | 27% · Better side | 16% · Weaker side |
| Penalty kill | 89% · Better side | 74% · Weaker side |
| CAR | MTL | |
|---|---|---|
| GP | 12 | 10 |
| W–L–OTL | 9–2–1 · Better side | 7–2–1 · Weaker side |
| Goals for / game | 4.00 · Better side | 3.50 · Weaker side |
| Goals against / game | 2.58 · Weaker side | 2.40 · Better side |
| Shots on goal / game | 35.33 · Better side | 25.30 · Weaker side |
| Shots allowed / game | 21.83 · Better side | 28.80 · Weaker side |
| Power play | 24% · Better side | 8% · Weaker side |
| Penalty kill | 83% · Weaker side | 85% · Better side |
| CAR | MTL | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 8–1–1 · Better side | 6–2–2 · Weaker side |
| Goals for / game | 4.50 · Better side | 3.30 · Weaker side |
| Goals against / game | 2.00 · Better side | 2.80 · Weaker side |
| Shots on goal / game | 32.40 · Better side | 26.40 · Weaker side |
| Shots allowed / game | 20.60 · Better side | 29.80 · Weaker side |
| Power play | 30% · Better side | 13% · Weaker side |
| Penalty kill | 81% · Better side | 74% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 20 Sebastian Aho | C |
| 53 Jackson Blake | R |
| 28 William Carrier | L |
| 44 Nicolas Deslauriers | L |
| 27 Nikolaj Ehlers | L |
| 71 Taylor Hall | L |
| 77 Mark Jankowski | L |
| 24 Seth Jarvis | R |
| 82 Jesperi Kotkaniemi | C |
| 48 Jordan Martinook | L |
| 50 Eric Robinson | L |
| 11 Jordan Staal | C |
| 22 Logan Stankoven | C |
| 37 Andrei Svechnikov | R |
| 5 Jalen Chatfield | D |
| 4 Shayne Gostisbehere | D |
| 19 K'Andre Miller | D |
| 21 Alexander Nikishin | D |
| 74 Jaccob Slavin | D |
| 8 Juuso Välimäki | D |
| 26 Sean Walker | D |
| 32 Brandon Bussi | G |
| 52 Pyotr Kochetkov | G |
| Player | Pos. |
|---|---|
| 17 Josh Anderson | R |
| 62 Owen Beck | C |
| 37 Brett Berard | L |
| 76 Zachary Bolduc | R |
| 13 Cole Caufield | R |
| 77 Kirby Dach | C |
| 24 Phillip Danault | C |
| 93 Ivan Demidov | R |
| 71 Jake Evans | C |
| 91 Oliver Kapanen | C |
| 22 Chris Kreider | L |
| 15 Alex Newhook | C |
| 20 Juraj Slafkovský | L |
| 14 Nick Suzuki | C |
| 85 Alexandre Texier | L |
| 63 Florian Xhekaj | L |
| 45 Alexandre Carrier | D |
| 53 Noah Dobson | D |
| 42 Adam Engstrom | D |
| 21 Kaiden Guhle | D |
| 48 Lane Hutson | D |
| 8 Mike Matheson | D |
| 64 David Reinbacher | D |
| 72 Arber Xhekaj | D |
| 75 Jakub Dobes | G |
| 32 Jacob Fowler | G |
| 35 Samuel Montembeault | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
Friday 20 November 2026, 00:00 UTC at Lenovo Center.