When is Pittsburgh Penguins – St. Louis Blues?
Friday 20 November 2026, 00:00 UTC at PPG Paints Arena.
Pittsburgh Penguins – St. Louis Blues · Friday 20 November 2026, 00:00 UTC at PPG Paints Arena.
Stats as of
| PIT | STL | |
|---|---|---|
| GP | 20 | 21 |
| W–L–OTL | 7–11–2 · Weaker side | 10–9–2 · Better side |
| Goals for / game | 3.10 · Better side | 3.00 · Weaker side |
| Goals against / game | 3.55 · Weaker side | 3.10 · Better side |
| Shots on goal / game | 27.20 · Better side | 27.05 · Weaker side |
| Shots allowed / game | 28.15 · Better side | 28.95 · Weaker side |
| Power play | 20% | 20% |
| Penalty kill | 80% · Weaker side | 82% · Better side |
| PIT | STL | |
|---|---|---|
| GP | 9 | 10 |
| W–L–OTL | 4–4–1 · Weaker side | 6–3–1 · Better side |
| Goals for / game | 2.78 · Weaker side | 3.10 · Better side |
| Goals against / game | 3.11 · Weaker side | 2.80 · Better side |
| Shots on goal / game | 26.11 · Weaker side | 28.60 · Better side |
| Shots allowed / game | 28.22 · Better side | 29.20 · Weaker side |
| Power play | 8% · Weaker side | 26% · Better side |
| Penalty kill | 89% · Better side | 81% · Weaker side |
| PIT | STL | |
|---|---|---|
| GP | 11 | 11 |
| W–L–OTL | 3–7–1 · Weaker side | 4–6–1 · Better side |
| Goals for / game | 3.36 · Better side | 2.91 · Weaker side |
| Goals against / game | 3.91 · Weaker side | 3.36 · Better side |
| Shots on goal / game | 28.09 · Better side | 25.64 · Weaker side |
| Shots allowed / game | 28.09 · Better side | 28.73 · Weaker side |
| Power play | 29% · Better side | 16% · Weaker side |
| Penalty kill | 74% · Weaker side | 83% · Better side |
| PIT | STL | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 4–5–1 · Weaker side | 5–4–1 · Better side |
| Goals for / game | 2.90 · Better side | 2.80 · Weaker side |
| Goals against / game | 3.30 · Weaker side | 3.00 · Better side |
| Shots on goal / game | 27.00 · Weaker side | 27.70 · Better side |
| Shots allowed / game | 28.50 · Better side | 29.50 · Weaker side |
| Power play | 17% · Better side | 16% · Weaker side |
| Penalty kill | 79% · Weaker side | 81% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 16 Justin Brazeau | R |
| 59 Egor Chinakhov | R |
| 87 Sidney Crosby | C |
| 19 Connor Dewar | C |
| 81 Ben Kindel | C |
| 41 Ville Koivunen | R |
| 62 Andrei Kuzmenko | L |
| 22 Hendrix Lapierre | C |
| 46 Blake Lizotte | C |
| 71 Evgeni Malkin | C |
| 2 Rutger McGroarty | R |
| 18 Tommy Novak | C |
| 67 Rickard Rakell | R |
| 14 Nick Robertson | L |
| 17 Bryan Rust | R |
| 25 Elmer Soderblom | L |
| 72 Declan Carlile | D |
| 49 Samuel Girard | D |
| 65 Erik Karlsson | D |
| 6 Kaedan Korczak | D |
| 58 Kris Letang | D |
| 24 Spencer Stastney | D |
| 57 Trevor van Riemsdyk | D |
| 1 Sergei Murashov | G |
| 37 Arturs Silovs | G |
| Player | Pos. |
|---|---|
| 29 Jonatan Berggren | R |
| 89 Pavel Buchnevich | L |
| 65 Dillon Dube | C |
| 15 Dalibor Dvorsky | R |
| 81 Dylan Holloway | L |
| 49 Ross Johnston | L |
| 41 Aleksanteri Kaskimaki | C |
| 77 Connor McMichael | L |
| 83 Mason McTavish | C |
| 63 Jake Neighbours | L |
| 21 Jimmy Snuggerud | R |
| 22 Pius Suter | C |
| 18 Robert Thomas | C |
| 13 Alexey Toropchenko | R |
| 26 Nathan Walker | L |
| 72 Justin Barron | D |
| 6 Philip Broberg | D |
| 25 Brandon Carlo | D |
| 17 Cam Fowler | D |
| 23 Logan Mailloux | D |
| 55 Colton Parayko | D |
| 43 Calle Rosen | D |
| 75 Tyler Tucker | D |
| 50 Jordan Binnington | G |
| 30 Joel Hofer | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 23 | 16 | 3 | 4 | 36 |
| Dallas Stars | 21 | 13 | 6 | 2 | 28 |
| Colorado Avalanche | 21 | 12 | 6 | 3 | 27 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 22 | 10 | 9 | 3 | 23 |
| Winnipeg Jets | 22 | 10 | 9 | 3 | 23 |
| St. Louis Blues | 21 | 10 | 9 | 2 | 22 |
| Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 |
Friday 20 November 2026, 00:00 UTC at PPG Paints Arena.