When is Toronto Maple Leafs – Los Angeles Kings?
Friday 20 November 2026, 00:00 UTC at Scotiabank Arena.
Toronto Maple Leafs – Los Angeles Kings · Friday 20 November 2026, 00:00 UTC at Scotiabank Arena.
Stats as of
| TOR | LAK | |
|---|---|---|
| GP | 23 | 19 |
| W–L–OTL | 8–13–2 · Better side | 6–11–2 · Weaker side |
| Goals for / game | 3.13 · Better side | 2.74 · Weaker side |
| Goals against / game | 3.57 · Weaker side | 3.32 · Better side |
| Shots on goal / game | 27.91 · Better side | 27.84 · Weaker side |
| Shots allowed / game | 28.87 · Weaker side | 27.53 · Better side |
| Power play | 25% · Better side | 21% · Weaker side |
| Penalty kill | 84% · Better side | 68% · Weaker side |
| TOR | LAK | |
|---|---|---|
| GP | 14 | 10 |
| W–L–OTL | 4–9–1 · Better side | 2–8–0 · Weaker side |
| Goals for / game | 2.36 · Weaker side | 2.40 · Better side |
| Goals against / game | 3.43 · Better side | 3.60 · Weaker side |
| Shots on goal / game | 28.86 · Weaker side | 29.60 · Better side |
| Shots allowed / game | 27.57 · Weaker side | 25.40 · Better side |
| Power play | 22% · Better side | 21% · Weaker side |
| Penalty kill | 82% · Better side | 78% · Weaker side |
| TOR | LAK | |
|---|---|---|
| GP | 9 | 9 |
| W–L–OTL | 4–4–1 · Weaker side | 4–3–2 · Better side |
| Goals for / game | 4.33 · Better side | 3.11 · Weaker side |
| Goals against / game | 3.78 · Weaker side | 3.00 · Better side |
| Shots on goal / game | 26.44 · Better side | 25.89 · Weaker side |
| Shots allowed / game | 30.89 · Weaker side | 29.89 · Better side |
| Power play | 31% · Better side | 21% · Weaker side |
| Penalty kill | 85% · Better side | 54% · Weaker side |
| TOR | LAK | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 1–9–0 · Weaker side | 4–6–0 · Better side |
| Goals for / game | 2.20 · Weaker side | 3.10 · Better side |
| Goals against / game | 4.10 · Weaker side | 3.10 · Better side |
| Shots on goal / game | 27.00 · Weaker side | 28.40 · Better side |
| Shots allowed / game | 27.40 · Weaker side | 26.10 · Better side |
| Power play | 15% · Weaker side | 26% · Better side |
| Penalty kill | 68% · Weaker side | 71% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 73 Teddy Blueger | C |
| 90 Brendan Brisson | C |
| 53 Easton Cowan | R |
| 24 Brandon Duhaime | L |
| 29 Bo Groulx | C |
| 81 Dakota Joshua | C |
| 19 Zack MacEwen | R |
| 86 Kirill Marchenko | R |
| 34 Auston Matthews | C |
| 92 Gavin McKenna | L |
| 88 William Nylander | R |
| 20 Nick Paul | L |
| 96 Jack Roslovic | C |
| 15 Colton Sissons | C |
| 91 John Tavares | C |
| 77 Ryan Tverberg | C |
| 18 Miles Wood | L |
| 3 Nick Blankenburg | D |
| 95 Oliver Ekman-Larsson | D |
| 22 Jake McCabe | D |
| 82 Cole McWard | D |
| 36 Dakota Mermis | D |
| 43 Darren Raddysh | D |
| 44 Morgan Rielly | D |
| 83 Marshall Rifai | D |
| 28 Troy Stecher | D |
| 8 Chris Tanev | D |
| 70 Artur Akhtyamov | G |
| 72 Sergei Bobrovsky | G |
| 41 Anthony Stolarz | G |
| Player | Pos. |
|---|---|
| 40 Joel Armia | R |
| 55 Quinton Byfield | R |
| 22 Kevin Fiala | L |
| 56 Erik Haula | L |
| 79 Samuel Helenius | C |
| 9 Adrian Kempe | R |
| 14 Alex Laferriere | R |
| 21 Scott Laughton | C |
| 47 Andre Lee | L |
| 12 Trevor Moore | L |
| 10 Artemi Panarin | L |
| 90 Corey Perry | R |
| 15 Alex Turcotte | C |
| 36 Mats Zuccarello | R |
| 44 Mikey Anderson | D |
| 5 Cody Ceci | D |
| 92 Brandt Clarke | D |
| 8 Drew Doughty | D |
| 2 Brian Dumoulin | D |
| 6 Joel Edmundson | D |
| 64 Erik Gustafsson | D |
| 31 Anton Forsberg | G |
| 35 Darcy Kuemper | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Friday 20 November 2026, 00:00 UTC at Scotiabank Arena.