When is Ottawa Senators – Philadelphia Flyers?
Friday 20 November 2026, 00:00 UTC at Canadian Tire Centre.
Ottawa Senators – Philadelphia Flyers · Friday 20 November 2026, 00:00 UTC at Canadian Tire Centre.
Stats as of
| OTT | PHI | |
|---|---|---|
| GP | 22 | 24 |
| W–L–OTL | 14–6–2 · Better side | 7–11–6 · Weaker side |
| Goals for / game | 3.18 · Better side | 2.38 · Weaker side |
| Goals against / game | 2.82 · Better side | 3.33 · Weaker side |
| Shots on goal / game | 26.23 · Better side | 24.92 · Weaker side |
| Shots allowed / game | 26.23 · Better side | 27.79 · Weaker side |
| Power play | 12% · Weaker side | 17% · Better side |
| Penalty kill | 76% · Weaker side | 78% · Better side |
| OTT | PHI | |
|---|---|---|
| GP | 10 | 12 |
| W–L–OTL | 7–2–1 · Better side | 4–5–3 · Weaker side |
| Goals for / game | 3.30 · Better side | 2.67 · Weaker side |
| Goals against / game | 3.00 · Better side | 3.67 · Weaker side |
| Shots on goal / game | 25.50 · Weaker side | 26.08 · Better side |
| Shots allowed / game | 24.90 · Better side | 26.25 · Weaker side |
| Power play | 12% · Better side | 12% · Weaker side |
| Penalty kill | 81% · Better side | 74% · Weaker side |
| OTT | PHI | |
|---|---|---|
| GP | 12 | 12 |
| W–L–OTL | 7–4–1 · Better side | 3–6–3 · Weaker side |
| Goals for / game | 3.08 · Better side | 2.08 · Weaker side |
| Goals against / game | 2.67 · Better side | 3.00 · Weaker side |
| Shots on goal / game | 26.83 · Better side | 23.75 · Weaker side |
| Shots allowed / game | 27.33 · Better side | 29.33 · Weaker side |
| Power play | 13% · Weaker side | 23% · Better side |
| Penalty kill | 73% · Weaker side | 83% · Better side |
| OTT | PHI | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 6–2–2 · Better side | 4–4–2 · Weaker side |
| Goals for / game | 3.20 · Better side | 3.00 · Weaker side |
| Goals against / game | 2.80 · Better side | 3.40 · Weaker side |
| Shots on goal / game | 27.20 · Better side | 27.10 · Weaker side |
| Shots allowed / game | 26.50 · Weaker side | 24.30 · Better side |
| Power play | 14% · Weaker side | 18% · Better side |
| Penalty kill | 73% · Better side | 70% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 22 Michael Amadio | R |
| 19 Drake Batherson | R |
| 95 Andre Burakovsky | L |
| 21 Nick Cousins | C |
| 24 Dylan Cozens | C |
| 27 William Eklund | L |
| 37 Warren Foegele | L |
| 28 Claude Giroux | R |
| 71 Ridly Greig | C |
| 34 Stephen Halliday | C |
| 42 Hayden Hodgson | R |
| 12 Shane Pinto | C |
| 18 Tim Stützle | C |
| 20 Fabian Zetterlund | L |
| 72 Thomas Chabot | D |
| 43 Tyler Kleven | D |
| 33 Nikolas Matinpalo | D |
| 85 Jake Sanderson | D |
| 10 Jordan Spence | D |
| 26 Carter Yakemchuk | D |
| 2 Artem Zub | D |
| 30 Samuel Ersson | G |
| 35 Linus Ullmark | G |
| Player | Pos. |
|---|---|
| 52 Noel Acciari | C |
| 86 Denver Barkey | C |
| 58 Michael Bunting | L |
| 27 Noah Cates | L |
| 14 Sean Couturier | C |
| 22 Christian Dvorak | C |
| 71 Tyson Foerster | R |
| 17 Nikita Grebenkin | R |
| 54 Cole Knuble | R |
| 11 Travis Konecny | R |
| 94 Porter Martone | R |
| 39 Matvei Michkov | R |
| 74 Owen Tippett | R |
| 46 Trevor Zegras | C |
| 44 Simon Benoit | D |
| 59 Oliver Bonk | D |
| 9 Jamie Drysdale | D |
| 5 David Jiricek | D |
| 55 Rasmus Ristolainen | D |
| 6 Travis Sanheim | D |
| 24 Nick Seeler | D |
| 8 Cam York | D |
| 80 Dan Vladar | G |
| 53 Joseph Woll | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 |
| Ottawa Senators | 22 | 14 | 6 | 2 | 30 |
| Montréal Canadiens | 21 | 12 | 5 | 4 | 28 |
| Boston Bruins | 21 | 13 | 7 | 1 | 27 |
| Florida Panthers | 23 | 12 | 8 | 3 | 27 |
| Buffalo Sabres | 21 | 8 | 9 | 4 | 20 |
| Detroit Red Wings | 21 | 8 | 10 | 3 | 19 |
| Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 |
| New Jersey Devils | 21 | 15 | 6 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 20 | 10 | 6 | 4 | 24 |
| Washington Capitals | 19 | 10 | 9 | 0 | 20 |
| Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 |
| Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 |
| Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 |
Friday 20 November 2026, 00:00 UTC at Canadian Tire Centre.