When is Seattle Kraken – Vancouver Canucks?
Friday 20 November 2026, 02:40 UTC at Climate Pledge Arena.
Seattle Kraken – Vancouver Canucks · Friday 20 November 2026, 02:40 UTC at Climate Pledge Arena.
Stats as of
| SEA | VAN | |
|---|---|---|
| GP | 18 | 23 |
| W–L–OTL | 9–8–1 · Better side | 5–17–1 · Weaker side |
| Goals for / game | 3.28 · Better side | 2.87 · Weaker side |
| Goals against / game | 3.67 · Better side | 4.35 · Weaker side |
| Shots on goal / game | 24.22 · Better side | 22.35 · Weaker side |
| Shots allowed / game | 30.56 · Better side | 31.00 · Weaker side |
| Power play | 21% · Weaker side | 22% · Better side |
| Penalty kill | 63% · Weaker side | 63% · Better side |
| SEA | VAN | |
|---|---|---|
| GP | 9 | 10 |
| W–L–OTL | 5–4–0 · Better side | 1–9–0 · Weaker side |
| Goals for / game | 3.22 · Better side | 2.80 · Weaker side |
| Goals against / game | 3.44 · Better side | 4.50 · Weaker side |
| Shots on goal / game | 24.11 · Better side | 21.30 · Weaker side |
| Shots allowed / game | 29.00 · Weaker side | 28.90 · Better side |
| Power play | 22% · Weaker side | 23% · Better side |
| Penalty kill | 58% · Weaker side | 66% · Better side |
| SEA | VAN | |
|---|---|---|
| GP | 9 | 13 |
| W–L–OTL | 4–4–1 · Better side | 4–8–1 · Weaker side |
| Goals for / game | 3.33 · Better side | 2.92 · Weaker side |
| Goals against / game | 3.89 · Better side | 4.23 · Weaker side |
| Shots on goal / game | 24.33 · Better side | 23.15 · Weaker side |
| Shots allowed / game | 32.11 · Better side | 32.62 · Weaker side |
| Power play | 20% · Weaker side | 21% · Better side |
| Penalty kill | 68% · Better side | 61% · Weaker side |
| SEA | VAN | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 4–6–0 · Better side | 3–7–0 · Weaker side |
| Goals for / game | 2.70 · Weaker side | 2.90 · Better side |
| Goals against / game | 4.30 · Weaker side | 4.00 · Better side |
| Shots on goal / game | 22.10 · Weaker side | 25.60 · Better side |
| Shots allowed / game | 30.10 · Weaker side | 27.70 · Better side |
| Power play | 19% · Weaker side | 22% · Better side |
| Penalty kill | 48% · Weaker side | 61% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 10 Matty Beniers | C |
| 27 Berkly Catton | C |
| 42 Curtis Douglas | C |
| 7 Jordan Eberle | R |
| 57 Jagger Firkus | R |
| 89 Frederick Gaudreau | C |
| 84 Kaapo Kakko | R |
| 19 Jared McCann | L |
| 74 Bobby McMann | C |
| 63 Jacob Melanson | R |
| 59 Ben Meyers | C |
| 38 Jani Nyman | R |
| 44 Jake O'Brien | C |
| 11 Mackie Samoskevich | R |
| 9 Chandler Stephenson | C |
| 26 Ryan Winterton | C |
| 71 Matthew Wood | R |
| 29 Vince Dunn | D |
| 41 Ryker Evans | D |
| 8 Cale Fleury | D |
| 6 Adam Larsson | D |
| 55 Ryan Lindgren | D |
| 28 Josh Mahura | D |
| 62 Brandon Montour | D |
| 46 Ville Ottavainen | D |
| 35 Joey Daccord | G |
| 31 Philipp Grubauer | G |
| Player | Pos. |
|---|---|
| 13 Arshdeep Bains | L |
| 6 Brock Boeser | R |
| 77 Filip Chytil | C |
| 47 Paul Cotter | L |
| 74 Jake DeBrusk | L |
| 7 Brendan Gallagher | R |
| 94 Linus Karlsson | C |
| 88 Jonathan Lekkerimäki | R |
| 18 Drew O'Connor | L |
| 92 Liam Ohgren | L |
| 40 Elias Pettersson | C |
| 62 Jacob Quillan | C |
| 23 Marco Rossi | C |
| 63 Max Sasson | C |
| 55 Guillaume Brisebois | D |
| 8 Zeev Buium | D |
| 51 Cameron Crotty | D |
| 17 Filip Hronek | D |
| 4 Jamie Oleksiak | D |
| 25 Elias Pettersson | D |
| 2 Luke Schenn | D |
| 5 Tom Willander | D |
| 35 Thatcher Demko | G |
| 32 Kevin Lankinen | G |
| 31 Leevi Meriläinen | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 23 | 17 | 3 | 3 | 37 |
| Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 |
| Anaheim Ducks | 22 | 11 | 10 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Calgary Flames | 22 | 10 | 11 | 1 | 21 |
| Seattle Kraken | 18 | 9 | 8 | 1 | 19 |
| Los Angeles Kings | 19 | 6 | 11 | 2 | 14 |
| Vancouver Canucks | 23 | 5 | 17 | 1 | 11 |
Friday 20 November 2026, 02:40 UTC at Climate Pledge Arena.