When is New York Islanders – St. Louis Blues?
Thursday 26 November 2026, 00:00 UTC at UBS Arena.
New York Islanders – St. Louis Blues · Thursday 26 November 2026, 00:00 UTC at UBS Arena.
Stats as of
| NYI | STL | |
|---|---|---|
| GP | 21 | 22 |
| W–L–OTL | 10–6–5 · Better side | 11–9–2 · Weaker side |
| Goals for / game | 3.24 · Better side | 3.09 · Weaker side |
| Goals against / game | 2.90 · Better side | 3.05 · Weaker side |
| Shots on goal / game | 26.29 · Weaker side | 27.32 · Better side |
| Shots allowed / game | 28.76 · Better side | 29.14 · Weaker side |
| Power play | 17% · Weaker side | 19% · Better side |
| Penalty kill | 85% · Better side | 82% · Weaker side |
| NYI | STL | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–3–2 · Weaker side | 6–3–1 · Better side |
| Goals for / game | 3.30 · Better side | 3.10 · Weaker side |
| Goals against / game | 2.80 | 2.80 |
| Shots on goal / game | 28.90 · Better side | 28.60 · Weaker side |
| Shots allowed / game | 29.90 · Weaker side | 29.20 · Better side |
| Power play | 22% · Weaker side | 26% · Better side |
| Penalty kill | 88% · Better side | 81% · Weaker side |
| NYI | STL | |
|---|---|---|
| GP | 11 | 12 |
| W–L–OTL | 5–3–3 · Better side | 5–6–1 · Weaker side |
| Goals for / game | 3.18 · Better side | 3.08 · Weaker side |
| Goals against / game | 3.00 · Better side | 3.25 · Weaker side |
| Shots on goal / game | 23.91 · Weaker side | 26.25 · Better side |
| Shots allowed / game | 27.73 · Better side | 29.08 · Weaker side |
| Power play | 14% · Weaker side | 15% · Better side |
| Penalty kill | 82% · Weaker side | 83% · Better side |
| NYI | STL | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–2–3 | 6–3–1 |
| Goals for / game | 3.60 · Better side | 3.30 · Weaker side |
| Goals against / game | 3.20 · Weaker side | 3.00 · Better side |
| Shots on goal / game | 26.60 · Better side | 26.40 · Weaker side |
| Shots allowed / game | 31.10 · Weaker side | 30.70 · Better side |
| Power play | 17% | 17% |
| Penalty kill | 83% · Better side | 80% · Weaker side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 13 Mathew Barzal | C |
| 26 Mitchell Chaffee | R |
| 53 Casey Cizikas | C |
| 11 Anthony Duclair | L |
| 38 Victor Eklund | R |
| 51 Emil Heineman | L |
| 92 Simon Holmstrom | R |
| 14 Bo Horvat | C |
| 63 Matias Maccelli | L |
| 44 Jean-Gabriel Pageau | C |
| 81 Ondrej Palat | L |
| 21 Kyle Palmieri | C |
| 10 Brayden Schenn | C |
| 77 Tony DeAngelo | D |
| 71 Ben Hutton | D |
| 4 Matthew Kessel | D |
| 24 Scott Mayfield | D |
| 3 Adam Pelech | D |
| 6 Ryan Pulock | D |
| 28 Alexander Romanov | D |
| 48 Matthew Schaefer | D |
| 8 Logan Stanley | D |
| 30 Ilya Sorokin | G |
| 40 Semyon Varlamov | G |
| Player | Pos. |
|---|---|
| 29 Jonatan Berggren | R |
| 89 Pavel Buchnevich | L |
| 65 Dillon Dube | C |
| 15 Dalibor Dvorsky | R |
| 81 Dylan Holloway | L |
| 49 Ross Johnston | L |
| 41 Aleksanteri Kaskimaki | C |
| 77 Connor McMichael | L |
| 83 Mason McTavish | C |
| 63 Jake Neighbours | L |
| 21 Jimmy Snuggerud | R |
| 22 Pius Suter | C |
| 18 Robert Thomas | C |
| 13 Alexey Toropchenko | R |
| 26 Nathan Walker | L |
| 72 Justin Barron | D |
| 6 Philip Broberg | D |
| 25 Brandon Carlo | D |
| 17 Cam Fowler | D |
| 23 Logan Mailloux | D |
| 55 Colton Parayko | D |
| 43 Calle Rosen | D |
| 75 Tyler Tucker | D |
| 50 Jordan Binnington | G |
| 30 Joel Hofer | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 |
| New Jersey Devils | 22 | 15 | 7 | 0 | 30 |
| New York Rangers | 22 | 13 | 8 | 1 | 27 |
| New York Islanders | 21 | 10 | 6 | 5 | 25 |
| Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 |
| Washington Capitals | 20 | 10 | 10 | 0 | 20 |
| Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 |
| Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
Thursday 26 November 2026, 00:00 UTC at UBS Arena.