When is Seattle Kraken – Chicago Blackhawks?
Thursday 26 November 2026, 02:40 UTC at Climate Pledge Arena.
Seattle Kraken – Chicago Blackhawks · Thursday 26 November 2026, 02:40 UTC at Climate Pledge Arena.
Stats as of
| SEA | CHI | |
|---|---|---|
| GP | 19 | 22 |
| W–L–OTL | 10–8–1 · Better side | 6–14–2 · Weaker side |
| Goals for / game | 3.37 · Better side | 2.45 · Weaker side |
| Goals against / game | 3.53 · Better side | 4.09 · Weaker side |
| Shots on goal / game | 25.26 · Better side | 23.14 · Weaker side |
| Shots allowed / game | 30.16 · Better side | 30.59 · Weaker side |
| Power play | 23% · Better side | 17% · Weaker side |
| Penalty kill | 62% · Weaker side | 78% · Better side |
| SEA | CHI | |
|---|---|---|
| GP | 10 | 13 |
| W–L–OTL | 6–4–0 · Better side | 6–6–1 · Weaker side |
| Goals for / game | 3.40 · Better side | 2.85 · Weaker side |
| Goals against / game | 3.20 · Better side | 3.38 · Weaker side |
| Shots on goal / game | 26.10 · Better side | 23.23 · Weaker side |
| Shots allowed / game | 28.40 · Better side | 30.54 · Weaker side |
| Power play | 26% · Better side | 22% · Weaker side |
| Penalty kill | 57% · Weaker side | 81% · Better side |
| SEA | CHI | |
|---|---|---|
| GP | 9 | 9 |
| W–L–OTL | 4–4–1 · Better side | 0–8–1 · Weaker side |
| Goals for / game | 3.33 · Better side | 1.89 · Weaker side |
| Goals against / game | 3.89 · Better side | 5.11 · Weaker side |
| Shots on goal / game | 24.33 · Better side | 23.00 · Weaker side |
| Shots allowed / game | 32.11 · Weaker side | 30.67 · Better side |
| Power play | 20% · Better side | 6% · Weaker side |
| Penalty kill | 68% · Weaker side | 73% · Better side |
| SEA | CHI | |
|---|---|---|
| GP | 10 | 10 |
| W–L–OTL | 5–5–0 · Better side | 2–6–2 · Weaker side |
| Goals for / game | 2.90 · Better side | 2.80 · Weaker side |
| Goals against / game | 3.60 · Better side | 4.60 · Weaker side |
| Shots on goal / game | 24.20 · Weaker side | 24.70 · Better side |
| Shots allowed / game | 28.70 · Better side | 31.00 · Weaker side |
| Power play | 25% · Weaker side | 29% · Better side |
| Penalty kill | 50% · Weaker side | 78% · Better side |
W–L–OTL · wins, regulation losses and overtime or shootout losses.
The match lineup appears once the NHL releases it.
| Player | Pos. |
|---|---|
| 10 Matty Beniers | C |
| 27 Berkly Catton | C |
| 42 Curtis Douglas | C |
| 7 Jordan Eberle | R |
| 57 Jagger Firkus | R |
| 89 Frederick Gaudreau | C |
| 84 Kaapo Kakko | R |
| 19 Jared McCann | L |
| 74 Bobby McMann | C |
| 63 Jacob Melanson | R |
| 59 Ben Meyers | C |
| 44 Jake O'Brien | C |
| 11 Mackie Samoskevich | R |
| 9 Chandler Stephenson | C |
| 26 Ryan Winterton | C |
| 71 Matthew Wood | R |
| 29 Vince Dunn | D |
| 41 Ryker Evans | D |
| 8 Cale Fleury | D |
| 6 Adam Larsson | D |
| 55 Ryan Lindgren | D |
| 28 Josh Mahura | D |
| 62 Brandon Montour | D |
| 46 Ville Ottavainen | D |
| 35 Joey Daccord | G |
| 31 Philipp Grubauer | G |
| Player | Pos. |
|---|---|
| 98 Connor Bedard | C |
| 59 Tyler Bertuzzi | L |
| 36 Dillon Boucher | L |
| 8 Ryan Donato | C |
| 16 Anton Frondell | C |
| 20 Ryan Greene | C |
| 12 Jordan Greenway | L |
| 88 Patrick Kane | R |
| 80 Roman Kantserov | R |
| 26 Andrew Mangiapane | L |
| 11 Oliver Moore | C |
| 91 Frank Nazar | C |
| 22 Cole Smith | R |
| 86 Teuvo Teravainen | C |
| 24 Bowen Byram | D |
| 28 Ian Cole | D |
| 38 Ethan Del Mastro | D |
| 44 Wyatt Kaiser | D |
| 14 Kevin Korchinski | D |
| 55 Artyom Levshunov | D |
| 6 Sam Rinzel | D |
| 72 Alex Vlasic | D |
| 33 Drew Commesso | G |
| 30 Spencer Knight | G |
NHL archive starts
Division points before puck drop. · 2026–27
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Minnesota Wild | 24 | 17 | 3 | 4 | 38 |
| Dallas Stars | 22 | 14 | 6 | 2 | 30 |
| Colorado Avalanche | 23 | 13 | 7 | 3 | 29 |
| Nashville Predators | 22 | 11 | 6 | 5 | 27 |
| Utah Mammoth | 23 | 11 | 9 | 3 | 25 |
| Winnipeg Jets | 23 | 11 | 9 | 3 | 25 |
| St. Louis Blues | 22 | 11 | 9 | 2 | 24 |
| Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 |
| Team | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| Edmonton Oilers | 24 | 17 | 4 | 3 | 37 |
| Vegas Golden Knights | 24 | 13 | 6 | 5 | 31 |
| Anaheim Ducks | 23 | 11 | 11 | 1 | 23 |
| San Jose Sharks | 24 | 10 | 12 | 2 | 22 |
| Seattle Kraken | 19 | 10 | 8 | 1 | 21 |
| Calgary Flames | 23 | 10 | 12 | 1 | 21 |
| Los Angeles Kings | 20 | 7 | 11 | 2 | 16 |
| Vancouver Canucks | 24 | 5 | 18 | 1 | 11 |
Thursday 26 November 2026, 02:40 UTC at Climate Pledge Arena.